lulu  

Name
lulu
Team
Evil Geniuses
M / W / L
10 / 3 / 7
Winrate
30%
Steam
https://steamcommunity.com/id/skemberlulu/

Also played for teams

Teams M W L Winrate
Geek Fam 34 24 10 70%
Geek Fam 9 4 5 44%

Top matches

Hero Match
XPM 764 2023-12-20
GPM 571 2023-12-09
Kills 13 2023-12-09
Deaths 14 2024-05-21
Duration 72:52 2023-12-09
Hero damage 36513 2024-05-21
Hero healing 13491 2023-08-30

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 3 3 50% 0.5 / 3.7 / 16.0 67 / 4 319 / 444
4 3 1 75% 4.3 / 2.5 / 14.8 141 / 5 444 / 466
4 3 1 75% 3.5 / 4.0 / 15.3 105 / 6 390 / 530
3 1 2 33% 5.0 / 5.3 / 13.3 67 / 4 336 / 434
3 2 1 66% 2.3 / 3.7 / 12.0 48 / 3 336 / 459
3 2 1 66% 4.3 / 5.3 / 21.0 76 / 3 375 / 515
2 2 0 100% 8.0 / 6.5 / 22.5 106 / 5 483 / 638
2 1 1 50% 1.5 / 6.5 / 11.0 131 / 3 370 / 487
2 1 1 50% 2.5 / 6.0 / 10.5 157 / 15 347 / 464
2 0 2 0% 3.0 / 10.0 / 17.5 290 / 3 448 / 640

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 BB Team Loss 2024-05-22 3.0 / 4.0 / 8.0 79 / 5 DreamLeague Season 23 powered by Intel
7.34 BB Team Loss 2024-05-22 1.0 / 7.0 / 2.0 133 / 4 DreamLeague Season 23 powered by Intel
7.34 Team Falcons Loss 2024-05-21 2.0 / 6.0 / 20.0 282 / 1 DreamLeague Season 23 powered by Intel
7.34 Team Falcons Win 2024-05-21 9.0 / 5.0 / 22.0 50 / 2 DreamLeague Season 23 powered by Intel
7.34 Azure Ray Win 2024-05-21 5.0 / 6.0 / 19.0 265 / 22 DreamLeague Season 23 powered by Intel
7.34 Azure Ray Loss 2024-05-21 4.0 / 14.0 / 15.0 298 / 4 DreamLeague Season 23 powered by Intel
7.34 Natus Vincere Loss 2024-05-20 1.0 / 8.0 / 5.0 117 / 0 DreamLeague Season 23 powered by Intel
7.34 Natus Vincere Win 2024-05-20 2.0 / 5.0 / 17.0 144 / 5 DreamLeague Season 23 powered by Intel
7.34 Tundra Esports Loss 2024-05-20 3.0 / 7.0 / 10.0 71 / 5 DreamLeague Season 23 powered by Intel
7.34 Tundra Esports Loss 2024-05-20 2.0 / 8.0 / 8.0 158 / 6 DreamLeague Season 23 powered by Intel
7.34 Azure Ray Loss 2024-02-21 1.0 / 4.0 / 7.0 132 / 4 Games of Future 2024
7.34 Azure Ray Loss 2024-02-21 1.0 / 7.0 / 8.0 310 / 8 Games of Future 2024
7.34 Azure Ray Win 2024-02-21 2.0 / 2.0 / 16.0 73 / 11 Games of Future 2024
7.34 L1GA TEAM Win 2024-02-20 3.0 / 1.0 / 15.0 75 / 12 Games of Future 2024
7.34 L1GA TEAM Loss 2024-02-20 2.0 / 11.0 / 19.0 140 / 4 Games of Future 2024
7.34 L1GA TEAM Win 2024-02-20 2.0 / 1.0 / 16.0 79 / 2 Games of Future 2024
7.34 BOOM Esports Loss 2024-02-19 1.0 / 5.0 / 10.0 65 / 6 Games of Future 2024
7.34 BOOM Esports Loss 2024-02-19 0.0 / 9.0 / 8.0 72 / 1 Games of Future 2024
7.34 BOOM Esports Win 2024-02-19 3.0 / 3.0 / 22.0 106 / 4 Games of Future 2024
7.34 Batam Pride Win 2024-02-07 7.0 / 3.0 / 15.0 81 / 4 RES - Regional Series SEA 1
7.34 Batam Pride Loss 2024-02-07 0.0 / 0.0 / 0.0 0 / 0 RES - Regional Series SEA 1
7.34 Batam Pride Win 2024-02-07 9.0 / 0.0 / 21.0 131 / 1 RES - Regional Series SEA 1
7.34 Talon Win 2024-02-06 8.0 / 2.0 / 20.0 48 / 3 RES - Regional Series SEA 1
7.34 Talon Loss 2024-02-06 2.0 / 9.0 / 7.0 27 / 4 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-05 1.0 / 4.0 / 12.0 43 / 4 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-05 3.0 / 6.0 / 18.0 61 / 4 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-04 5.0 / 0.0 / 20.0 66 / 2 RES - Regional Series SEA 1
7.34 IHC Win 2024-02-03 4.0 / 5.0 / 25.0 93 / 2 RES - Regional Series SEA 1
7.34 IHC Loss 2024-02-03 1.0 / 8.0 / 10.0 130 / 0 RES - Regional Series SEA 1
7.34 Team Bright Win 2023-12-21 2.0 / 3.0 / 10.0 55 / 10 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-21 3.0 / 3.0 / 12.0 94 / 7 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-21 1.0 / 0.0 / 11.0 82 / 1 Electro Dilemma | Cringe Station
7.34 Go along Win 2023-12-20 5.0 / 6.0 / 34.0 173 / 4 Electro Dilemma | Cringe Station
7.34 Go along Win 2023-12-20 3.0 / 6.0 / 14.0 65 / 5 Electro Dilemma | Cringe Station
7.34 Execration Win 2023-12-10 3.0 / 2.0 / 24.0 29 / 1 Electro Dilemma | Cringe Station