lulu  

Name
lulu
Team
Geek Fam
M / W / L
9 / 4 / 5
Winrate
44%
Steam
https://steamcommunity.com/id/skemberlulu/

Also played for teams

Teams M W L Winrate
Geek Fam 34 24 10 70%

Top matches

Hero Match
XPM 764 2023-12-20
GPM 571 2023-12-09
Kills 13 2023-12-09
Deaths 11 2024-02-20
Duration 72:52 2023-12-09
Hero damage 34006 2023-12-09
Hero healing 13491 2023-08-30

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 3 3 50% 0.5 / 3.7 / 16.0 67 / 4 319 / 444
4 3 1 75% 4.3 / 2.5 / 14.8 141 / 5 444 / 466
3 2 1 66% 2.3 / 3.7 / 12.0 48 / 3 336 / 459
3 2 1 66% 4.3 / 5.3 / 21.0 76 / 3 375 / 515
3 3 0 100% 4.0 / 2.7 / 17.7 87 / 6 388 / 549
2 1 1 50% 1.0 / 2.0 / 9.0 107 / 3 348 / 444
2 2 0 100% 5.5 / 4.0 / 19.0 55 / 4 408 / 562
2 2 0 100% 8.0 / 6.5 / 22.5 106 / 5 483 / 638
2 1 1 50% 2.5 / 5.5 / 15.5 28 / 3 395 / 464
1 0 1 0% 0.0 / 6.0 / 2.0 48 / 7 198 / 258

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Azure Ray Loss 2024-02-21 1.0 / 4.0 / 7.0 132 / 4 Games of Future 2024
7.34 Azure Ray Loss 2024-02-21 1.0 / 7.0 / 8.0 310 / 8 Games of Future 2024
7.34 Azure Ray Win 2024-02-21 2.0 / 2.0 / 16.0 73 / 11 Games of Future 2024
7.34 L1GA TEAM Win 2024-02-20 3.0 / 1.0 / 15.0 75 / 12 Games of Future 2024
7.34 L1GA TEAM Loss 2024-02-20 2.0 / 11.0 / 19.0 140 / 4 Games of Future 2024
7.34 L1GA TEAM Win 2024-02-20 2.0 / 1.0 / 16.0 79 / 2 Games of Future 2024
7.34 BOOM Esports Loss 2024-02-19 1.0 / 5.0 / 10.0 65 / 6 Games of Future 2024
7.34 BOOM Esports Loss 2024-02-19 0.0 / 9.0 / 8.0 72 / 1 Games of Future 2024
7.34 BOOM Esports Win 2024-02-19 3.0 / 3.0 / 22.0 106 / 4 Games of Future 2024
7.34 Batam Pride Win 2024-02-07 7.0 / 3.0 / 15.0 81 / 4 RES - Regional Series SEA 1
7.34 Batam Pride Loss 2024-02-07 0.0 / 0.0 / 0.0 0 / 0 RES - Regional Series SEA 1
7.34 Batam Pride Win 2024-02-07 9.0 / 0.0 / 21.0 131 / 1 RES - Regional Series SEA 1
7.34 Talon Win 2024-02-06 8.0 / 2.0 / 20.0 48 / 3 RES - Regional Series SEA 1
7.34 Talon Loss 2024-02-06 2.0 / 9.0 / 7.0 27 / 4 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-05 1.0 / 4.0 / 12.0 43 / 4 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-05 3.0 / 6.0 / 18.0 61 / 4 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-04 5.0 / 0.0 / 20.0 66 / 2 RES - Regional Series SEA 1
7.34 IHC Win 2024-02-03 4.0 / 5.0 / 25.0 93 / 2 RES - Regional Series SEA 1
7.34 IHC Loss 2024-02-03 1.0 / 8.0 / 10.0 130 / 0 RES - Regional Series SEA 1
7.34 Team Bright Win 2023-12-21 2.0 / 3.0 / 10.0 55 / 10 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-21 3.0 / 3.0 / 12.0 94 / 7 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-21 1.0 / 0.0 / 11.0 82 / 1 Electro Dilemma | Cringe Station
7.34 Go along Win 2023-12-20 5.0 / 6.0 / 34.0 173 / 4 Electro Dilemma | Cringe Station
7.34 Go along Win 2023-12-20 3.0 / 6.0 / 14.0 65 / 5 Electro Dilemma | Cringe Station
7.34 Execration Win 2023-12-10 3.0 / 2.0 / 24.0 29 / 1 Electro Dilemma | Cringe Station
7.34 Execration Win 2023-12-10 5.0 / 2.0 / 20.0 51 / 5 Electro Dilemma | Cringe Station
7.34 Neon Esports Win 2023-12-09 6.0 / 8.0 / 31.0 143 / 6 Electro Dilemma | Cringe Station
7.34 Neon Esports Win 2023-12-09 13.0 / 10.0 / 33.0 118 / 3 Electro Dilemma | Cringe Station
7.34 Blacklist Rivalry Loss 2023-08-31 0.0 / 4.0 / 5.0 45 / 1 Road to TI 2023 - SEA Regional Qualifiers
7.34 Blacklist Rivalry Loss 2023-08-31 0.0 / 7.0 / 4.0 92 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Execration Win 2023-08-30 6.0 / 3.0 / 25.0 49 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Execration Loss 2023-08-30 4.0 / 9.0 / 10.0 67 / 2 Road to TI 2023 - SEA Regional Qualifiers
7.34 Execration Win 2023-08-30 1.0 / 1.0 / 19.0 43 / 2 Road to TI 2023 - SEA Regional Qualifiers
7.34 BLEED Win 2023-08-30 2.0 / 8.0 / 22.0 41 / 2 Road to TI 2023 - SEA Regional Qualifiers
7.34 BLEED Loss 2023-08-30 0.0 / 6.0 / 2.0 48 / 7 Road to TI 2023 - SEA Regional Qualifiers