Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.30 Vicious Gaming Loss 2021-11-26 4.0 / 9.0 / 4.0 36 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Vivo Keyd Stars Loss 2021-11-25 0.0 / 8.0 / 3.0 14 / 0 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Vivo Keyd Stars Loss 2021-11-25 1.0 / 9.0 / 8.0 25 / 1 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 PAREDÃO Win 2021-11-22 2.0 / 3.0 / 18.0 81 / 0 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 PAREDÃO Win 2021-11-22 4.0 / 4.0 / 23.0 37 / 3 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 PAREDÃO Loss 2021-11-22 4.0 / 7.0 / 6.0 52 / 2 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Feed Squad Win 2021-11-21 5.0 / 4.0 / 19.0 57 / 0 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Bujíeros E-Sports Win 2021-11-21 6.0 / 8.0 / 16.0 70 / 0 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Roar Win 2021-11-21 3.0 / 7.0 / 36.0 122 / 2 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Roar Loss 2021-11-21 0.0 / 0.0 / 0.0 0 / 0 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.28 Migi+4 Loss 2021-01-06 1.0 / 6.0 / 16.0 169 / 0 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Mythical Dreams Win 2021-01-06 6.0 / 3.0 / 14.0 109 / 2 DPC Winter 21 Qualifier (SA) presented by OGA