Maroun Naim Merhej  

Name
Maroun Naim Merhej
Team
Nigma Galaxy
M / W / L
29 / 16 / 13
Winrate
55%
Steam
https://steamcommunity.com/profiles/76561198061622614/

Also played for teams

Teams M W L Winrate
Evil Geniuses 12 5 7 41%

Top matches

Hero Match
XPM 697 2024-05-12
GPM 429 2023-08-09
Kills 13 2023-08-11
Deaths 15 2023-09-11
Duration 59:58 2023-08-27
Hero damage 26939 2023-09-11
Hero healing 28954 2023-08-08

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
8 6 2 75% 5.3 / 4.5 / 18.3 67 / 1 347 / 559
7 5 2 71% 2.9 / 4.6 / 15.6 31 / 3 289 / 386
5 3 2 60% 2.8 / 5.2 / 13.0 67 / 1 314 / 427
4 4 0 100% 2.8 / 3.3 / 16.3 46 / 4 340 / 493
3 2 1 66% 1.0 / 4.3 / 19.7 34 / 4 291 / 533
2 1 1 50% 2.0 / 8.5 / 18.5 92 / 1 340 / 427
2 0 2 0% 2.0 / 13.5 / 13.0 24 / 3 257 / 404
2 0 2 0% 2.5 / 6.5 / 8.0 144 / 3 328 / 363
2 0 2 0% 2.0 / 9.5 / 7.0 99 / 1 295 / 375
1 0 1 0% 6.0 / 7.0 / 22.0 39 / 3 333 / 512

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Cloud9 Win 2024-05-27 4.0 / 2.0 / 24.0 55 / 2 FISSURE Tournament
7.34 BOOM Esports Loss 2024-05-15 0.0 / 3.0 / 7.0 127 / 5 PGL Wallachia 2024 Season 1
7.34 BOOM Esports Loss 2024-05-15 3.0 / 6.0 / 3.0 166 / 8 PGL Wallachia 2024 Season 1
7.34 BOOM Esports Win 2024-05-15 1.0 / 2.0 / 12.0 37 / 4 PGL Wallachia 2024 Season 1
7.34 Aurora.1xBet Loss 2024-05-14 2.0 / 8.0 / 8.0 49 / 3 PGL Wallachia 2024 Season 1
7.34 Aurora.1xBet Loss 2024-05-14 1.0 / 8.0 / 6.0 39 / 5 PGL Wallachia 2024 Season 1
7.34 Team Liquid Win 2024-05-12 1.0 / 2.0 / 12.0 21 / 3 PGL Wallachia 2024 Season 1
7.34 Team Liquid Win 2024-05-12 2.0 / 5.0 / 23.0 65 / 2 PGL Wallachia 2024 Season 1
7.34 Virtus.pro Win 2024-05-11 2.0 / 5.0 / 16.0 59 / 1 PGL Wallachia 2024 Season 1
7.34 Virtus.pro Loss 2024-05-11 3.0 / 5.0 / 5.0 107 / 4 PGL Wallachia 2024 Season 1
7.34 Virtus.pro Win 2024-05-11 6.0 / 1.0 / 14.0 38 / 9 PGL Wallachia 2024 Season 1
7.34 BB Team Loss 2024-05-10 2.0 / 12.0 / 8.0 113 / 1 PGL Wallachia 2024 Season 1
7.34 BB Team Loss 2024-05-10 0.0 / 11.0 / 11.0 73 / 9 PGL Wallachia 2024 Season 1
7.34 Gaimin Gladiators Win 2023-09-12 3.0 / 7.0 / 25.0 117 / 1 BetBoom Dacha
7.34 Gaimin Gladiators Loss 2023-09-12 2.0 / 12.0 / 3.0 21 / 0 BetBoom Dacha
7.34 9Pandas Loss 2023-09-11 2.0 / 15.0 / 23.0 26 / 5 BetBoom Dacha
7.34 9Pandas Loss 2023-09-11 6.0 / 7.0 / 22.0 39 / 3 BetBoom Dacha
7.34 beastcoast Loss 2023-09-10 1.0 / 10.0 / 12.0 67 / 1 BetBoom Dacha
7.34 beastcoast Loss 2023-09-10 1.0 / 7.0 / 0.0 27 / 7 BetBoom Dacha
7.34 The Alliance Loss 2023-08-28 0.0 / 10.0 / 7.0 78 / 2 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Win 2023-08-28 2.0 / 0.0 / 29.0 27 / 5 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Loss 2023-08-28 1.0 / 7.0 / 6.0 58 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Cloud9 Loss 2023-08-27 4.0 / 12.0 / 13.0 84 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Cloud9 Loss 2023-08-27 2.0 / 7.0 / 6.0 85 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Cloud9 Win 2023-08-27 6.0 / 1.0 / 22.0 76 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 LEVEL UP Win 2023-08-13 5.0 / 2.0 / 22.0 66 / 5 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-13 5.0 / 1.0 / 12.0 35 / 0 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-13 2.0 / 7.0 / 18.0 90 / 0 BetBoom Dacha
7.34 Nemiga Gaming Win 2023-08-12 1.0 / 1.0 / 23.0 17 / 4 BetBoom Dacha
7.34 Nemiga Gaming Win 2023-08-12 5.0 / 1.0 / 23.0 83 / 0 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-11 3.0 / 2.0 / 19.0 29 / 1 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-11 13.0 / 3.0 / 23.0 47 / 1 BetBoom Dacha
7.34 LEVEL UP Loss 2023-08-11 1.0 / 7.0 / 9.0 41 / 0 BetBoom Dacha
7.34 KZ TEAM Win 2023-08-10 9.0 / 6.0 / 27.0 61 / 1 BetBoom Dacha
7.34 KZ TEAM Win 2023-08-10 2.0 / 5.0 / 13.0 56 / 0 BetBoom Dacha