Maroun Naim Merhej  

Also played for teams

Teams M W L Winrate
Nigma Galaxy 28 15 13 53%

Top matches

Hero Match
XPM 669 2023-08-09
GPM 429 2023-08-09
Kills 13 2023-08-11
Deaths 15 2023-09-11
Duration 59:58 2023-08-27
Hero damage 26939 2023-09-11
Hero healing 28954 2023-08-08

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
7 5 2 71% 5.4 / 4.9 / 17.4 69 / 1 344 / 551
6 4 2 66% 3.2 / 5.0 / 16.2 30 / 3 292 / 401
5 3 2 60% 2.8 / 5.2 / 13.0 67 / 1 314 / 427
2 1 1 50% 2.0 / 8.5 / 18.5 92 / 1 340 / 427
2 0 2 0% 2.0 / 13.5 / 13.0 24 / 3 257 / 404
2 2 0 100% 1.0 / 2.5 / 26.5 32 / 4 316 / 603
1 0 1 0% 6.0 / 7.0 / 22.0 39 / 3 333 / 512
1 0 1 0% 2.0 / 7.0 / 6.0 85 / 1 257 / 311
1 0 1 0% 2.0 / 8.0 / 11.0 180 / 2 343 / 390
1 0 1 0% 1.0 / 6.0 / 12.0 132 / 1 357 / 500

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Gaimin Gladiators Win 2023-09-12 3.0 / 7.0 / 25.0 117 / 1 BetBoom Dacha
7.34 Gaimin Gladiators Loss 2023-09-12 2.0 / 12.0 / 3.0 21 / 0 BetBoom Dacha
7.34 9Pandas Loss 2023-09-11 2.0 / 15.0 / 23.0 26 / 5 BetBoom Dacha
7.34 9Pandas Loss 2023-09-11 6.0 / 7.0 / 22.0 39 / 3 BetBoom Dacha
7.34 beastcoast Loss 2023-09-10 1.0 / 10.0 / 12.0 67 / 1 BetBoom Dacha
7.34 beastcoast Loss 2023-09-10 1.0 / 7.0 / 0.0 27 / 7 BetBoom Dacha
7.34 The Alliance Loss 2023-08-28 0.0 / 10.0 / 7.0 78 / 2 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Win 2023-08-28 2.0 / 0.0 / 29.0 27 / 5 Road to TI 2023 - WEU Regional Qualifiers
7.34 The Alliance Loss 2023-08-28 1.0 / 7.0 / 6.0 58 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Entity Loss 2023-08-27 4.0 / 12.0 / 13.0 84 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Entity Loss 2023-08-27 2.0 / 7.0 / 6.0 85 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 Entity Win 2023-08-27 6.0 / 1.0 / 22.0 76 / 1 Road to TI 2023 - WEU Regional Qualifiers
7.34 LEVEL UP Win 2023-08-13 5.0 / 2.0 / 22.0 66 / 5 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-13 5.0 / 1.0 / 12.0 35 / 0 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-13 2.0 / 7.0 / 18.0 90 / 0 BetBoom Dacha
7.34 Nemiga Gaming Win 2023-08-12 1.0 / 1.0 / 23.0 17 / 4 BetBoom Dacha
7.34 Nemiga Gaming Win 2023-08-12 5.0 / 1.0 / 23.0 83 / 0 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-11 3.0 / 2.0 / 19.0 29 / 1 BetBoom Dacha
7.34 LEVEL UP Win 2023-08-11 13.0 / 3.0 / 23.0 47 / 1 BetBoom Dacha
7.34 LEVEL UP Loss 2023-08-11 1.0 / 7.0 / 9.0 41 / 0 BetBoom Dacha
7.34 KZ TEAM Win 2023-08-10 9.0 / 6.0 / 27.0 61 / 1 BetBoom Dacha
7.34 KZ TEAM Win 2023-08-10 2.0 / 5.0 / 13.0 56 / 0 BetBoom Dacha
7.34 Nemiga Gaming Loss 2023-08-09 1.0 / 9.0 / 7.0 28 / 3 BetBoom Dacha
7.34 Nemiga Gaming Loss 2023-08-09 1.0 / 6.0 / 12.0 132 / 1 BetBoom Dacha
7.34 Nemiga Gaming Win 2023-08-09 8.0 / 4.0 / 19.0 105 / 2 BetBoom Dacha
7.34 One Move Win 2023-08-08 4.0 / 5.0 / 21.0 20 / 2 BetBoom Dacha
7.34 One Move Loss 2023-08-08 2.0 / 8.0 / 11.0 180 / 2 BetBoom Dacha
7.34 One Move Win 2023-08-08 0.0 / 5.0 / 24.0 37 / 2 BetBoom Dacha
7.33 KZ TEAM Win 2023-06-28 1.0 / 0.0 / 19.0 73 / 0 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 LEVEL UP Loss 2023-06-28 1.0 / 8.0 / 4.0 124 / 0 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 The Alliance Win 2023-06-27 6.0 / 2.0 / 22.0 85 / 1 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 The Alliance Win 2023-06-27 5.0 / 6.0 / 16.0 90 / 4 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 Secret Team Loss 2023-06-23 0.0 / 9.0 / 10.0 51 / 3 Riyadh Masters 2023 by Gamers8
7.33 Secret Team Loss 2023-06-23 0.0 / 5.0 / 1.0 108 / 0 Riyadh Masters 2023 by Gamers8
7.33 Secret Team Win 2023-06-23 3.0 / 8.0 / 29.0 31 / 3 Riyadh Masters 2023 by Gamers8