icq  

Also played for teams

Teams M W L Winrate
Team Arava 17 9 8 52%

Top matches

Hero Match
XPM 1073 2023-09-07
GPM 945 2023-09-10
Kills 16 2023-09-07
Deaths 8 2023-09-13
Duration 61:16 2023-09-13
Hero damage 86609 2023-09-14
Hero healing 125 2023-09-14

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
5 3 2 60% 8.6 / 3.4 / 9.0 375 / 11 689 / 813
4 3 1 75% 8.8 / 4.3 / 11.5 451 / 11 712 / 820
2 1 1 50% 11.0 / 3.0 / 5.0 567 / 14 742 / 844
1 0 1 0% 5.0 / 8.0 / 9.0 210 / 10 481 / 487
1 1 0 100% 9.0 / 3.0 / 14.0 604 / 10 857 / 834
1 0 1 0% 2.0 / 6.0 / 8.0 278 / 34 511 / 573
1 1 0 100% 12.0 / 0.0 / 5.0 647 / 18 945 / 680
1 0 1 0% 6.0 / 4.0 / 4.0 354 / 12 683 / 819
1 0 1 0% 5.0 / 5.0 / 6.0 735 / 6 857 / 657

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 StoRm Loss 2023-09-15 2.0 / 4.0 / 3.0 332 / 9 Pinnacle Cup: Malta Vibes #3
7.34 StoRm Win 2023-09-15 14.0 / 1.0 / 11.0 457 / 12 Pinnacle Cup: Malta Vibes #3
7.34 StoRm Loss 2023-09-15 0.0 / 4.0 / 4.0 292 / 9 Pinnacle Cup: Malta Vibes #3
7.34 Vivo Keyd Stars Win 2023-09-14 9.0 / 3.0 / 14.0 604 / 10 Pinnacle Cup: Malta Vibes #3
7.34 Vivo Keyd Stars Win 2023-09-14 13.0 / 6.0 / 10.0 467 / 12 Pinnacle Cup: Malta Vibes #3
7.34 One Move Win 2023-09-13 12.0 / 8.0 / 21.0 642 / 16 Pinnacle Cup: Malta Vibes #3
7.34 One Move Win 2023-09-13 8.0 / 0.0 / 3.0 353 / 13 Pinnacle Cup: Malta Vibes #3
7.34 KZ TEAM Loss 2023-09-10 14.0 / 6.0 / 7.0 780 / 15 Pinnacle Cup: Malta Vibes #3
7.34 KZ TEAM Win 2023-09-10 12.0 / 0.0 / 5.0 647 / 18 Pinnacle Cup: Malta Vibes #3
7.34 KZ TEAM Loss 2023-09-10 8.0 / 5.0 / 9.0 483 / 9 Pinnacle Cup: Malta Vibes #3
7.34 4 Zoomers Loss 2023-09-09 5.0 / 5.0 / 6.0 735 / 6 Pinnacle Cup: Malta Vibes #3
7.34 4 Zoomers Loss 2023-09-09 6.0 / 4.0 / 4.0 354 / 12 Pinnacle Cup: Malta Vibes #3
7.34 Hokori Win 2023-09-07 16.0 / 1.0 / 11.0 300 / 8 Pinnacle Cup: Malta Vibes #3
7.34 Hokori Win 2023-09-07 6.0 / 1.0 / 11.0 335 / 16 Pinnacle Cup: Malta Vibes #3
7.34 Sibe Team Loss 2023-09-06 5.0 / 8.0 / 9.0 210 / 10 Pinnacle Cup: Malta Vibes #3
7.34 Sibe Team Loss 2023-09-06 2.0 / 6.0 / 8.0 278 / 34 Pinnacle Cup: Malta Vibes #3
7.34 Sibe Team Win 2023-09-06 7.0 / 4.0 / 11.0 374 / 6 Pinnacle Cup: Malta Vibes #3
7.32 YNT Loss 2022-11-08 4.0 / 1.0 / 5.0 189 / 18 Dota 2 Champions League 2022-2023 Season
7.32 YNT Win 2022-11-08 11.0 / 2.0 / 15.0 622 / 22 Dota 2 Champions League 2022-2023 Season
7.32 Witch KING Loss 2022-11-06 8.0 / 6.0 / 14.0 581 / 10 Dota 2 Champions League 2022-2023 Season
7.32 Witch KING Win 2022-11-06 7.0 / 0.0 / 9.0 341 / 23 Dota 2 Champions League 2022-2023 Season
7.32 Witch KING Loss 2022-11-06 9.0 / 8.0 / 10.0 486 / 6 Dota 2 Champions League 2022-2023 Season
7.32 cybercats Loss 2022-09-03 6.0 / 9.0 / 6.0 299 / 22 EEU TI 11 Regional Qualifiers
7.31 X3 Loss 2022-07-15 9.0 / 9.0 / 8.0 198 / 27 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 X3 Loss 2022-07-15 7.0 / 6.0 / 3.0 410 / 6 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 Old G Loss 2022-07-11 6.0 / 3.0 / 9.0 266 / 11 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 Old G Win 2022-07-11 7.0 / 1.0 / 12.0 222 / 14 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 Old G Loss 2022-07-11 3.0 / 9.0 / 9.0 255 / 9 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 Ooredoo Thunders Loss 2022-07-06 6.0 / 6.0 / 20.0 394 / 15 Dota 2 Champions League 2021-2022 Season
7.31 Ooredoo Thunders Loss 2022-07-06 2.0 / 6.0 / 8.0 177 / 2 Dota 2 Champions League 2021-2022 Season
7.31 No Sorry Loss 2022-07-05 3.0 / 10.0 / 6.0 180 / 7 Dota 2 Champions League 2021-2022 Season
7.31 No Sorry Loss 2022-07-05 11.0 / 9.0 / 12.0 255 / 18 Dota 2 Champions League 2021-2022 Season
7.31 9Pandas Loss 2022-07-04 2.0 / 7.0 / 1.0 116 / 9 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 9Pandas Loss 2022-07-04 3.0 / 4.0 / 13.0 180 / 7 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit
7.31 cybercats Loss 2022-06-30 1.0 / 11.0 / 10.0 171 / 6 DPC 2021-2022 Summer Tour (EEU) Division II by Beyond The Summit