Jacob  

Name
Jacob
Team
Wildcard
M / W / L
12 / 6 / 6
Winrate
50%
Steam
https://steamcommunity.com/profiles/76561198070714407/

Also played for teams

Teams M W L Winrate
4Zoomers 13 1 12 7%
4 Zoomers 2 2 0 100%

Top matches

Hero Match
XPM 584 2023-08-17
GPM 479 2023-08-21
Kills 8 2023-09-06
Deaths 14 2023-09-06
Duration 56:55 2023-08-19
Hero damage 27749 2023-09-09
Hero healing 22272 2023-08-21

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
5 2 3 40% 2.0 / 8.6 / 15.4 34 / 2 300 / 447
5 4 1 80% 2.2 / 3.8 / 17.2 19 / 3 292 / 463
4 0 4 0% 3.3 / 6.0 / 12.0 77 / 3 321 / 432
2 1 1 50% 3.5 / 5.0 / 9.5 28 / 1 303 / 349
1 1 0 100% 0.0 / 2.0 / 17.0 110 / 3 394 / 488
1 0 1 0% 3.0 / 10.0 / 20.0 80 / 1 344 / 475
1 0 1 0% 1.0 / 7.0 / 6.0 34 / 3 232 / 272
1 0 1 0% 2.0 / 4.0 / 1.0 20 / 3 165 / 300
1 0 1 0% 1.0 / 8.0 / 5.0 48 / 0 248 / 256
1 0 1 0% 1.0 / 10.0 / 5.0 14 / 2 184 / 203

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 MarsBet Team Loss 2023-09-27 3.0 / 4.0 / 6.0 46 / 1 Pinnacle Cup: Malta Vibes #4
7.34 MarsBet Team Loss 2023-09-27 0.0 / 10.0 / 8.0 39 / 4 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Loss 2023-09-26 1.0 / 7.0 / 6.0 34 / 3 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Loss 2023-09-26 1.0 / 6.0 / 14.0 34 / 0 Pinnacle Cup: Malta Vibes #4
7.34 KZ TEAM Loss 2023-09-13 3.0 / 7.0 / 10.0 16 / 0 Pinnacle Cup: Malta Vibes #3
7.34 KZ TEAM Loss 2023-09-13 3.0 / 13.0 / 22.0 46 / 2 Pinnacle Cup: Malta Vibes #3
7.34 Sibe Team Loss 2023-09-11 2.0 / 6.0 / 8.0 12 / 0 Pinnacle Cup: Malta Vibes #3
7.34 Sibe Team Loss 2023-09-11 1.0 / 8.0 / 5.0 48 / 0 Pinnacle Cup: Malta Vibes #3
7.34 Team Arava Win 2023-09-09 5.0 / 8.0 / 19.0 77 / 1 Pinnacle Cup: Malta Vibes #3
7.34 Team Arava Win 2023-09-09 0.0 / 4.0 / 28.0 24 / 2 Pinnacle Cup: Malta Vibes #3
7.34 One Move Loss 2023-09-08 1.0 / 10.0 / 5.0 14 / 2 Pinnacle Cup: Malta Vibes #3
7.34 One Move Loss 2023-09-08 0.0 / 8.0 / 6.0 40 / 0 Pinnacle Cup: Malta Vibes #3
7.34 Hokori Loss 2023-09-06 0.0 / 14.0 / 6.0 28 / 2 Pinnacle Cup: Malta Vibes #3
7.34 Hokori Win 2023-09-06 7.0 / 2.0 / 13.0 15 / 1 Pinnacle Cup: Malta Vibes #3
7.34 Hokori Loss 2023-09-06 8.0 / 7.0 / 17.0 106 / 5 Pinnacle Cup: Malta Vibes #3
7.34 B8 Loss 2023-08-21 0.0 / 6.0 / 4.0 67 / 3 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Win 2023-08-21 3.0 / 4.0 / 12.0 29 / 3 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Loss 2023-08-21 2.0 / 10.0 / 22.0 325 / 0 Road to TI 2023 - NA Regional Qualifiers
7.34 American goons Win 2023-08-20 0.0 / 1.0 / 18.0 13 / 6 Road to TI 2023 - NA Regional Qualifiers
7.34 American goons Loss 2023-08-20 3.0 / 10.0 / 20.0 80 / 1 Road to TI 2023 - NA Regional Qualifiers
7.34 American goons Win 2023-08-20 2.0 / 4.0 / 18.0 43 / 3 Road to TI 2023 - NA Regional Qualifiers
7.34 nouns Loss 2023-08-19 1.0 / 4.0 / 9.0 68 / 1 Road to TI 2023 - NA Regional Qualifiers
7.34 nouns Win 2023-08-19 4.0 / 6.0 / 17.0 21 / 5 Road to TI 2023 - NA Regional Qualifiers
7.34 nouns Loss 2023-08-19 2.0 / 7.0 / 21.0 87 / 2 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Win 2023-08-18 0.0 / 2.0 / 17.0 110 / 3 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Loss 2023-08-17 2.0 / 4.0 / 1.0 20 / 3 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Win 2023-08-17 6.0 / 4.0 / 20.0 17 / 2 Road to TI 2023 - NA Regional Qualifiers
7.33 Azure Ray Loss 2023-07-03 3.0 / 6.0 / 5.0 26 / 4 The Bali Major
7.33 Azure Ray Loss 2023-07-03 1.0 / 9.0 / 12.0 18 / 1 The Bali Major
7.33 Gaimin Gladiators Loss 2023-07-02 0.0 / 6.0 / 5.0 95 / 1 The Bali Major
7.33 Gaimin Gladiators Loss 2023-07-02 3.0 / 5.0 / 20.0 148 / 3 The Bali Major
7.33 BLEED Loss 2023-07-01 0.0 / 2.0 / 3.0 145 / 3 The Bali Major
7.33 BLEED Win 2023-07-01 0.0 / 2.0 / 17.0 24 / 3 The Bali Major
7.33 PSG.Quest Loss 2023-07-01 2.0 / 7.0 / 6.0 73 / 1 The Bali Major
7.33 PSG.Quest Loss 2023-07-01 2.0 / 6.0 / 4.0 71 / 4 The Bali Major