Влад  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 КУБОК МЦ Loss 2022-12-15 3.0 / 10.0 / 4.0 194 / 7 BetBoom Esports Tournament
7.32 КУБОК МЦ Win 2022-12-15 0.0 / 0.0 / 0.0 0 / 0 BetBoom Esports Tournament
7.32 КУБОК МЦ Win 2022-12-15 17.0 / 1.0 / 11.0 377 / 12 BetBoom Esports Tournament
7.32 КУБОК МЦ Loss 2022-12-15 9.0 / 6.0 / 7.0 321 / 7 BetBoom Esports Tournament
7.32 SNKRHD Loss 2022-12-14 6.0 / 11.0 / 5.0 307 / 12 BetBoom Esports Tournament
7.32 SNKRHD Loss 2022-12-14 6.0 / 5.0 / 9.0 341 / 20 BetBoom Esports Tournament
7.32 КУБОК МЦ Win 2022-12-02 17.0 / 2.0 / 21.0 330 / 11 BetBoom Esports Tournament
7.32 КУБОК МЦ Win 2022-12-02 8.0 / 4.0 / 23.0 326 / 8 BetBoom Esports Tournament
7.32 RIP Cyber Loss 2022-11-25 16.0 / 7.0 / 7.0 284 / 4 BetBoom Esports Tournament
7.32 RIP Cyber Win 2022-11-25 20.0 / 1.0 / 13.0 368 / 11 BetBoom Esports Tournament
7.32 STUDIO21 Loss 2022-11-17 17.0 / 8.0 / 8.0 304 / 29 BetBoom Esports Tournament
7.32 STUDIO21 Loss 2022-11-17 0.0 / 0.0 / 0.0 0 / 0 BetBoom Esports Tournament
7.32 STUDIO21 Loss 2022-11-17 6.0 / 7.0 / 6.0 246 / 18 BetBoom Esports Tournament
7.32 SNKRHD Loss 2022-11-11 13.0 / 7.0 / 3.0 314 / 11 BetBoom Esports Tournament
7.32 SNKRHD Win 2022-11-11 15.0 / 1.0 / 19.0 278 / 5 BetBoom Esports Tournament
7.30 HYDRA Loss 2021-11-28 2.0 / 6.0 / 8.0 277 / 14 DPC EEU Tour 1 Qualifier
7.30 X3 Win 2021-11-27 10.0 / 2.0 / 10.0 530 / 8 DPC EEU Tour 1 Qualifier
7.30 Cho za vkus na gubah Win 2021-11-27 7.0 / 1.0 / 7.0 85 / 14 DPC EEU Tour 1 Qualifier
7.30 KuCyJIbKu Win 2021-11-27 6.0 / 3.0 / 14.0 250 / 2 DPC EEU Tour 1 Qualifier
7.30 CLOWNS Win 2021-11-27 9.0 / 0.0 / 1.0 52 / 2 DPC EEU Tour 1 Qualifier
7.30 HYDRA Loss 2021-11-27 3.0 / 4.0 / 14.0 255 / 7 DPC EEU Tour 1 Qualifier
7.30 Deep Dungeon Win 2021-11-27 11.0 / 1.0 / 11.0 151 / 5 DPC EEU Tour 1 Qualifier
7.30 Prophetia Win 2021-11-27 9.0 / 1.0 / 5.0 87 / 13 DPC EEU Tour 1 Qualifier
7.30 cybercats Loss 2021-11-26 7.0 / 5.0 / 16.0 322 / 2 DPC EEU Tour 1 Qualifier
7.30 00 Dynasty Win 2021-11-26 4.0 / 1.0 / 2.0 106 / 12 DPC EEU Tour 1 Qualifier
7.29 CREEPWAVE Loss 2021-08-08 5.0 / 5.0 / 6.0 278 / 10 ESL One Fall 2021 powered by Intel
7.29 IVY Win 2021-08-08 6.0 / 6.0 / 23.0 170 / 3 ESL One Fall 2021 powered by Intel
7.29 Looking FOR Techies Win 2021-08-08 5.0 / 0.0 / 6.0 69 / 14 ESL One Fall 2021 powered by Intel
7.29 Dominic's family Win 2021-08-08 12.0 / 0.0 / 14.0 135 / 10 ESL One Fall 2021 powered by Intel
7.29 padjero esports Loss 2021-08-07 4.0 / 4.0 / 11.0 233 / 23 ESL One Fall 2021 powered by Intel
7.29 ChewToy.Reborn Win 2021-08-07 8.0 / 3.0 / 23.0 232 / 18 ESL One Fall 2021 powered by Intel
7.29 DIVIZON Win 2021-08-07 15.0 / 1.0 / 5.0 268 / 11 ESL One Fall 2021 powered by Intel
7.29 Na'Vi.Prodigy Win 2021-08-07 11.0 / 0.0 / 8.0 156 / 17 ESL One Fall 2021 powered by Intel
7.29 Winstrike Team Loss 2021-05-25 2.0 / 5.0 / 9.0 186 / 7 ESL One Summer 2021 powered by Intel
7.29 IQUE.gg Win 2021-05-25 14.0 / 5.0 / 10.0 142 / 8 ESL One Summer 2021 powered by Intel