Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Ukumari Loss 2021-02-25 20.0 / 5.0 / 3.0 433 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Ukumari Loss 2021-02-25 10.0 / 4.0 / 10.0 225 / 10 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Loss 2021-02-19 10.0 / 6.0 / 8.0 232 / 16 DPC Winter 21 League (SA) presented by OGA
7.28 Gorillaz-Pride Loss 2021-02-19 8.0 / 5.0 / 10.0 343 / 6 DPC Winter 21 League (SA) presented by OGA
7.28 MadKings Win 2021-02-11 20.0 / 3.0 / 11.0 348 / 12 DPC Winter 21 League (SA) presented by OGA
7.28 MadKings Win 2021-02-11 0.0 / 0.0 / 0.0 0 / 0 DPC Winter 21 League (SA) presented by OGA
7.28 MadKings Win 2021-02-11 15.0 / 1.0 / 11.0 176 / 11 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-02-05 0.0 / 2.0 / 0.0 81 / 5 DPC Winter 21 League (SA) presented by OGA
7.28 Infamous Gaming Loss 2021-02-05 7.0 / 9.0 / 7.0 269 / 14 DPC Winter 21 League (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-02-01 1.0 / 5.0 / 2.0 124 / 1 DPC Winter 21 League (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-02-01 8.0 / 3.0 / 5.0 259 / 5 DPC Winter 21 League (SA) presented by OGA
7.28 Crewmates Loss 2021-01-28 4.0 / 3.0 / 4.0 124 / 2 DPC Winter 21 League (SA) presented by OGA
7.28 Crewmates Loss 2021-01-28 9.0 / 4.0 / 9.0 341 / 10 DPC Winter 21 League (SA) presented by OGA
7.28 0-900 Loss 2021-01-22 7.0 / 4.0 / 1.0 150 / 9 DPC Winter 21 League (SA) presented by OGA
7.28 0-900 Loss 2021-01-22 3.0 / 4.0 / 0.0 95 / 5 DPC Winter 21 League (SA) presented by OGA
7.28 0-900 Win 2021-01-22 6.0 / 3.0 / 13.0 283 / 3 DPC Winter 21 League (SA) presented by OGA
7.28 Anoobs Gaming Win 2021-01-07 7.0 / 1.0 / 13.0 200 / 4 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Anoobs Gaming Win 2021-01-07 6.0 / 5.0 / 16.0 327 / 7 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Basher Esports Win 2021-01-07 14.0 / 2.0 / 15.0 242 / 8 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Rage To Win Win 2021-01-07 7.0 / 1.0 / 15.0 193 / 11 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Pallas Gaming Win 2021-01-06 8.0 / 0.0 / 16.0 184 / 2 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Gold Lyons Win 2021-01-06 12.0 / 0.0 / 7.0 92 / 16 DPC Winter 21 Qualifier (SA) presented by OGA