Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
6.83 BigGooooood Loss 2015-01-15 6.0 / 8.0 / 12.0 24 / 2 Dota 2 Asia Championship 2015
6.83 BigGooooood Loss 2015-01-15 8.0 / 9.0 / 8.0 192 / 6 Dota 2 Asia Championship 2015
6.83 LaiGaming Loss 2015-01-15 3.0 / 8.0 / 1.0 85 / 16 Dota 2 Asia Championship 2015
6.83 LaiGaming Loss 2015-01-15 3.0 / 8.0 / 3.0 127 / 11 Dota 2 Asia Championship 2015
6.83 LaDottA's Stacks Loss 2015-01-15 2.0 / 9.0 / 6.0 28 / 0 Dota 2 Asia Championship 2015
6.83 LaDottA's Stacks Loss 2015-01-15 4.0 / 11.0 / 9.0 97 / 5 Dota 2 Asia Championship 2015
6.83 Cant Say Wips Win 2015-01-14 13.0 / 5.0 / 11.0 169 / 26 Dota 2 Asia Championship 2015
6.83 Cant Say Wips Loss 2015-01-14 3.0 / 12.0 / 4.0 106 / 7 Dota 2 Asia Championship 2015
6.83 EHOME Loss 2015-01-14 3.0 / 2.0 / 4.0 51 / 9 Dota 2 Asia Championship 2015
6.83 EHOME Loss 2015-01-14 4.0 / 9.0 / 2.0 92 / 5 Dota 2 Asia Championship 2015
6.83 Trust Gaming Win 2015-01-14 11.0 / 7.0 / 10.0 199 / 18 Dota 2 Asia Championship 2015
6.83 Trust Gaming Win 2015-01-14 7.0 / 1.0 / 6.0 267 / 20 Dota 2 Asia Championship 2015
6.83 TongFu Loss 2015-01-13 4.0 / 8.0 / 6.0 64 / 0 Dota 2 Asia Championship 2015
6.83 TongFu Loss 2015-01-13 8.0 / 10.0 / 7.0 125 / 16 Dota 2 Asia Championship 2015
6.83 Invasion e-Sports Win 2015-01-13 5.0 / 1.0 / 13.0 288 / 2 Dota 2 Asia Championship 2015
6.83 Invasion e-Sports Win 2015-01-13 15.0 / 4.0 / 10.0 165 / 18 Dota 2 Asia Championship 2015
6.83 Team DK Win 2015-01-12 7.0 / 4.0 / 12.0 132 / 6 Dota 2 Asia Championship 2015
6.83 Team DK Win 2015-01-12 9.0 / 1.0 / 26.0 193 / 1 Dota 2 Asia Championship 2015
6.83 HyperGloryTeam Loss 2015-01-12 2.0 / 5.0 / 3.0 113 / 7 Dota 2 Asia Championship 2015
6.83 HyperGloryTeam Win 2015-01-12 7.0 / 2.0 / 8.0 163 / 3 Dota 2 Asia Championship 2015
6.83 Speed Gaming Win 2015-01-11 12.0 / 7.0 / 13.0 160 / 13 Dota 2 Asia Championship 2015
6.83 Speed Gaming Loss 2015-01-11 14.0 / 7.0 / 9.0 347 / 23 Dota 2 Asia Championship 2015
6.83 CDEC Gaming Loss 2015-01-11 1.0 / 5.0 / 6.0 194 / 13 Dota 2 Asia Championship 2015
6.83 CDEC Gaming Loss 2015-01-11 5.0 / 5.0 / 2.0 74 / 8 Dota 2 Asia Championship 2015
6.83 Mineski Loss 2015-01-11 7.0 / 8.0 / 13.0 169 / 15 Dota 2 Asia Championship 2015
6.83 Mineski Loss 2015-01-11 6.0 / 4.0 / 15.0 166 / 6 Dota 2 Asia Championship 2015
6.83 NVIDIA Aces Win 2015-01-10 10.0 / 1.0 / 10.0 330 / 13 Dota 2 Asia Championship 2015
6.83 NVIDIA Aces Loss 2015-01-10 4.0 / 5.0 / 8.0 187 / 11 Dota 2 Asia Championship 2015
6.83 Immortal Magneto Gaming Loss 2015-01-10 1.0 / 10.0 / 6.0 164 / 14 Dota 2 Asia Championship 2015
6.83 Immortal Magneto Gaming Win 2015-01-10 12.0 / 6.0 / 16.0 142 / 10 Dota 2 Asia Championship 2015
6.81 Invictus Gaming Loss 2014-08-28 2.0 / 8.0 / 2.0 37 / 4 i League
6.81 Your pukna is under attack Win 2014-08-26 9.0 / 2.0 / 29.0 129 / 9 i League
6.81 SEEDTEAM Win 2014-08-24 3.0 / 1.0 / 10.0 114 / 8 i League
6.81 CDEC Gaming Loss 2014-08-16 0.0 / 5.0 / 0.0 8 / 0 MSI Beat IT 2014
6.81 CDEC Gaming Loss 2014-08-16 9.0 / 5.0 / 7.0 228 / 7 MSI Beat IT 2014