Akbar Butaev  

Name
Akbar Butaev
Team
StoRm
M / W / L
29 / 15 / 14
Winrate
51%
Role
support
Steam
https://steamcommunity.com/id/SoNNeikO_o/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match
XPM 709 2023-09-11
GPM 549 2023-09-28
Kills 11 2023-09-16
Deaths 14 2023-09-27
Duration 57:43 2023-09-16
Hero damage 45926 2023-09-25
Hero healing 17290 2023-09-07

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 3 3 50% 3.5 / 6.2 / 14.5 73 / 3 347 / 495
5 4 1 80% 3.2 / 5.0 / 20.2 232 / 4 490 / 591
4 4 0 100% 2.0 / 2.5 / 13.5 62 / 3 327 / 422
3 1 2 33% 4.7 / 8.0 / 15.7 47 / 6 292 / 486
3 1 2 33% 3.3 / 7.3 / 13.7 107 / 2 350 / 474
2 1 1 50% 2.5 / 4.5 / 13.0 133 / 5 422 / 591
1 0 1 0% 1.0 / 5.0 / 8.0 45 / 2 224 / 294
1 0 1 0% 4.0 / 14.0 / 8.0 122 / 2 325 / 427
1 1 0 100% 4.0 / 2.0 / 16.0 45 / 0 362 / 482
1 0 1 0% 1.0 / 11.0 / 10.0 55 / 6 248 / 329

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 NAVI Junior Loss 2023-09-28 4.0 / 6.0 / 9.0 152 / 3 Pinnacle Cup: Malta Vibes #4
7.34 NAVI Junior Win 2023-09-28 5.0 / 6.0 / 29.0 277 / 1 Pinnacle Cup: Malta Vibes #4
7.34 NAVI Junior Loss 2023-09-28 2.0 / 10.0 / 9.0 70 / 1 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Loss 2023-09-27 4.0 / 14.0 / 8.0 122 / 2 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Win 2023-09-27 3.0 / 2.0 / 19.0 140 / 2 Pinnacle Cup: Malta Vibes #4
7.34 Nemiga Gaming Loss 2023-09-25 3.0 / 9.0 / 9.0 95 / 1 Pinnacle Cup: Malta Vibes #4
7.34 Nemiga Gaming Loss 2023-09-25 1.0 / 5.0 / 8.0 45 / 2 Pinnacle Cup: Malta Vibes #4
7.34 Nemiga Gaming Loss 2023-09-25 0.0 / 0.0 / 0.0 0 / 0 Pinnacle Cup: Malta Vibes #4
7.34 Team Tickles Loss 2023-09-16 0.0 / 5.0 / 10.0 97 / 5 Pinnacle Cup: Malta Vibes #3
7.34 Team Tickles Win 2023-09-16 3.0 / 7.0 / 23.0 75 / 2 Pinnacle Cup: Malta Vibes #3
7.34 Team Tickles Loss 2023-09-16 11.0 / 13.0 / 22.0 56 / 4 Pinnacle Cup: Malta Vibes #3
7.34 Team Arava Win 2023-09-15 2.0 / 2.0 / 20.0 47 / 7 Pinnacle Cup: Malta Vibes #3
7.34 Team Arava Loss 2023-09-15 5.0 / 7.0 / 4.0 54 / 2 Pinnacle Cup: Malta Vibes #3
7.34 Team Arava Win 2023-09-15 1.0 / 4.0 / 13.0 57 / 3 Pinnacle Cup: Malta Vibes #3
7.34 RAM SQUAD Win 2023-09-12 4.0 / 0.0 / 17.0 31 / 5 Pinnacle Cup: Malta Vibes #3
7.34 RAM SQUAD Win 2023-09-12 4.0 / 2.0 / 16.0 45 / 0 Pinnacle Cup: Malta Vibes #3
7.34 NAVI Junior Win 2023-09-11 2.0 / 5.0 / 14.0 196 / 8 Pinnacle Cup: Malta Vibes #3
7.34 NAVI Junior Win 2023-09-11 5.0 / 4.0 / 16.0 168 / 4 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Loss 2023-09-09 1.0 / 11.0 / 10.0 55 / 6 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Loss 2023-09-09 2.0 / 8.0 / 17.0 258 / 3 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Loss 2023-09-09 0.0 / 0.0 / 0.0 0 / 0 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Win 2023-09-09 4.0 / 4.0 / 22.0 291 / 6 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Win 2023-09-07 2.0 / 6.0 / 22.0 119 / 2 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Win 2023-09-07 0.0 / 1.0 / 0.0 0 / 0 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Loss 2023-09-07 5.0 / 7.0 / 15.0 50 / 2 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Win 2023-09-07 2.0 / 3.0 / 15.0 96 / 5 Pinnacle Cup: Malta Vibes #3
7.34 Moneymakers Win 2023-09-06 1.0 / 3.0 / 18.0 56 / 5 Pinnacle Cup: Malta Vibes #3
7.34 Moneymakers Win 2023-09-06 6.0 / 7.0 / 26.0 157 / 3 Pinnacle Cup: Malta Vibes #3
7.34 Moneymakers Loss 2023-09-06 2.0 / 8.0 / 7.0 30 / 9 Pinnacle Cup: Malta Vibes #3
7.33 NAVI Junior Win 2023-06-28 7.0 / 4.0 / 22.0 67 / 21 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Moneymakers Win 2023-06-28 1.0 / 3.0 / 10.0 63 / 1 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-26 2.0 / 8.0 / 10.0 21 / 0 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-26 1.0 / 8.0 / 14.0 63 / 5 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Team Sexy Loss 2023-06-22 0.0 / 3.0 / 18.0 133 / 3 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Team Sexy Loss 2023-06-22 7.0 / 8.0 / 6.0 76 / 5 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events