Unknown  

Name
Unknown
Team
Team Bocil
M / W / L
4 / 4 / 0
Winrate
100%
Steam
https://steamcommunity.com/id/Varizh/

Also played for teams

Teams M W L Winrate
Army Geniuses Mansion 13 7 6 53%
Batam Pride 10 3 7 30%

Top matches

Hero Match
XPM 711 2024-03-04
GPM 472 2024-03-11
Kills 7 2023-08-10
Deaths 16 2024-02-04
Duration 70:53 2024-03-11
Hero damage 43509 2023-08-27
Hero healing 10735 2024-03-11

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
5 2 3 40% 2.6 / 6.4 / 12.2 56 / 2 307 / 424
5 3 2 60% 2.0 / 4.6 / 13.2 15 / 2 264 / 362
4 3 1 75% 4.0 / 4.3 / 18.0 29 / 3 319 / 453
2 0 2 0% 4.0 / 6.0 / 2.0 26 / 1 231 / 289
2 1 1 50% 3.0 / 4.5 / 14.0 139 / 1 295 / 317
2 0 2 0% 2.5 / 14.0 / 13.5 34 / 3 278 / 423
1 1 0 100% 3.0 / 3.0 / 14.0 18 / 3 311 / 391
1 1 0 100% 2.0 / 3.0 / 18.0 12 / 13 336 / 405
1 0 1 0% 2.0 / 10.0 / 4.0 51 / 3 227 / 243
1 1 0 100% 7.0 / 9.0 / 15.0 95 / 0 404 / 461

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Yangon Galacticos Win 2024-03-11 3.0 / 6.0 / 23.0 26 / 5 Cringe Station Tournament
7.34 Yangon Galacticos Win 2024-03-11 6.0 / 9.0 / 28.0 278 / 1 Cringe Station Tournament
7.34 Me Parb Win 2024-03-04 5.0 / 6.0 / 21.0 18 / 0 Cringe Station Tournament
7.34 Me Parb Win 2024-03-04 5.0 / 4.0 / 22.0 64 / 2 Cringe Station Tournament
7.34 Geek Fam Loss 2024-02-07 0.0 / 7.0 / 11.0 23 / 2 RES - Regional Series SEA 1
7.34 Geek Fam Win 2024-02-07 0.0 / 0.0 / 0.0 0 / 0 RES - Regional Series SEA 1
7.34 Geek Fam Loss 2024-02-07 2.0 / 11.0 / 5.0 64 / 3 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-06 2.0 / 4.0 / 11.0 6 / 1 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-06 6.0 / 5.0 / 20.0 95 / 0 RES - Regional Series SEA 1
7.34 Talon Loss 2024-02-05 5.0 / 6.0 / 1.0 27 / 1 RES - Regional Series SEA 1
7.34 IHC Loss 2024-02-04 2.0 / 10.0 / 4.0 51 / 3 RES - Regional Series SEA 1
7.34 IHC Loss 2024-02-04 2.0 / 16.0 / 17.0 36 / 4 RES - Regional Series SEA 1
7.34 Team Tough Loss 2024-02-03 3.0 / 12.0 / 10.0 31 / 1 RES - Regional Series SEA 1
7.34 Team Tough Loss 2024-02-03 3.0 / 6.0 / 3.0 25 / 1 RES - Regional Series SEA 1
7.34 BOOM Esports Loss 2023-08-29 0.0 / 7.0 / 12.0 35 / 8 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Win 2023-08-29 5.0 / 4.0 / 26.0 60 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Loss 2023-08-29 3.0 / 9.0 / 5.0 22 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-28 2.0 / 3.0 / 18.0 12 / 13 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-28 3.0 / 1.0 / 16.0 24 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Loss 2023-08-28 0.0 / 0.0 / 0.0 0 / 0 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Loss 2023-08-28 0.0 / 0.0 / 0.0 0 / 0 Road to TI 2023 - SEA Regional Qualifiers
7.34 Blacklist Rivalry Loss 2023-08-27 1.0 / 5.0 / 8.0 27 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Blacklist Rivalry Loss 2023-08-27 1.0 / 10.0 / 12.0 68 / 1 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-10 1.0 / 2.0 / 27.0 19 / 3 1XPLORE Series Asia #3
7.34 Fnatic Win 2023-08-10 7.0 / 2.0 / 14.0 16 / 1 1XPLORE Series Asia #3
7.34 SPAWN Team Win 2023-08-09 3.0 / 3.0 / 14.0 18 / 3 1XPLORE Series Asia #3
7.34 SPAWN Team Win 2023-08-09 7.0 / 9.0 / 15.0 95 / 0 1XPLORE Series Asia #3
7.33 Neon Esports Win 2023-08-05 3.0 / 1.0 / 12.0 9 / 0 1XPLORE Series Asia #3
7.33 Neon Esports Win 2023-08-05 2.0 / 7.0 / 22.0 54 / 0 1XPLORE Series Asia #3
7.33 UD VESSUWAN Win 2023-08-01 1.0 / 5.0 / 20.0 39 / 2 1XPLORE Series Asia #3
7.33 UD VESSUWAN Win 2023-08-01 4.0 / 3.0 / 10.0 25 / 4 1XPLORE Series Asia #3
7.33 IHC Loss 2023-07-31 2.0 / 11.0 / 16.0 52 / 1 1XPLORE Series Asia #3
7.33 IHC Loss 2023-07-31 1.0 / 13.0 / 6.0 28 / 1 1XPLORE Series Asia #3
7.33 BOOM Esports Win 2023-06-05 3.0 / 5.0 / 12.0 33 / 4 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 BOOM Esports Win 2023-06-05 1.0 / 5.0 / 11.0 21 / 3 DPC 2023 SEA Summer Tour Division I - presented by Epulze