Yusuf K  

Also played for teams

Teams M W L Winrate
Batam Pride 3 1 2 33%

Top matches

Hero Match
XPM 496 2024-02-07
GPM 437 2024-02-07
Kills 4 2024-02-07
Deaths 5 2024-02-07
Duration 49:41 2024-02-07
Hero damage 16324 2024-02-07
Hero healing 125 2024-02-07

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
1 0 1 0% 2.0 / 5.0 / 5.0 139 / 5 387 / 391
1 0 1 0% 4.0 / 3.0 / 6.0 174 / 12 437 / 496

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Geek Fam Loss 2024-02-07 4.0 / 3.0 / 6.0 174 / 12 RES - Regional Series SEA 1
7.34 Geek Fam Win 2024-02-07 0.0 / 0.0 / 0.0 0 / 0 RES - Regional Series SEA 1
7.34 Geek Fam Loss 2024-02-07 2.0 / 5.0 / 5.0 139 / 5 RES - Regional Series SEA 1
7.22 Typhoon Loss 2019-09-12 3.0 / 7.0 / 9.0 160 / 16 Asia Communication League
7.22 Typhoon Win 2019-09-12 15.0 / 4.0 / 20.0 180 / 16 Asia Communication League
7.22 Typhoon Loss 2019-09-12 6.0 / 5.0 / 16.0 275 / 2 Asia Communication League
7.22 Eclipse Win 2019-09-11 12.0 / 2.0 / 8.0 373 / 1 Asia Communication League
7.22 Eclipse Win 2019-09-11 5.0 / 3.0 / 9.0 217 / 12 Asia Communication League
7.22 Eclipse Loss 2019-09-11 3.0 / 5.0 / 4.0 317 / 12 Asia Communication League
7.22 Team Serenity Win 2019-09-08 11.0 / 2.0 / 8.0 336 / 2 Asia Communication League
7.22 KG.Luminous Loss 2019-09-08 16.0 / 4.0 / 11.0 196 / 6 Asia Communication League
7.22 KG.Luminous Loss 2019-09-08 3.0 / 5.0 / 8.0 162 / 27 Asia Communication League
7.22 Virgin Gaming Loss 2019-09-08 4.0 / 3.0 / 2.0 208 / 10 Asia Communication League
7.22 Virgin Gaming Win 2019-09-08 11.0 / 1.0 / 5.0 72 / 17 Asia Communication League
7.22 Virgin Gaming Loss 2019-09-08 6.0 / 5.0 / 0.0 99 / 14 Asia Communication League
7.22 Adroit Loss 2019-09-07 7.0 / 6.0 / 3.0 429 / 6 Asia Communication League
7.20 Team EVOS Loss 2019-01-26 6.0 / 7.0 / 7.0 329 / 8 APAC 2018 - Indonesia Qualifier
7.20 The Prime Loss 2019-01-26 5.0 / 5.0 / 11.0 451 / 5 APAC 2018 - Indonesia Qualifier
7.20 Alter Ego Win 2019-01-26 8.0 / 2.0 / 15.0 425 / 13 APAC 2018 - Indonesia Qualifier
7.20 Capcorn Win 2019-01-21 4.0 / 1.0 / 12.0 227 / 18 IESPL Tokopedia Battle of Friday
7.20 Capcorn Win 2019-01-21 12.0 / 1.0 / 7.0 180 / 21 IESPL Tokopedia Battle of Friday
7.20 LouvreJG Win 2018-12-21 14.0 / 6.0 / 19.0 315 / 7 IESPL Tokopedia Battle of Friday
7.20 LouvreJG Win 2018-12-21 11.0 / 5.0 / 18.0 227 / 12 IESPL Tokopedia Battle of Friday
7.20 RECCA ESPORTS Win 2018-11-30 7.0 / 5.0 / 13.0 205 / 14 IESPL Tokopedia Battle of Friday
7.20 RECCA ESPORTS Win 2018-11-30 6.0 / 3.0 / 3.0 77 / 12 IESPL Tokopedia Battle of Friday
7.20 Alter Ego Win 2018-11-28 11.0 / 1.0 / 17.0 258 / 23 IESPL Tokopedia Battle of Friday
7.20 Alter Ego Win 2018-11-28 5.0 / 0.0 / 13.0 154 / 10 IESPL Tokopedia Battle of Friday
7.20 TEAMnxl> Win 2018-11-23 5.0 / 2.0 / 13.0 131 / 27 IESPL Tokopedia Battle of Friday
7.20 TEAMnxl> Win 2018-11-23 3.0 / 0.0 / 10.0 175 / 11 IESPL Tokopedia Battle of Friday
7.19 The Prime Loss 2018-11-02 9.0 / 7.0 / 5.0 257 / 10 IESPL Tokopedia Battle of Friday
7.19 The Prime Win 2018-11-02 12.0 / 2.0 / 6.0 173 / 5 IESPL Tokopedia Battle of Friday
7.19 BOOM ID Win 2018-10-12 9.0 / 10.0 / 18.0 386 / 7 IESPL Tokopedia Battle of Friday
7.19 BOOM ID Loss 2018-10-12 14.0 / 4.0 / 16.0 355 / 2 IESPL Tokopedia Battle of Friday
7.19 Bigetron Win 2018-10-05 7.0 / 0.0 / 5.0 110 / 13 IESPL Tokopedia Battle of Friday
7.19 Bigetron Win 2018-10-05 7.0 / 2.0 / 15.0 204 / 14 IESPL Tokopedia Battle of Friday