123  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.07 LGD.Forever Young Loss 2018-02-09 2.0 / 8.0 / 10.0 80 / 3 Dota2 Asia Championships 2018
7.07 LGD.Forever Young Win 2018-02-09 3.0 / 2.0 / 6.0 36 / 1 Dota2 Asia Championships 2018
7.07 LGD.Forever Young Loss 2018-02-09 2.0 / 10.0 / 20.0 45 / 0 Dota2 Asia Championships 2018
7.07 VGJ Thunder Loss 2018-02-08 0.0 / 2.0 / 4.0 74 / 2 Dota2 Asia Championships 2018
7.07 VGJ Thunder Loss 2018-02-08 0.0 / 5.0 / 9.0 19 / 2 Dota2 Asia Championships 2018
7.07 LGD.Forever Young Win 2018-02-07 1.0 / 1.0 / 27.0 25 / 3 Dota2 Asia Championships 2018
7.07 LGD.Forever Young Win 2018-02-07 1.0 / 4.0 / 17.0 35 / 4 Dota2 Asia Championships 2018
7.07 LGD.Forever Young Loss 2018-02-07 2.0 / 7.0 / 6.0 38 / 3 Dota2 Asia Championships 2018
7.07 KG.Luminous Win 2018-02-06 3.0 / 3.0 / 21.0 33 / 4 Dota2 Asia Championships 2018
7.07 VGJ Thunder Win 2018-02-06 2.0 / 7.0 / 12.0 51 / 2 Dota2 Asia Championships 2018
7.07 Team Ever Win 2018-02-05 5.0 / 3.0 / 19.0 20 / 7 Dota2 Asia Championships 2018
7.07 EHOME Win 2018-02-05 4.0 / 2.0 / 17.0 6 / 1 Dota2 Asia Championships 2018
7.07 LGD Gaming Loss 2018-02-05 0.0 / 4.0 / 7.0 20 / 9 Dota2 Asia Championships 2018
7.07 Team Max Win 2018-01-28 4.0 / 5.0 / 32.0 30 / 0 Dota2 Asia Championships 2018
7.07 Team Max Win 2018-01-28 7.0 / 2.0 / 16.0 72 / 7 Dota2 Asia Championships 2018
6.88 Avalon_Club Win 2016-09-22 5.0 / 0.0 / 13.0 10 / 0 Nanyang Championships Season2
6.88 Avalon_Club Loss 2016-09-22 1.0 / 7.0 / 8.0 124 / 5 Nanyang Championships Season2
6.88 Avalon_Club Win 2016-09-22 2.0 / 2.0 / 11.0 23 / 0 Nanyang Championships Season2
6.84 Invictus Gaming Loss 2015-09-20 5.0 / 6.0 / 3.0 35 / 4 ESL One at New York Super Week
6.84 Invictus Gaming Loss 2015-09-20 0.0 / 3.0 / 2.0 26 / 2 ESL One at New York Super Week
6.84 Invictus Gaming Win 2015-09-20 4.0 / 1.0 / 14.0 61 / 3 ESL One at New York Super Week
6.84 FTD club a Win 2015-09-18 12.0 / 1.0 / 6.0 225 / 17 ESL One at New York Super Week
6.84 FTD club a Win 2015-09-18 7.0 / 5.0 / 22.0 415 / 23 ESL One at New York Super Week