Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
6.85 Natus Vincere Win 2015-12-07 10.0 / 1.0 / 16.0 136 / 6 StarLadder | i-League
6.85 Natus Vincere Win 2015-12-07 9.0 / 2.0 / 16.0 437 / 4 StarLadder | i-League
6.85 Natus Vincere Loss 2015-12-07 3.0 / 9.0 / 6.0 154 / 9 StarLadder | i-League
6.85 Invulnerable hell elite Loss 2015-12-04 1.0 / 8.0 / 4.0 119 / 12 StarLadder | i-League
6.85 Invulnerable hell elite Loss 2015-12-04 1.0 / 6.0 / 1.0 76 / 14 StarLadder | i-League
6.85 Team Liquid Loss 2015-12-03 1.0 / 4.0 / 1.0 118 / 2 StarLadder | i-League
6.85 Team Liquid Win 2015-12-03 12.0 / 2.0 / 9.0 403 / 3 StarLadder | i-League
6.85 Team Liquid Loss 2015-12-03 2.0 / 14.0 / 5.0 179 / 5 StarLadder | i-League
6.85 Vega Squadron Loss 2015-12-02 0.0 / 5.0 / 1.0 165 / 1 StarLadder | i-League
6.85 Vega Squadron Loss 2015-12-02 4.0 / 6.0 / 3.0 221 / 18 StarLadder | i-League
6.83 Power Rangers Win 2015-03-25 13.0 / 6.0 / 19.0 336 / 4 Dota Pit League Season Three
6.83 Power Rangers Loss 2015-03-25 8.0 / 4.0 / 6.0 212 / 11 Dota Pit League Season Three
6.83 SCARYFACEZZZZZZZ Win 2015-03-20 8.0 / 3.0 / 11.0 431 / 10 SLTV Star Series Season 12