Mihai  

Also played for teams

Teams M W L Winrate
RAM SQUAD 11 1 10 9%

Top matches

Hero Match
XPM 636 2023-09-08
GPM 330 2023-09-08
Kills 4 2023-09-06
Deaths 18 2023-09-06
Duration 46:30 2023-09-06
Hero damage 21620 2023-09-06
Hero healing 289 2023-09-12

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
3 1 2 33% 1.3 / 7.0 / 9.3 44 / 1 257 / 386
2 0 2 0% 1.5 / 11.0 / 7.5 35 / 3 260 / 398
1 0 1 0% 0.0 / 12.0 / 8.0 49 / 5 226 / 247
1 0 1 0% 1.0 / 8.0 / 5.0 25 / 4 208 / 280
1 0 1 0% 3.0 / 10.0 / 7.0 36 / 1 244 / 246
1 0 1 0% 1.0 / 5.0 / 4.0 43 / 1 210 / 238
1 0 1 0% 3.0 / 18.0 / 17.0 23 / 1 243 / 390
1 0 1 0% 4.0 / 10.0 / 2.0 28 / 1 256 / 297

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 StoRm Loss 2023-09-12 0.0 / 6.0 / 0.0 21 / 1 Pinnacle Cup: Malta Vibes #3
7.34 StoRm Loss 2023-09-12 1.0 / 5.0 / 4.0 43 / 1 Pinnacle Cup: Malta Vibes #3
7.34 Moneymakers Loss 2023-09-11 1.0 / 8.0 / 5.0 25 / 4 Pinnacle Cup: Malta Vibes #3
7.34 Moneymakers Loss 2023-09-11 0.0 / 12.0 / 8.0 49 / 5 Pinnacle Cup: Malta Vibes #3
7.34 NAVI Junior Loss 2023-09-10 2.0 / 13.0 / 9.0 36 / 3 Pinnacle Cup: Malta Vibes #3
7.34 NAVI Junior Loss 2023-09-10 2.0 / 8.0 / 4.0 63 / 1 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Loss 2023-09-08 1.0 / 9.0 / 6.0 34 / 3 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Win 2023-09-08 2.0 / 7.0 / 24.0 47 / 2 Pinnacle Cup: Malta Vibes #3
7.34 LEVEL UP Loss 2023-09-08 3.0 / 10.0 / 7.0 36 / 1 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Loss 2023-09-06 4.0 / 10.0 / 2.0 28 / 1 Pinnacle Cup: Malta Vibes #3
7.34 MarsBet Team Loss 2023-09-06 3.0 / 18.0 / 17.0 23 / 1 Pinnacle Cup: Malta Vibes #3
7.33 The Alliance Win 2023-05-31 5.0 / 8.0 / 18.0 51 / 4 Pinnacle Cup: Malta Vibes #2
7.33 The Alliance Win 2023-05-31 7.0 / 3.0 / 13.0 45 / 2 Pinnacle Cup: Malta Vibes #2
7.33 Balrogs Esports™ Win 2023-05-27 5.0 / 12.0 / 29.0 86 / 0 Pinnacle Cup: Malta Vibes #2
7.33 Balrogs Esports™ Win 2023-05-27 3.0 / 6.0 / 24.0 32 / 5 Pinnacle Cup: Malta Vibes #2
7.32 No Sorry Loss 2022-09-28 7.0 / 11.0 / 16.0 44 / 3 Fall Festival
7.32 yngbld Loss 2022-09-27 6.0 / 10.0 / 10.0 32 / 1 Dota 2 Champions League 2022-2023 Season
7.32 yngbld Loss 2022-09-27 3.0 / 2.0 / 7.0 32 / 2 Dota 2 Champions League 2022-2023 Season
7.32 Ooredoo Thunders Loss 2022-09-26 1.0 / 8.0 / 10.0 56 / 1 Fall Festival
7.32 Ooredoo Thunders Loss 2022-09-26 2.0 / 11.0 / 7.0 11 / 0 Fall Festival
7.31 uralan Loss 2022-05-25 0.0 / 11.0 / 6.0 12 / 0 DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel
7.31 LUNA GAMING Loss 2022-05-25 1.0 / 7.0 / 4.0 42 / 1 DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel
7.31 LUNA GAMING Loss 2022-05-25 2.0 / 2.0 / 6.0 84 / 2 DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel
7.31 Wisła All in! Games Win 2022-05-24 1.0 / 5.0 / 14.0 49 / 2 DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel
7.31 Pekka Gaming Win 2022-05-24 2.0 / 5.0 / 11.0 36 / 8 DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel
7.31 Gen of Miracles Loss 2022-03-01 3.0 / 4.0 / 8.0 53 / 3 DPC 2021-2022 Tour 2 Qualifiers WEU - DreamLeague Season 17 powered by Intel
7.31 DGG Loss 2022-02-27 3.0 / 6.0 / 10.0 77 / 2 DPC 2021-2022 Tour 2 Qualifiers WEU - DreamLeague Season 17 powered by Intel
7.31 DGG Loss 2022-02-27 0.0 / 1.0 / 0.0 0 / 0 DPC 2021-2022 Tour 2 Qualifiers WEU - DreamLeague Season 17 powered by Intel
7.28 ZERO RESPECT Loss 2021-01-09 1.0 / 14.0 / 10.0 39 / 3 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 ZERO RESPECT Win 2021-01-09 1.0 / 5.0 / 17.0 41 / 2 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 ZERO RESPECT Loss 2021-01-09 2.0 / 9.0 / 9.0 43 / 3 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 LvLuP Win 2021-01-09 4.0 / 12.0 / 23.0 69 / 3 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 Beyond Mayhem Win 2021-01-08 7.0 / 4.0 / 20.0 22 / 1 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 Evil Corporation Loss 2021-01-06 2.0 / 15.0 / 13.0 38 / 6 DPC Winter 21 Qualifier (WEU) presented by DreamLeague
7.28 Evil Corporation Loss 2021-01-06 8.0 / 10.0 / 6.0 21 / 3 DPC Winter 21 Qualifier (WEU) presented by DreamLeague