Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 The Cut Loss 2023-02-22 4.0 / 12.0 / 6.0 83 / 3 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 Fart Studios Loss 2023-02-22 2.0 / 10.0 / 7.0 28 / 2 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 CDUB Esports Loss 2023-02-06 2.0 / 4.0 / 5.0 153 / 5 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 CDUB Esports Loss 2023-02-06 1.0 / 8.0 / 2.0 146 / 10 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 The Cut Loss 2023-02-06 8.0 / 8.0 / 8.0 129 / 9 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 The Cut Loss 2023-02-05 7.0 / 3.0 / 6.0 198 / 6 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 Eternity Win 2023-02-02 7.0 / 2.0 / 15.0 249 / 15 DPC 2023 NA Winter Tour Division II – presented by PGL
7.32 Eternity Win 2023-02-01 3.0 / 2.0 / 19.0 183 / 13 DPC 2023 NA Winter Tour Division II – presented by PGL
7.30 TUF Esports Loss 2021-11-23 2.0 / 9.0 / 5.0 111 / 6 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Se Venden Cuyes Win 2021-11-23 4.0 / 7.0 / 16.0 438 / 14 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 The Five Spectre Win 2021-11-23 5.0 / 4.0 / 12.0 160 / 8 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 APU Gaming Loss 2021-11-21 2.0 / 5.0 / 6.0 161 / 19 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 0-900 Win 2021-11-21 2.0 / 2.0 / 19.0 132 / 10 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.28 TEAM SIDERAL Loss 2021-01-07 1.0 / 6.0 / 7.0 124 / 5 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 TMU Win 2021-01-06 7.0 / 7.0 / 13.0 224 / 8 DPC Winter 21 Qualifier (SA) presented by OGA
7.28 Artix Win 2021-01-06 8.0 / 6.0 / 18.0 291 / 34 DPC Winter 21 Qualifier (SA) presented by OGA
7.27 Gorillaz-Pride Loss 2020-08-11 2.0 / 6.0 / 4.0 97 / 10 The Great American Rivalry
7.27 Gorillaz-Pride Loss 2020-08-11 2.0 / 3.0 / 1.0 85 / 12 The Great American Rivalry
7.27 Incubus Gaming Loss 2020-08-10 1.0 / 7.0 / 6.0 106 / 14 The Great American Rivalry
7.27 Incubus Gaming Loss 2020-08-10 4.0 / 8.0 / 18.0 217 / 17 The Great American Rivalry
7.27 Ωmega Gaming Loss 2020-08-06 2.0 / 5.0 / 6.0 138 / 18 The Great American Rivalry
7.27 Spirits Loss 2020-07-30 2.0 / 11.0 / 26.0 193 / 3 ESL One Thailand 2020 Online powered by Intel
7.27 Sountg Gaming Win 2020-07-29 11.0 / 4.0 / 14.0 69 / 7 ESL One Thailand 2020 Online powered by Intel
7.27 Anoobs Gaming Win 2020-07-29 6.0 / 2.0 / 18.0 81 / 18 ESL One Thailand 2020 Online powered by Intel
7.27 egoboys Loss 2020-07-22 5.0 / 8.0 / 10.0 67 / 17 The Great American Rivalry
7.27 egoboys Loss 2020-07-22 1.0 / 6.0 / 6.0 140 / 11 The Great American Rivalry
7.27 Vicious Gaming Win 2020-07-21 14.0 / 4.0 / 11.0 138 / 13 The Great American Rivalry
7.27 Vicious Gaming Loss 2020-07-21 9.0 / 8.0 / 11.0 176 / 9 The Great American Rivalry
7.27 SandBlood Loss 2020-07-20 2.0 / 6.0 / 8.0 224 / 17 The Great American Rivalry
7.27 SandBlood Loss 2020-07-20 8.0 / 10.0 / 18.0 173 / 5 The Great American Rivalry
7.27 Spirits Win 2020-07-11 13.0 / 4.0 / 14.0 150 / 5 The Great American Rivalry
7.27 Spirits Loss 2020-07-11 4.0 / 6.0 / 11.0 222 / 11 The Great American Rivalry
7.27 Unknown Team Loss 2020-07-07 0.0 / 7.0 / 6.0 144 / 20 The Great American Rivalry
7.27 Unknown Team Loss 2020-07-07 0.0 / 8.0 / 10.0 167 / 7 The Great American Rivalry
7.27 Vicious Gaming Young Win 2020-07-07 9.0 / 3.0 / 10.0 74 / 10 The Great American Rivalry