Alexey  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 LUNA GAMING Loss 2022-06-28 5.0 / 5.0 / 5.0 310 / 1 Dota 2 Champions League 2021-2022 Season
7.31 LUNA GAMING Win 2022-06-28 7.0 / 5.0 / 20.0 334 / 9 Dota 2 Champions League 2021-2022 Season
7.31 LUNA GAMING Loss 2022-06-28 12.0 / 11.0 / 22.0 336 / 7 Dota 2 Champions League 2021-2022 Season
7.31 X3 Loss 2022-06-27 5.0 / 8.0 / 8.0 366 / 4 Dota 2 Champions League 2021-2022 Season
7.31 X3 Loss 2022-06-27 4.0 / 9.0 / 15.0 278 / 10 Dota 2 Champions League 2021-2022 Season
7.31 HYDRA Loss 2022-06-25 5.0 / 8.0 / 6.0 281 / 7 Dota 2 Champions League 2021-2022 Season
7.31 HYDRA Loss 2022-06-25 3.0 / 7.0 / 10.0 339 / 17 Dota 2 Champions League 2021-2022 Season
7.31 HF Loss 2022-06-19 4.0 / 5.0 / 6.0 227 / 12 Dota 2 Champions League 2021-2022 Season
7.31 HF Loss 2022-06-19 1.0 / 8.0 / 2.0 147 / 2 Dota 2 Champions League 2021-2022 Season
7.31 SURIM PRASAD Win 2022-06-15 5.0 / 5.0 / 13.0 175 / 2 Dota 2 Champions League 2021-2022 Season
7.31 SURIM PRASAD Win 2022-06-15 5.0 / 9.0 / 14.0 245 / 8 Dota 2 Champions League 2021-2022 Season
7.31 Water Rune Enjoyers Loss 2022-06-13 3.0 / 6.0 / 6.0 440 / 22 Dota 2 Champions League 2021-2022 Season
7.31 Water Rune Enjoyers Loss 2022-06-13 3.0 / 6.0 / 9.0 248 / 8 Dota 2 Champions League 2021-2022 Season
7.29 Nemiga Gaming Loss 2021-08-08 3.0 / 10.0 / 17.0 119 / 12 ESL One Fall 2021 powered by Intel
7.29 Sniffng blow Win 2021-08-08 4.0 / 4.0 / 19.0 131 / 10 ESL One Fall 2021 powered by Intel
7.29 Level One Win 2021-08-08 7.0 / 1.0 / 11.0 157 / 4 ESL One Fall 2021 powered by Intel
7.29 5 BOMJEI Win 2021-08-08 1.0 / 0.0 / 6.0 91 / 17 ESL One Fall 2021 powered by Intel
7.29 D2Players Loss 2021-08-07 6.0 / 8.0 / 4.0 230 / 1 ESL One Fall 2021 powered by Intel
7.29 KEKWait Win 2021-08-07 3.0 / 1.0 / 10.0 199 / 1 ESL One Fall 2021 powered by Intel
7.29 The Last Signature Win 2021-08-07 7.0 / 1.0 / 8.0 53 / 12 ESL One Fall 2021 powered by Intel
7.29 Hellbear Smashers Loss 2021-06-10 4.0 / 8.0 / 9.0 230 / 2 ESL One Summer 2021 powered by Intel
7.29 Hellbear Smashers Win 2021-06-10 8.0 / 7.0 / 16.0 244 / 13 ESL One Summer 2021 powered by Intel
7.29 Hellbear Smashers Loss 2021-06-10 1.0 / 10.0 / 17.0 119 / 6 ESL One Summer 2021 powered by Intel
7.29 Old G Loss 2021-05-26 3.0 / 9.0 / 11.0 186 / 10 ESL One Summer 2021 powered by Intel
7.29 Old G Loss 2021-05-26 3.0 / 9.0 / 1.0 110 / 4 ESL One Summer 2021 powered by Intel
7.29 Winstrike Team Win 2021-05-26 3.0 / 6.0 / 17.0 169 / 7 ESL One Summer 2021 powered by Intel
7.29 Brame Win 2021-05-26 9.0 / 8.0 / 17.0 330 / 1 ESL One Summer 2021 powered by Intel
7.29 tokyodrifters Win 2021-05-25 12.0 / 7.0 / 16.0 228 / 6 ESL One Summer 2021 powered by Intel
7.29 Banka Cola Win 2021-05-25 8.0 / 2.0 / 7.0 113 / 10 ESL One Summer 2021 powered by Intel
7.28 VP.Prodigy Loss 2021-01-11 1.0 / 7.0 / 4.0 155 / 10 DPC Winter 21 Qualifier (CIS) presented by ESL One
7.28 VP.Prodigy Win 2021-01-11 6.0 / 2.0 / 6.0 251 / 3 DPC Winter 21 Qualifier (CIS) presented by ESL One
7.28 VP.Prodigy Loss 2021-01-11 2.0 / 7.0 / 8.0 36 / 2 DPC Winter 21 Qualifier (CIS) presented by ESL One
7.28 K@43R1GK1 Win 2021-01-11 4.0 / 2.0 / 11.0 91 / 12 DPC Winter 21 Qualifier (CIS) presented by ESL One
7.28 1Dr.dre/4pikachu - E-GAMING Win 2021-01-10 1.0 / 1.0 / 4.0 102 / 9 DPC Winter 21 Qualifier (CIS) presented by ESL One
7.28 NAVI Hope Win 2021-01-10 18.0 / 2.0 / 17.0 60 / 7 DPC Winter 21 Qualifier (CIS) presented by ESL One