Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.29 Dream Maker Loss 2021-04-30 1.0 / 5.0 / 4.0 174 / 1 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-30 1.0 / 6.0 / 19.0 242 / 17 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-04-30 4.0 / 4.0 / 4.0 189 / 9 Spring Sunshine Cup
7.29 Infinite War Loss 2021-04-29 3.0 / 10.0 / 10.0 333 / 17 Spring Sunshine Cup
7.29 Infinite War Win 2021-04-29 2.0 / 3.0 / 9.0 303 / 17 Spring Sunshine Cup
7.29 Infinite War Loss 2021-04-29 0.0 / 4.0 / 5.0 170 / 6 Spring Sunshine Cup
7.29 Demon Slayer Win 2021-04-27 6.0 / 12.0 / 18.0 237 / 9 Spring Sunshine Cup
7.29 Demon Slayer Win 2021-04-27 8.0 / 9.0 / 15.0 173 / 9 Spring Sunshine Cup
7.29 Demon Slayer Win 2021-04-23 6.0 / 8.0 / 13.0 159 / 12 Spring Sunshine Cup
7.29 Demon Slayer Win 2021-04-23 9.0 / 5.0 / 7.0 203 / 6 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-20 6.0 / 9.0 / 10.0 211 / 2 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-20 2.0 / 6.0 / 3.0 109 / 4 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-18 9.0 / 3.0 / 9.0 124 / 12 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-18 9.0 / 2.0 / 6.0 106 / 4 Spring Sunshine Cup
7.29 Army Geniuses Mansion Win 2021-04-17 4.0 / 4.0 / 11.0 182 / 0 Spring Sunshine Cup
7.29 ARMY GENIUSES Loss 2021-04-17 7.0 / 7.0 / 5.0 192 / 13 Spring Sunshine Cup
7.29 ARMY GENIUSES Win 2021-04-17 10.0 / 1.0 / 11.0 199 / 8 Spring Sunshine Cup
7.29 5CATS Win 2021-04-17 11.0 / 4.0 / 10.0 241 / 13 Spring Sunshine Cup
7.29 5CATS Win 2021-04-17 6.0 / 3.0 / 14.0 144 / 10 Spring Sunshine Cup
7.29 5CATS Loss 2021-04-17 2.0 / 5.0 / 6.0 244 / 18 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-14 11.0 / 7.0 / 16.0 372 / 14 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-14 5.0 / 8.0 / 17.0 384 / 9 Spring Sunshine Cup
7.29 The Prime Win 2021-04-12 14.0 / 0.0 / 9.0 157 / 7 Spring Sunshine Cup
7.29 The Prime Win 2021-04-12 14.0 / 0.0 / 14.0 212 / 7 Spring Sunshine Cup
7.29 Infinite War Win 2021-04-09 12.0 / 4.0 / 13.0 189 / 16 Spring Sunshine Cup
7.29 Infinite War Win 2021-04-09 6.0 / 4.0 / 17.0 233 / 4 Spring Sunshine Cup
7.29 Infinite War Loss 2021-04-09 0.0 / 1.0 / 0.0 0 / 0 Spring Sunshine Cup
7.28 Aster.Aries Loss 2021-04-06 5.0 / 8.0 / 12.0 346 / 17 DPC Spring 21 Qualifier (CN) presented by Perfect World
7.28 Aster.Aries Win 2021-04-06 6.0 / 9.0 / 21.0 226 / 13 DPC Spring 21 Qualifier (CN) presented by Perfect World
7.28 Aster.Aries Loss 2021-04-06 1.0 / 6.0 / 8.0 137 / 6 DPC Spring 21 Qualifier (CN) presented by Perfect World
7.28 Aster.Aries Win 2021-04-06 0.0 / 0.0 / 0.0 0 / 0 DPC Spring 21 Qualifier (CN) presented by Perfect World
7.27 access Win 2020-12-04 2.0 / 12.0 / 23.0 267 / 7 Artisan Dota League
7.27 access Loss 2020-12-04 3.0 / 3.0 / 6.0 199 / 2 Artisan Dota League
7.27 Team Cloud Loss 2020-12-01 2.0 / 5.0 / 0.0 92 / 8 Artisan Dota League
7.27 Team Cloud Loss 2020-12-01 3.0 / 4.0 / 4.0 154 / 14 Artisan Dota League