Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 Talon Loss 2023-02-26 0.0 / 9.0 / 6.0 17 / 6 Lima Major 2023
7.32 Talon Loss 2023-02-26 2.0 / 6.0 / 1.0 14 / 0 Lima Major 2023
7.32 LGD Gaming Loss 2023-02-25 1.0 / 10.0 / 2.0 19 / 1 Lima Major 2023
7.32 LGD Gaming Loss 2023-02-25 6.0 / 7.0 / 5.0 14 / 2 Lima Major 2023
7.32 Team Spirit Win 2023-02-25 4.0 / 13.0 / 27.0 41 / 0 Lima Major 2023
7.32 Team Spirit Loss 2023-02-25 1.0 / 8.0 / 6.0 62 / 3 Lima Major 2023
7.32 TSM Loss 2023-02-24 1.0 / 9.0 / 2.0 7 / 3 Lima Major 2023
7.32 TSM Loss 2023-02-24 5.0 / 12.0 / 13.0 88 / 4 Lima Major 2023
7.32 Evil Geniuses Win 2023-02-24 5.0 / 11.0 / 35.0 34 / 2 Lima Major 2023
7.32 Evil Geniuses Loss 2023-02-24 1.0 / 9.0 / 10.0 30 / 4 Lima Major 2023
7.32 Execration Win 2023-02-23 4.0 / 7.0 / 23.0 27 / 4 Lima Major 2023
7.32 Execration Loss 2023-02-23 2.0 / 10.0 / 11.0 13 / 0 Lima Major 2023
7.32 Gaimin Gladiators Loss 2023-02-23 1.0 / 4.0 / 4.0 4 / 1 Lima Major 2023
7.32 Gaimin Gladiators Loss 2023-02-23 0.0 / 6.0 / 6.0 40 / 1 Lima Major 2023
7.32 Tundra Esports Loss 2023-02-22 1.0 / 9.0 / 10.0 11 / 3 Lima Major 2023
7.32 Tundra Esports Loss 2023-02-22 3.0 / 10.0 / 12.0 66 / 6 Lima Major 2023
7.32 Polaris Esports Loss 2023-02-13 0.0 / 8.0 / 14.0 12 / 1 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-13 2.0 / 9.0 / 7.0 15 / 0 BTS Pro Series 14
7.32 Polaris Esports Win 2023-02-13 0.0 / 9.0 / 23.0 52 / 1 BTS Pro Series 14
7.32 Talon Loss 2023-02-10 0.0 / 10.0 / 6.0 36 / 3 BTS Pro Series 14
7.32 Talon Loss 2023-02-10 0.0 / 6.0 / 3.0 16 / 0 BTS Pro Series 14
7.32 Talon Win 2023-02-10 3.0 / 6.0 / 23.0 74 / 0 BTS Pro Series 14
7.32 Myth Avenue Gaming Loss 2023-02-07 4.0 / 11.0 / 22.0 23 / 2 BTS Pro Series 14
7.32 Myth Avenue Gaming Win 2023-02-07 5.0 / 9.0 / 20.0 39 / 2 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-07 1.0 / 11.0 / 12.0 24 / 4 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-07 1.0 / 11.0 / 11.0 16 / 1 BTS Pro Series 14
7.32 UD VESSUWAN Win 2023-02-06 2.0 / 6.0 / 14.0 22 / 1 BTS Pro Series 14
7.32 UD VESSUWAN Loss 2023-02-06 3.0 / 6.0 / 11.0 27 / 2 BTS Pro Series 14
7.32 SPAWN Team Loss 2023-02-05 6.0 / 15.0 / 21.0 20 / 1 BTS Pro Series 14
7.32 SPAWN Team Win 2023-02-05 8.0 / 6.0 / 21.0 63 / 0 BTS Pro Series 14
7.32 Hashtag.Reaper Win 2023-02-05 1.0 / 8.0 / 26.0 31 / 0 BTS Pro Series 14
7.32 Hashtag.Reaper Win 2023-02-05 2.0 / 7.0 / 30.0 41 / 5 BTS Pro Series 14
7.32 Xtreme Gaming Win 2023-02-04 7.0 / 12.0 / 26.0 29 / 1 DPC 2023 CN Winter Tour Division I - presented by Perfect World Esports
7.32 Xtreme Gaming Win 2023-02-04 2.0 / 2.0 / 14.0 27 / 2 DPC 2023 CN Winter Tour Division I - presented by Perfect World Esports
7.32 Neon Esports Win 2023-02-03 2.0 / 9.0 / 16.0 34 / 1 BTS Pro Series 14