鲍迪恩  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-11 2.0 / 10.0 / 6.0 50 / 3 The Crown Cup
7.27 Hot pot brother Win 2020-12-11 6.0 / 10.0 / 24.0 57 / 3 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-11 6.0 / 7.0 / 5.0 14 / 1 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 5.0 / 8.0 / 13.0 97 / 0 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 6.0 / 6.0 / 10.0 128 / 0 The Crown Cup
7.27 Nightmare team Win 2020-12-08 6.0 / 9.0 / 7.0 45 / 1 The Crown Cup
7.27 Nightmare team Win 2020-12-08 9.0 / 14.0 / 6.0 85 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-08 9.0 / 9.0 / 13.0 108 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-08 7.0 / 3.0 / 9.0 313 / 9 The Crown Cup
7.27 Team Venture Loss 2020-12-08 13.0 / 6.0 / 6.0 191 / 5 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-03 1.0 / 13.0 / 15.0 53 / 0 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-03 6.0 / 11.0 / 8.0 35 / 1 The Crown Cup
7.27 WOLF Win 2020-12-03 3.0 / 15.0 / 14.0 26 / 1 The Crown Cup
7.27 WOLF Win 2020-12-03 7.0 / 11.0 / 8.0 20 / 1 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-02 5.0 / 8.0 / 10.0 110 / 10 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-02 5.0 / 8.0 / 11.0 36 / 9 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-02 16.0 / 8.0 / 22.0 109 / 3 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-01 14.0 / 8.0 / 18.0 74 / 1 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-01 3.0 / 9.0 / 11.0 11 / 5 The Crown Cup
7.27 Team Space Loss 2020-12-01 5.0 / 12.0 / 21.0 44 / 2 The Crown Cup
7.27 Team Space Loss 2020-12-01 0.0 / 6.0 / 21.0 95 / 1 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-11-29 12.0 / 8.0 / 16.0 109 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-11-29 6.0 / 5.0 / 12.0 204 / 8 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-29 2.0 / 9.0 / 9.0 118 / 4 The Crown Cup
7.27 Hot pot brother Win 2020-11-12 5.0 / 7.0 / 7.0 35 / 2 Asian DOTA2 Gold Occupation Competition
7.27 Hot Pot Brother Win 2020-11-12 2.0 / 5.0 / 10.0 17 / 3 Asian DOTA2 Gold Occupation Competition
7.27 Hot pot brother Loss 2020-11-12 2.0 / 7.0 / 0.0 226 / 2 Asian DOTA2 Gold Occupation Competition
7.27 Hot pot brother Win 2020-11-12 4.0 / 8.0 / 15.0 11 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Sunrise Win 2020-11-11 4.0 / 8.0 / 14.0 53 / 2 Asian DOTA2 Gold Occupation Competition
7.27 Sunrise Win 2020-11-11 8.0 / 2.0 / 6.0 268 / 10 Asian DOTA2 Gold Occupation Competition
7.27 Sunrise Loss 2020-11-11 3.0 / 9.0 / 12.0 23 / 1 Asian DOTA2 Gold Occupation Competition
7.27 FIVE Brothers Win 2020-11-10 6.0 / 1.0 / 10.0 364 / 8 Asian DOTA2 Gold Occupation Competition
7.27 FIVE Brothers Win 2020-11-10 13.0 / 4.0 / 3.0 198 / 10 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Win 2020-11-08 5.0 / 3.0 / 12.0 18 / 2 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Win 2020-11-08 4.0 / 8.0 / 12.0 33 / 2 Asian DOTA2 Gold Occupation Competition