向正红  

Name
向正红
Team
Team Zero
M / W / L
40 / 30 / 10
Winrate
75%
Steam
https://steamcommunity.com/profiles/76561198099297052/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match
XPM 1044 2024-04-29
GPM 795 2024-05-08
Kills 13 2023-08-21
Deaths 9 2024-04-17
Duration 62:13 2024-05-08
Hero damage 51279 2024-04-24
Hero healing 7806 2024-04-26

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
5 5 0 100% 3.6 / 2.8 / 20.0 286 / 8 575 / 802
4 3 1 75% 7.8 / 5.5 / 12.5 237 / 11 503 / 625
4 4 0 100% 9.5 / 3.0 / 8.8 199 / 12 532 / 724
4 3 1 75% 4.3 / 5.5 / 18.3 308 / 6 549 / 765
4 3 1 75% 5.0 / 3.8 / 10.3 283 / 17 542 / 636
3 1 2 33% 4.0 / 5.0 / 11.0 264 / 10 591 / 648
3 2 1 66% 2.0 / 4.0 / 15.0 156 / 23 449 / 505
3 3 0 100% 6.7 / 5.3 / 13.0 483 / 17 672 / 870
2 1 1 50% 1.5 / 3.0 / 8.5 175 / 9 448 / 541
2 1 1 50% 7.5 / 3.0 / 21.0 212 / 14 538 / 613

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 spiky gaming Win 2024-05-12 1.0 / 7.0 / 16.0 414 / 2 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 6.0 / 1.0 / 7.0 230 / 9 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 2.0 / 6.0 / 12.0 351 / 16 Kobolds Rave 2
7.34 Execration Win 2024-05-08 12.0 / 4.0 / 15.0 677 / 21 Kobolds Rave 2
7.34 Execration Win 2024-05-08 10.0 / 3.0 / 11.0 200 / 9 Kobolds Rave 2
7.34 IHC Win 2024-05-07 12.0 / 3.0 / 8.0 182 / 25 Kobolds Rave 2
7.34 IHC Loss 2024-05-07 3.0 / 8.0 / 3.0 280 / 8 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 5.0 / 2.0 / 16.0 301 / 6 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 2.0 / 1.0 / 13.0 228 / 8 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 7.0 / 5.0 / 15.0 151 / 5 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 4.0 / 2.0 / 9.0 293 / 17 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 4.0 / 1.0 / 14.0 228 / 14 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 10.0 / 5.0 / 10.0 494 / 16 Kobolds Rave 2
7.34 IHC Win 2024-04-28 10.0 / 5.0 / 9.0 182 / 5 Kobolds Rave 2
7.34 IHC Win 2024-04-28 6.0 / 6.0 / 12.0 421 / 13 Kobolds Rave 2
7.34 Execration Win 2024-04-26 0.0 / 6.0 / 20.0 244 / 5 Kobolds Rave 2
7.34 Execration Win 2024-04-26 4.0 / 8.0 / 15.0 257 / 3 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 8.0 / 5.0 / 36.0 346 / 10 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 9.0 / 1.0 / 17.0 303 / 6 Kobolds Rave 2
7.34 Yangon Galacticos Loss 2024-04-24 0.0 / 0.0 / 0.0 0 / 0 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 6.0 / 1.0 / 23.0 275 / 12 Kobolds Rave 2
7.34 Neon Esports Loss 2024-04-22 5.0 / 0.0 / 4.0 143 / 12 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 7.0 / 3.0 / 16.0 241 / 14 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 2.0 / 9.0 / 9.0 272 / 10 Kobolds Rave 2
7.34 Team KEV Win 2024-04-17 3.0 / 4.0 / 27.0 382 / 5 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 1.0 / 5.0 / 6.0 319 / 7 Kobolds Rave 2
7.34 Xtreme Gaming Loss 2023-08-21 4.0 / 4.0 / 4.0 303 / 4 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Loss 2023-08-21 3.0 / 6.0 / 8.0 184 / 14 Road to TI 2023 - CN Regional Qualifiers
7.34 Xtreme Gaming Win 2023-08-21 13.0 / 9.0 / 17.0 290 / 7 Road to TI 2023 - CN Regional Qualifiers
7.34 Team Bright Win 2023-08-20 9.0 / 3.0 / 17.0 234 / 17 Road to TI 2023 - CN Regional Qualifiers
7.34 Team Bright Win 2023-08-20 6.0 / 2.0 / 13.0 318 / 27 Road to TI 2023 - CN Regional Qualifiers
7.34 Invictus Gaming Win 2023-08-20 8.0 / 0.0 / 19.0 204 / 8 Road to TI 2023 - CN Regional Qualifiers
7.34 Invictus Gaming Win 2023-08-20 9.0 / 2.0 / 12.0 273 / 11 Road to TI 2023 - CN Regional Qualifiers
7.34 Invictus Gaming Loss 2023-08-20 6.0 / 6.0 / 22.0 341 / 13 Road to TI 2023 - CN Regional Qualifiers
7.34 Aster.Aries Win 2023-08-19 6.0 / 2.0 / 20.0 216 / 15 Road to TI 2023 - CN Regional Qualifiers