吴悠  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Team Sirius Loss 2021-01-05 8.0 / 6.0 / 17.0 208 / 6 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Loss 2021-01-05 5.0 / 5.0 / 15.0 243 / 22 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Win 2021-01-05 7.0 / 3.0 / 20.0 458 / 6 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.27 LBZS Loss 2020-10-17 1.0 / 7.0 / 8.0 94 / 15 Moon Studio Mid-Autumn League
7.27 LBZS Loss 2020-10-17 7.0 / 6.0 / 12.0 175 / 7 Moon Studio Mid-Autumn League
7.27 Team Sirius Loss 2020-10-15 4.0 / 6.0 / 8.0 227 / 11 Moon Studio Mid-Autumn League
7.27 Team Sirius Win 2020-10-15 7.0 / 3.0 / 11.0 118 / 4 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 3.0 / 6.0 / 9.0 114 / 11 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 7.0 / 6.0 / 12.0 227 / 9 Moon Studio Mid-Autumn League
7.27 Aster.Aries Win 2020-10-13 5.0 / 3.0 / 10.0 134 / 18 Moon Studio Mid-Autumn League
7.27 Aster.Aries Loss 2020-10-13 2.0 / 8.0 / 8.0 256 / 6 Moon Studio Mid-Autumn League
7.27 iG.Vitality Win 2020-10-10 7.0 / 0.0 / 12.0 128 / 18 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-10-10 4.0 / 6.0 / 18.0 272 / 7 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 9.0 / 6.0 / 6.0 214 / 12 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 4.0 / 5.0 / 7.0 164 / 14 Moon Studio Mid-Autumn League
7.27 Matador Loss 2020-10-04 1.0 / 4.0 / 5.0 107 / 9 Moon Studio Mid-Autumn League
7.27 Matador Win 2020-10-04 11.0 / 3.0 / 4.0 146 / 12 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 12.0 / 8.0 / 8.0 74 / 9 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 4.0 / 4.0 / 4.0 119 / 5 Moon Studio Mid-Autumn League
7.27 team black Loss 2020-10-01 8.0 / 8.0 / 16.0 193 / 6 Moon Studio Mid-Autumn League
7.27 team black Win 2020-10-01 9.0 / 4.0 / 29.0 256 / 3 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-09-14 3.0 / 6.0 / 10.0 210 / 13 IMBA!中国DOTA2职业杯
7.27 TNC Predator Loss 2020-08-31 0.0 / 8.0 / 5.0 63 / 5 ESL One Thailand 2020 Online powered by Intel
7.27 TNC Predator Loss 2020-08-31 1.0 / 5.0 / 7.0 103 / 7 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 1.0 / 5.0 / 6.0 106 / 10 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 2.0 / 9.0 / 3.0 88 / 19 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 6.0 / 4.0 / 26.0 246 / 8 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 6.0 / 9.0 / 6.0 135 / 9 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Win 2020-08-27 11.0 / 4.0 / 33.0 335 / 11 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 5.0 / 8.0 / 13.0 362 / 11 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 1.0 / 3.0 / 6.0 102 / 2 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 3.0 / 4.0 / 3.0 158 / 10 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 7.0 / 6.0 / 11.0 136 / 21 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Win 2020-08-21 7.0 / 2.0 / 18.0 338 / 8 ESL One Thailand 2020 Online powered by Intel
7.27 Neon Esports Loss 2020-08-18 5.0 / 7.0 / 10.0 178 / 8 ESL One Thailand 2020 Online powered by Intel