Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Team Sirius Loss 2021-01-05 8.0 / 6.0 / 13.0 358 / 13 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Loss 2021-01-05 10.0 / 4.0 / 11.0 237 / 10 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Win 2021-01-05 10.0 / 5.0 / 16.0 427 / 12 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.27 LBZS Loss 2020-10-17 11.0 / 8.0 / 6.0 90 / 2 Moon Studio Mid-Autumn League
7.27 LBZS Loss 2020-10-17 4.0 / 9.0 / 10.0 189 / 5 Moon Studio Mid-Autumn League
7.27 Team Sirius Loss 2020-10-15 7.0 / 9.0 / 10.0 239 / 13 Moon Studio Mid-Autumn League
7.27 Team Sirius Win 2020-10-15 11.0 / 3.0 / 7.0 190 / 6 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 3.0 / 6.0 / 10.0 189 / 5 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 7.0 / 4.0 / 6.0 430 / 10 Moon Studio Mid-Autumn League
7.27 Aster.Aries Win 2020-10-13 7.0 / 1.0 / 6.0 191 / 20 Moon Studio Mid-Autumn League
7.27 Aster.Aries Loss 2020-10-13 7.0 / 9.0 / 4.0 330 / 28 Moon Studio Mid-Autumn League
7.27 iG.Vitality Win 2020-10-10 8.0 / 2.0 / 7.0 143 / 12 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-10-10 12.0 / 5.0 / 16.0 397 / 4 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 4.0 / 4.0 / 7.0 304 / 10 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 6.0 / 7.0 / 6.0 218 / 14 Moon Studio Mid-Autumn League
7.27 Matador Loss 2020-10-04 5.0 / 5.0 / 3.0 224 / 11 Moon Studio Mid-Autumn League
7.27 Matador Win 2020-10-04 7.0 / 2.0 / 12.0 194 / 13 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 3.0 / 11.0 / 14.0 196 / 21 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 5.0 / 6.0 / 3.0 147 / 4 Moon Studio Mid-Autumn League
7.27 team black Loss 2020-10-01 10.0 / 5.0 / 15.0 315 / 10 Moon Studio Mid-Autumn League
7.27 team black Win 2020-10-01 23.0 / 2.0 / 22.0 323 / 8 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-09-14 6.0 / 5.0 / 7.0 271 / 7 IMBA!中国DOTA2职业杯
7.27 TNC Predator Loss 2020-08-31 4.0 / 5.0 / 1.0 106 / 16 ESL One Thailand 2020 Online powered by Intel
7.27 TNC Predator Loss 2020-08-31 3.0 / 4.0 / 6.0 117 / 9 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 3.0 / 5.0 / 8.0 152 / 11 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 4.0 / 8.0 / 4.0 138 / 9 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 17.0 / 8.0 / 12.0 516 / 9 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 7.0 / 7.0 / 6.0 187 / 5 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Win 2020-08-27 18.0 / 4.0 / 21.0 491 / 16 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 10.0 / 3.0 / 13.0 401 / 21 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 4.0 / 7.0 / 2.0 111 / 8 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 2.0 / 3.0 / 4.0 166 / 12 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 6.0 / 5.0 / 6.0 405 / 10 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Win 2020-08-21 4.0 / 8.0 / 17.0 432 / 9 ESL One Thailand 2020 Online powered by Intel
7.27 Neon Esports Loss 2020-08-18 13.0 / 7.0 / 9.0 314 / 13 ESL One Thailand 2020 Online powered by Intel