Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FIVE Brothers Loss 2020-12-12 1.0 / 9.0 / 11.0 45 / 3 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 1.0 / 12.0 / 10.0 31 / 5 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 1.0 / 9.0 / 5.0 56 / 4 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 2.0 / 9.0 / 9.0 18 / 3 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 4.0 / 10.0 / 12.0 23 / 2 The Crown Cup
7.27 Team Rockets Win 2020-12-11 11.0 / 0.0 / 6.0 246 / 9 The Crown Cup
7.27 Team Rockets Loss 2020-12-11 15.0 / 8.0 / 10.0 165 / 9 The Crown Cup
7.27 Team Rockets Win 2020-12-11 1.0 / 4.0 / 17.0 16 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-11 4.0 / 13.0 / 7.0 30 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-11 2.0 / 6.0 / 6.0 22 / 0 The Crown Cup
7.27 Team Venture Loss 2020-12-11 3.0 / 11.0 / 10.0 54 / 6 The Crown Cup
7.27 Team Space Win 2020-12-06 8.0 / 14.0 / 12.0 44 / 1 The Crown Cup
7.27 Team Space Win 2020-12-06 2.0 / 11.0 / 22.0 61 / 3 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 13.0 / 14.0 / 9.0 25 / 1 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 4.0 / 7.0 / 23.0 68 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-04 18.0 / 10.0 / 19.0 85 / 5 The Crown Cup
7.27 Team Venture Loss 2020-12-04 3.0 / 8.0 / 11.0 32 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-04 3.0 / 9.0 / 12.0 51 / 7 The Crown Cup
7.27 WOLF Loss 2020-12-01 13.0 / 9.0 / 15.0 190 / 9 The Crown Cup
7.27 WOLF Loss 2020-12-01 13.0 / 3.0 / 11.0 184 / 6 The Crown Cup
7.27 Team Rockets Win 2020-12-01 4.0 / 11.0 / 21.0 55 / 2 The Crown Cup
7.27 Team Rockets Win 2020-12-01 6.0 / 12.0 / 15.0 42 / 3 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 5.0 / 10.0 / 27.0 41 / 2 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 6.0 / 5.0 / 11.0 172 / 7 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 7.0 / 2.0 / 10.0 50 / 5 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-28 11.0 / 7.0 / 12.0 167 / 12 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 5.0 / 7.0 / 18.0 63 / 3 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 7.0 / 7.0 / 6.0 153 / 4 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 15.0 / 5.0 / 10.0 257 / 5 The Crown Cup
7.27 Team Rockets Loss 2020-11-12 1.0 / 2.0 / 4.0 170 / 7 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 5.0 / 8.0 / 8.0 111 / 10 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Win 2020-11-12 15.0 / 1.0 / 7.0 293 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 10.0 / 5.0 / 2.0 303 / 3 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 11.0 / 5.0 / 9.0 133 / 12 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 17.0 / 3.0 / 6.0 193 / 3 Asian DOTA2 Gold Occupation Competition