Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Team Sirius Loss 2021-01-05 6.0 / 6.0 / 17.0 457 / 10 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Loss 2021-01-05 11.0 / 7.0 / 13.0 389 / 4 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Team Sirius Win 2021-01-05 14.0 / 3.0 / 8.0 964 / 6 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.27 LBZS Loss 2020-10-17 5.0 / 7.0 / 8.0 142 / 10 Moon Studio Mid-Autumn League
7.27 LBZS Loss 2020-10-17 10.0 / 3.0 / 6.0 327 / 1 Moon Studio Mid-Autumn League
7.27 Team Sirius Loss 2020-10-15 11.0 / 4.0 / 7.0 317 / 20 Moon Studio Mid-Autumn League
7.27 Team Sirius Win 2020-10-15 5.0 / 2.0 / 8.0 272 / 6 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 1.0 / 4.0 / 7.0 194 / 3 Moon Studio Mid-Autumn League
7.27 Team Cloud Loss 2020-10-14 3.0 / 5.0 / 12.0 442 / 9 Moon Studio Mid-Autumn League
7.27 Aster.Aries Win 2020-10-13 9.0 / 3.0 / 10.0 261 / 14 Moon Studio Mid-Autumn League
7.27 Aster.Aries Loss 2020-10-13 8.0 / 3.0 / 5.0 462 / 6 Moon Studio Mid-Autumn League
7.27 iG.Vitality Win 2020-10-10 8.0 / 0.0 / 7.0 172 / 6 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-10-10 19.0 / 5.0 / 7.0 483 / 21 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 2.0 / 6.0 / 7.0 208 / 11 Moon Studio Mid-Autumn League
7.27 phoenix gaming Loss 2020-10-08 4.0 / 6.0 / 7.0 324 / 17 Moon Studio Mid-Autumn League
7.27 Matador Loss 2020-10-04 3.0 / 3.0 / 4.0 170 / 5 Moon Studio Mid-Autumn League
7.27 Matador Win 2020-10-04 6.0 / 0.0 / 12.0 183 / 8 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 3.0 / 10.0 / 6.0 198 / 12 Moon Studio Mid-Autumn League
7.27 DeMonster Loss 2020-10-02 2.0 / 5.0 / 2.0 150 / 20 Moon Studio Mid-Autumn League
7.27 team black Loss 2020-10-01 9.0 / 7.0 / 8.0 349 / 20 Moon Studio Mid-Autumn League
7.27 team black Win 2020-10-01 10.0 / 7.0 / 12.0 239 / 9 Moon Studio Mid-Autumn League
7.27 iG.Vitality Loss 2020-09-14 1.0 / 7.0 / 4.0 208 / 10 IMBA!中国DOTA2职业杯
7.27 TNC Predator Loss 2020-08-31 3.0 / 4.0 / 1.0 90 / 28 ESL One Thailand 2020 Online powered by Intel
7.27 TNC Predator Loss 2020-08-31 6.0 / 5.0 / 3.0 115 / 17 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 4.0 / 4.0 / 2.0 231 / 6 ESL One Thailand 2020 Online powered by Intel
7.27 MOTIVADE.TRUST GAMING Loss 2020-08-29 4.0 / 5.0 / 4.0 166 / 8 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 8.0 / 4.0 / 25.0 602 / 10 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Loss 2020-08-27 1.0 / 3.0 / 8.0 252 / 5 ESL One Thailand 2020 Online powered by Intel
7.27 Adroit Win 2020-08-27 18.0 / 5.0 / 28.0 431 / 23 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 6.0 / 9.0 / 8.0 384 / 17 ESL One Thailand 2020 Online powered by Intel
7.27 Fnatic Loss 2020-08-23 2.0 / 5.0 / 1.0 133 / 6 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 2.0 / 4.0 / 3.0 227 / 14 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Loss 2020-08-21 3.0 / 6.0 / 4.0 389 / 12 ESL One Thailand 2020 Online powered by Intel
7.27 BOOM Esports Win 2020-08-21 21.0 / 1.0 / 6.0 521 / 51 ESL One Thailand 2020 Online powered by Intel
7.27 Neon Esports Loss 2020-08-18 6.0 / 5.0 / 7.0 285 / 35 ESL One Thailand 2020 Online powered by Intel