Alexandr "Krylat"  

Name
Alexandr "Krylat"
Steam
https://steamcommunity.com/id/krltkrlt/

Also played for teams

Teams M W L Winrate
Stray Team 25 12 13 48%
One Move 3 1 2 33%

Top matches

Hero Match
XPM 1221 2024-01-23
GPM 957 2024-04-22
Kills 27 2024-04-26
Deaths 10 2024-01-25
Duration 77:52 2024-04-22
Hero damage 101948 2024-04-26
Hero healing 3149 2024-01-28

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
5 3 2 60% 16.8 / 3.0 / 9.2 416 / 12 776 / 899
3 0 3 0% 6.0 / 4.0 / 10.7 275 / 12 523 / 679
3 0 3 0% 6.7 / 4.7 / 11.0 785 / 18 820 / 681
3 3 0 100% 10.0 / 2.7 / 11.7 406 / 19 830 / 910
2 1 1 50% 6.5 / 3.0 / 8.5 358 / 12 702 / 892
2 1 1 50% 11.0 / 3.0 / 8.0 319 / 14 609 / 765
1 0 1 0% 11.0 / 4.0 / 9.0 502 / 8 815 / 956
1 1 0 100% 9.0 / 4.0 / 8.0 280 / 29 623 / 712
1 0 1 0% 6.0 / 10.0 / 11.0 332 / 9 650 / 685
1 1 0 100% 8.0 / 0.0 / 13.0 500 / 20 840 / 1000

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 YBN Team Loss 2024-04-26 27.0 / 4.0 / 9.0 730 / 13 BetBoom Streamers Battle 6
7.34 YBN Team Win 2024-04-26 21.0 / 1.0 / 11.0 368 / 17 BetBoom Streamers Battle 6
7.34 YBN Team Loss 2024-04-26 4.0 / 5.0 / 5.0 406 / 16 BetBoom Streamers Battle 6
7.34 Team NS Win 2024-04-25 19.0 / 4.0 / 12.0 454 / 29 BetBoom Streamers Battle 6
7.34 Team TpaBoMaH Loss 2024-04-24 5.0 / 6.0 / 12.0 308 / 11 BetBoom Streamers Battle 6
7.34 Cooman Team Loss 2024-04-23 10.0 / 5.0 / 11.0 302 / 12 BetBoom Streamers Battle 6
7.34 GoodWIN Team Loss 2024-04-23 2.0 / 4.0 / 6.0 248 / 9 BetBoom Streamers Battle 6
7.34 YBN Team Win 2024-04-22 22.0 / 4.0 / 13.0 437 / 8 BetBoom Streamers Battle 6
7.34 Golovach Team Loss 2024-04-22 11.0 / 5.0 / 25.0 1200 / 20 BetBoom Streamers Battle 6
7.34 Team TpaBoMaH Loss 2024-01-28 11.0 / 4.0 / 9.0 502 / 8 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-28 6.0 / 6.0 / 4.0 201 / 11 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Win 2024-01-28 17.0 / 1.0 / 7.0 448 / 33 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-28 2.0 / 6.0 / 3.0 634 / 17 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-27 7.0 / 3.0 / 11.0 497 / 4 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-27 9.0 / 4.0 / 8.0 280 / 29 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-26 8.0 / 0.0 / 13.0 500 / 20 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-26 6.0 / 1.0 / 19.0 248 / 14 BetBoom Streamers Battle 5
7.34 GoodWIN Team Loss 2024-01-26 7.0 / 3.0 / 5.0 521 / 18 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-25 8.0 / 5.0 / 5.0 216 / 9 BetBoom Streamers Battle 5
7.34 Nix Team Loss 2024-01-25 6.0 / 10.0 / 11.0 332 / 9 BetBoom Streamers Battle 5
7.34 Cooman Team Loss 2024-01-24 9.0 / 4.0 / 6.0 484 / 11 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-24 4.0 / 1.0 / 12.0 268 / 23 BetBoom Streamers Battle 5
7.34 YBN Team Win 2024-01-23 26.0 / 0.0 / 10.0 506 / 10 BetBoom Streamers Battle 5
7.34 Cake Team Win 2024-01-23 14.0 / 1.0 / 11.0 421 / 18 BetBoom Streamers Battle 5
7.34 FISSURE Win 2024-01-22 9.0 / 1.0 / 12.0 310 / 7 BetBoom Streamers Battle 5
7.34 Natus Vincere Loss 2023-09-14 4.0 / 5.0 / 2.0 225 / 3 Pinnacle Cup: Malta Vibes #3
7.34 Natus Vincere Loss 2023-09-14 6.0 / 3.0 / 15.0 274 / 15 Pinnacle Cup: Malta Vibes #3
7.34 Natus Vincere Win 2023-09-14 10.0 / 1.0 / 11.0 320 / 17 Pinnacle Cup: Malta Vibes #3
7.33 NAVI Junior Win 2023-06-28 13.0 / 1.0 / 10.0 410 / 23 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Moneymakers Win 2023-06-28 9.0 / 0.0 / 7.0 419 / 28 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-26 4.0 / 5.0 / 4.0 160 / 6 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-26 7.0 / 3.0 / 9.0 325 / 30 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Team Sexy Loss 2023-06-22 11.0 / 5.0 / 9.0 592 / 9 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Team Sexy Loss 2023-06-22 2.0 / 5.0 / 6.0 325 / 3 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 cybercats Win 2023-06-20 7.0 / 7.0 / 8.0 593 / 7 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events