Unknown  

Also played for teams

Teams M W L Winrate
Army Geniuses Mansion 13 7 6 53%
Entity 10 6 4 60%

Top matches

Hero Match
XPM 1007 2024-02-22
GPM 747 2024-02-20
Kills 15 2024-02-22
Deaths 9 2023-08-27
Duration 62:36 2023-08-27
Hero damage 58546 2024-02-22
Hero healing 4354 2024-02-20

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 3 3 50% 8.7 / 5.0 / 11.3 285 / 6 565 / 696
3 2 1 66% 5.0 / 3.3 / 12.3 283 / 5 544 / 717
2 1 1 50% 5.5 / 2.5 / 9.0 255 / 18 631 / 742
2 2 0 100% 8.5 / 3.0 / 9.0 251 / 7 609 / 689
2 2 0 100% 11.0 / 1.0 / 9.5 389 / 14 730 / 740
1 0 1 0% 0.0 / 0.0 / 0.0 0 / 0 118 / 0
1 0 1 0% 0.0 / 0.0 / 0.0 0 / 0 117 / 0
1 0 1 0% 1.0 / 7.0 / 3.0 214 / 4 389 / 458
1 1 0 100% 8.0 / 2.0 / 15.0 417 / 15 640 / 729
1 1 0 100% 2.0 / 0.0 / 12.0 164 / 14 528 / 633

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Invictus Gaming Loss 2024-02-22 3.0 / 4.0 / 6.0 318 / 5 Games of Future 2024
7.34 Invictus Gaming Loss 2024-02-22 7.0 / 6.0 / 12.0 350 / 13 Games of Future 2024
7.34 Invictus Gaming Win 2024-02-22 15.0 / 1.0 / 13.0 487 / 7 Games of Future 2024
7.34 beastcoast Win 2024-02-21 5.0 / 4.0 / 13.0 309 / 7 Games of Future 2024
7.34 beastcoast Win 2024-02-21 12.0 / 2.0 / 13.0 232 / 3 Games of Future 2024
7.34 LGD Gaming Loss 2024-02-20 3.0 / 5.0 / 8.0 314 / 14 Games of Future 2024
7.34 LGD Gaming Win 2024-02-20 8.0 / 2.0 / 13.0 555 / 16 Games of Future 2024
7.34 LGD Gaming Loss 2024-02-20 3.0 / 7.0 / 8.0 220 / 4 Games of Future 2024
7.34 Winter Bear Win 2024-02-19 7.0 / 2.0 / 18.0 223 / 2 Games of Future 2024
7.34 Winter Bear Win 2024-02-19 5.0 / 4.0 / 5.0 269 / 10 Games of Future 2024
7.34 BOOM Esports Loss 2023-08-29 7.0 / 5.0 / 9.0 376 / 8 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Win 2023-08-29 8.0 / 2.0 / 15.0 417 / 15 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Loss 2023-08-29 1.0 / 7.0 / 3.0 214 / 4 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-28 8.0 / 0.0 / 10.0 196 / 21 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-28 2.0 / 0.0 / 12.0 164 / 14 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Loss 2023-08-28 0.0 / 0.0 / 0.0 0 / 0 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Loss 2023-08-28 0.0 / 0.0 / 0.0 0 / 0 Road to TI 2023 - SEA Regional Qualifiers
7.34 Blacklist Rivalry Loss 2023-08-27 2.0 / 9.0 / 4.0 259 / 9 Road to TI 2023 - SEA Regional Qualifiers
7.34 Blacklist Rivalry Loss 2023-08-27 6.0 / 5.0 / 15.0 574 / 7 Road to TI 2023 - SEA Regional Qualifiers
7.34 Fnatic Win 2023-08-10 14.0 / 1.0 / 13.0 135 / 6 1XPLORE Series Asia #3
7.34 Fnatic Win 2023-08-10 8.0 / 3.0 / 13.0 122 / 3 1XPLORE Series Asia #3
7.34 SPAWN Team Win 2023-08-09 14.0 / 0.0 / 6.0 223 / 12 1XPLORE Series Asia #3
7.34 SPAWN Team Win 2023-08-09 15.0 / 7.0 / 14.0 245 / 2 1XPLORE Series Asia #3
7.33 Neon Esports Win 2023-08-05 8.0 / 1.0 / 7.0 240 / 17 1XPLORE Series Asia #3
7.33 Neon Esports Win 2023-08-05 11.0 / 3.0 / 10.0 335 / 17 1XPLORE Series Asia #3
7.33 UD VESSUWAN Win 2023-08-01 10.0 / 4.0 / 13.0 341 / 13 1XPLORE Series Asia #3
7.33 UD VESSUWAN Win 2023-08-01 9.0 / 4.0 / 13.0 390 / 11 1XPLORE Series Asia #3
7.33 IHC Loss 2023-07-31 6.0 / 7.0 / 7.0 498 / 14 1XPLORE Series Asia #3
7.33 IHC Loss 2023-07-31 6.0 / 10.0 / 5.0 259 / 12 1XPLORE Series Asia #3
7.33 BOOM Esports Win 2023-06-05 10.0 / 5.0 / 10.0 265 / 12 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 BOOM Esports Win 2023-06-05 7.0 / 1.0 / 5.0 337 / 3 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 BOOM Esports Loss 2023-06-05 0.0 / 2.0 / 4.0 358 / 16 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 Blacklist Rivalry Loss 2023-06-05 1.0 / 4.0 / 3.0 368 / 4 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 Blacklist Rivalry Loss 2023-06-05 3.0 / 3.0 / 3.0 222 / 4 DPC 2023 SEA Summer Tour Division I - presented by Epulze
7.33 BLEED Loss 2023-05-31 2.0 / 5.0 / 4.0 259 / 7 DPC 2023 SEA Summer Tour Division I - presented by Epulze