Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FIVE Brothers Loss 2020-12-12 5.0 / 4.0 / 1.0 248 / 35 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 21.0 / 5.0 / 6.0 290 / 7 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 4.0 / 5.0 / 3.0 108 / 3 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 5.0 / 6.0 / 10.0 250 / 18 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 13.0 / 5.0 / 6.0 195 / 11 The Crown Cup
7.27 Team Rockets Win 2020-12-11 14.0 / 4.0 / 10.0 171 / 6 The Crown Cup
7.27 Team Rockets Loss 2020-12-11 12.0 / 12.0 / 27.0 37 / 0 The Crown Cup
7.27 Team Rockets Win 2020-12-11 17.0 / 2.0 / 4.0 392 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-11 5.0 / 3.0 / 3.0 150 / 12 The Crown Cup
7.27 Team Venture Win 2020-12-11 14.0 / 2.0 / 7.0 183 / 4 The Crown Cup
7.27 Team Venture Loss 2020-12-11 7.0 / 5.0 / 5.0 183 / 14 The Crown Cup
7.27 Team Space Win 2020-12-06 12.0 / 4.0 / 19.0 169 / 6 The Crown Cup
7.27 Team Space Win 2020-12-06 12.0 / 4.0 / 10.0 244 / 16 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 10.0 / 4.0 / 9.0 192 / 16 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 10.0 / 6.0 / 10.0 187 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-04 4.0 / 16.0 / 25.0 34 / 2 The Crown Cup
7.27 Team Venture Loss 2020-12-04 12.0 / 3.0 / 3.0 183 / 9 The Crown Cup
7.27 Team Venture Win 2020-12-04 18.0 / 4.0 / 8.0 202 / 12 The Crown Cup
7.27 WOLF Loss 2020-12-01 5.0 / 15.0 / 19.0 20 / 1 The Crown Cup
7.27 WOLF Loss 2020-12-01 9.0 / 2.0 / 6.0 214 / 6 The Crown Cup
7.27 Team Rockets Win 2020-12-01 10.0 / 8.0 / 6.0 174 / 18 The Crown Cup
7.27 Team Rockets Win 2020-12-01 4.0 / 9.0 / 14.0 23 / 5 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 5.0 / 12.0 / 18.0 25 / 1 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 6.0 / 11.0 / 14.0 22 / 1 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 12.0 / 1.0 / 15.0 151 / 8 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-28 14.0 / 4.0 / 8.0 223 / 8 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 8.0 / 5.0 / 6.0 269 / 6 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 4.0 / 3.0 / 8.0 223 / 19 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 8.0 / 5.0 / 10.0 259 / 7 The Crown Cup
7.27 Team Rockets Loss 2020-11-12 9.0 / 3.0 / 2.0 88 / 6 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 8.0 / 8.0 / 9.0 38 / 6 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Win 2020-11-12 5.0 / 3.0 / 18.0 26 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 7.0 / 9.0 / 20.0 38 / 2 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 8.0 / 4.0 / 7.0 140 / 9 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 4.0 / 6.0 / 9.0 70 / 9 Asian DOTA2 Gold Occupation Competition