Titouan Merloz  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Natus Vincere Loss 2020-09-25 3.0 / 10.0 / 7.0 63 / 0 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 Natus Vincere Win 2020-09-25 3.0 / 10.0 / 15.0 58 / 0 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 Natus Vincere Loss 2020-09-25 5.0 / 13.0 / 3.0 21 / 12 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 5men Win 2020-09-24 3.0 / 4.0 / 20.0 22 / 20 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 5men Loss 2020-09-24 2.0 / 10.0 / 8.0 28 / 0 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 5men Win 2020-09-24 2.0 / 6.0 / 14.0 40 / 3 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 The Alliance Loss 2020-09-23 1.0 / 10.0 / 6.0 44 / 2 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 The Alliance Win 2020-09-23 5.0 / 11.0 / 15.0 38 / 2 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.27 The Alliance Loss 2020-09-23 0.0 / 6.0 / 5.0 46 / 0 AMD SAPPHIRE OGA DOTA PIT EU/CIS
7.22 LGD Gaming Loss 2019-06-28 4.0 / 12.0 / 12.0 44 / 1 EPICENTER Major 2019
7.22 LGD Gaming Loss 2019-06-28 1.0 / 12.0 / 8.0 41 / 1 EPICENTER Major 2019
7.22 Secret Team Win 2019-06-26 2.0 / 4.0 / 28.0 56 / 2 EPICENTER Major 2019
7.22 Secret Team Win 2019-06-26 3.0 / 4.0 / 13.0 32 / 0 EPICENTER Major 2019
7.22 Evil Geniuses Win 2019-06-25 0.0 / 10.0 / 10.0 32 / 39 EPICENTER Major 2019
7.22 LGD Gaming Loss 2019-06-23 4.0 / 9.0 / 10.0 27 / 0 EPICENTER Major 2019
7.22 LGD Gaming Loss 2019-06-23 3.0 / 8.0 / 2.0 36 / 1 EPICENTER Major 2019
7.22 TNC Predator Loss 2019-06-23 0.0 / 12.0 / 18.0 36 / 1 EPICENTER Major 2019
7.22 TNC Predator Loss 2019-06-23 0.0 / 11.0 / 8.0 12 / 0 EPICENTER Major 2019
7.22 TNC Predator Win 2019-06-23 3.0 / 10.0 / 19.0 70 / 4 EPICENTER Major 2019
6.85 Mamas-Boys Loss 2015-10-05 0.0 / 7.0 / 7.0 59 / 1 The Defense Season 5
6.84 STARK.gg Loss 2015-09-22 1.0 / 1.0 / 1.0 121 / 33 The Defense Season 5
6.84 STARK.gg Loss 2015-09-22 4.0 / 2.0 / 1.0 208 / 20 The Defense Season 5
6.84 Power Rangers Win 2015-09-22 11.0 / 6.0 / 20.0 381 / 18 The Defense Season 5
6.84 (monkey) Business Loss 2015-09-21 3.0 / 5.0 / 4.0 104 / 5 The Defense Season 5
6.84 (monkey) Business Loss 2015-09-21 0.0 / 4.0 / 2.0 292 / 14 The Defense Season 5
6.84 (monkey) Business Win 2015-09-21 0.0 / 0.0 / 0.0 0 / 0 The Defense Season 5
6.84 The Alliance Loss 2015-09-18 2.0 / 6.0 / 7.0 300 / 10 DotaCinema Presents the XMG Captains Draft 2.0
6.84 The Alliance Win 2015-09-18 10.0 / 4.0 / 19.0 121 / 18 DotaCinema Presents the XMG Captains Draft 2.0
6.84 The Alliance Loss 2015-09-18 9.0 / 5.0 / 3.0 201 / 1 DotaCinema Presents the XMG Captains Draft 2.0
6.84 G O L D E N B O Y S Win 2015-09-16 12.0 / 0.0 / 5.0 215 / 16 The Defense Season 5
6.84 G O L D E N B O Y S Win 2015-09-16 13.0 / 6.0 / 15.0 610 / 16 The Defense Season 5
6.84 Power Rangers Loss 2015-09-15 3.0 / 5.0 / 9.0 365 / 5 The Defense Season 5
6.84 Vega Squadron Loss 2015-09-03 4.0 / 6.0 / 8.0 88 / 3 ESL One at New York Super Week
6.84 Vega Squadron Win 2015-09-03 4.0 / 9.0 / 31.0 265 / 0 ESL One at New York Super Week
6.84 Vega Squadron Loss 2015-09-03 3.0 / 8.0 / 13.0 66 / 1 ESL One at New York Super Week