Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FIVE Brothers Loss 2020-12-12 2.0 / 5.0 / 5.0 44 / 3 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 10.0 / 7.0 / 5.0 231 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 2.0 / 2.0 / 2.0 238 / 1 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 3.0 / 3.0 / 6.0 357 / 12 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 2.0 / 7.0 / 14.0 63 / 4 The Crown Cup
7.27 Team Rockets Win 2020-12-11 9.0 / 6.0 / 13.0 126 / 6 The Crown Cup
7.27 Team Rockets Loss 2020-12-11 6.0 / 7.0 / 19.0 162 / 1 The Crown Cup
7.27 Team Rockets Win 2020-12-11 7.0 / 3.0 / 13.0 116 / 2 The Crown Cup
7.27 Team Venture Win 2020-12-11 3.0 / 7.0 / 3.0 123 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-11 3.0 / 2.0 / 19.0 16 / 4 The Crown Cup
7.27 Team Venture Loss 2020-12-11 4.0 / 11.0 / 8.0 23 / 1 The Crown Cup
7.27 Team Space Win 2020-12-06 18.0 / 5.0 / 12.0 175 / 10 The Crown Cup
7.27 Team Space Win 2020-12-06 13.0 / 7.0 / 9.0 210 / 7 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 2.0 / 12.0 / 21.0 71 / 12 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 9.0 / 4.0 / 18.0 101 / 3 The Crown Cup
7.27 Team Venture Win 2020-12-04 9.0 / 12.0 / 14.0 138 / 6 The Crown Cup
7.27 Team Venture Loss 2020-12-04 4.0 / 12.0 / 8.0 80 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-04 2.0 / 2.0 / 5.0 141 / 13 The Crown Cup
7.27 WOLF Loss 2020-12-01 6.0 / 6.0 / 16.0 147 / 10 The Crown Cup
7.27 WOLF Loss 2020-12-01 4.0 / 4.0 / 14.0 154 / 15 The Crown Cup
7.27 Team Rockets Win 2020-12-01 4.0 / 7.0 / 16.0 195 / 26 The Crown Cup
7.27 Team Rockets Win 2020-12-01 6.0 / 4.0 / 13.0 135 / 4 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 7.0 / 12.0 / 18.0 117 / 11 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 2.0 / 9.0 / 6.0 106 / 4 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 3.0 / 5.0 / 7.0 140 / 13 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-28 2.0 / 7.0 / 8.0 96 / 8 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 7.0 / 5.0 / 11.0 182 / 4 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 5.0 / 10.0 / 6.0 108 / 5 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 6.0 / 9.0 / 16.0 68 / 2 The Crown Cup
7.27 Team Rockets Loss 2020-11-12 6.0 / 5.0 / 5.0 42 / 2 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 3.0 / 6.0 / 10.0 134 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Win 2020-11-12 5.0 / 4.0 / 16.0 129 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 7.0 / 9.0 / 3.0 141 / 2 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 6.0 / 4.0 / 10.0 79 / 4 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 5.0 / 3.0 / 9.0 128 / 17 Asian DOTA2 Gold Occupation Competition