1  

Name
1
Team
Team Zero
M / W / L
26 / 21 / 5
Winrate
80%
Steam
https://steamcommunity.com/profiles/76561198131162271/

Also played for teams

Teams M W L Winrate
Team Aster 6 2 4 33%

Top matches

Hero Match
XPM 1175 2024-04-24
GPM 856 2024-04-17
Kills 18 2024-04-24
Deaths 8 2024-04-29
Duration 62:13 2024-05-08
Hero damage 70507 2024-04-17
Hero healing 4416 2024-04-29

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
7 7 0 100% 10.7 / 2.6 / 14.0 322 / 21 712 / 812
5 5 0 100% 11.8 / 2.6 / 7.8 431 / 15 797 / 952
4 4 0 100% 10.0 / 2.5 / 12.5 377 / 22 736 / 908
2 0 2 0% 4.5 / 4.0 / 3.5 409 / 16 604 / 703
2 1 1 50% 5.5 / 5.5 / 12.0 373 / 14 562 / 663
2 0 2 0% 3.5 / 2.5 / 6.0 584 / 11 712 / 826
2 1 1 50% 10.5 / 4.5 / 6.0 481 / 9 726 / 763
1 1 0 100% 9.0 / 0.0 / 5.0 517 / 12 790 / 848
1 1 0 100% 17.0 / 3.0 / 15.0 309 / 16 661 / 813
1 0 1 0% 7.0 / 5.0 / 5.0 398 / 21 617 / 652

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 spiky gaming Win 2024-05-12 6.0 / 2.0 / 11.0 435 / 19 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 7.0 / 3.0 / 10.0 290 / 25 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 10.0 / 3.0 / 5.0 396 / 12 Kobolds Rave 2
7.34 Execration Win 2024-05-08 10.0 / 7.0 / 21.0 559 / 18 Kobolds Rave 2
7.34 Execration Win 2024-05-08 16.0 / 4.0 / 15.0 318 / 17 Kobolds Rave 2
7.34 IHC Win 2024-05-07 13.0 / 4.0 / 9.0 426 / 22 Kobolds Rave 2
7.34 IHC Loss 2024-05-07 2.0 / 5.0 / 6.0 432 / 15 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 13.0 / 0.0 / 8.0 394 / 14 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 12.0 / 1.0 / 10.0 264 / 16 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 8.0 / 2.0 / 7.0 251 / 19 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 9.0 / 0.0 / 5.0 517 / 12 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 12.0 / 1.0 / 14.0 229 / 21 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 15.0 / 8.0 / 11.0 447 / 29 Kobolds Rave 2
7.34 IHC Win 2024-04-28 7.0 / 0.0 / 10.0 318 / 23 Kobolds Rave 2
7.34 IHC Win 2024-04-28 15.0 / 4.0 / 9.0 428 / 17 Kobolds Rave 2
7.34 Execration Win 2024-04-26 11.0 / 4.0 / 10.0 435 / 10 Kobolds Rave 2
7.34 Execration Win 2024-04-26 12.0 / 0.0 / 13.0 465 / 19 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 18.0 / 3.0 / 20.0 507 / 8 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 12.0 / 6.0 / 15.0 357 / 28 Kobolds Rave 2
7.34 Yangon Galacticos Loss 2024-04-24 0.0 / 0.0 / 0.0 0 / 0 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 10.0 / 1.0 / 23.0 359 / 24 Kobolds Rave 2
7.34 Neon Esports Loss 2024-04-22 1.0 / 4.0 / 3.0 187 / 10 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 11.0 / 4.0 / 7.0 400 / 16 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 3.0 / 3.0 / 7.0 532 / 12 Kobolds Rave 2
7.34 Team KEV Win 2024-04-17 16.0 / 3.0 / 7.0 675 / 17 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 7.0 / 3.0 / 1.0 385 / 16 Kobolds Rave 2
7.34 MAG Indonesia Loss 2023-12-14 11.0 / 6.0 / 7.0 566 / 5 Electro Dilemma | Cringe Station
7.34 MAG Indonesia Loss 2023-12-14 7.0 / 5.0 / 5.0 398 / 21 Electro Dilemma | Cringe Station
7.34 MAG Indonesia Win 2023-12-14 6.0 / 2.0 / 16.0 279 / 18 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-09 5.0 / 4.0 / 3.0 629 / 14 Electro Dilemma | Cringe Station
7.34 Go along Win 2023-12-09 17.0 / 3.0 / 15.0 309 / 16 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-09 4.0 / 2.0 / 5.0 635 / 9 Electro Dilemma | Cringe Station
7.33 Team Zero Loss 2023-06-26 0.0 / 3.0 / 0.0 156 / 17 DPC 2023 CN Summer Tour Division II - presented by Perfect World Esports
7.33 Big brain Win 2023-06-26 9.0 / 0.0 / 6.0 259 / 15 DPC 2023 CN Summer Tour Division II - presented by Perfect World Esports
7.33 Team Zero Win 2023-06-25 16.0 / 1.0 / 4.0 465 / 15 DPC 2023 CN Summer Tour Division II - presented by Perfect World Esports