Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-12 6.0 / 2.0 / 8.0 224 / 9 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-12 6.0 / 3.0 / 3.0 181 / 10 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 1.0 / 7.0 / 5.0 20 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 7.0 / 4.0 / 5.0 194 / 9 The Crown Cup
7.27 FIVE Brothers Win 2020-12-11 9.0 / 3.0 / 8.0 203 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 4.0 / 2.0 / 9.0 178 / 0 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 3.0 / 5.0 / 10.0 115 / 8 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-12-10 4.0 / 10.0 / 5.0 172 / 2 The Crown Cup
7.27 WOLF Win 2020-12-09 12.0 / 4.0 / 7.0 299 / 3 The Crown Cup
7.27 WOLF Win 2020-12-09 6.0 / 5.0 / 5.0 346 / 9 The Crown Cup
7.27 Team Space Win 2020-12-09 12.0 / 6.0 / 16.0 226 / 5 The Crown Cup
7.27 Team Space Win 2020-12-09 15.0 / 2.0 / 15.0 126 / 1 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 8.0 / 7.0 / 12.0 22 / 1 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 8.0 / 5.0 / 11.0 28 / 0 The Crown Cup
7.27 Nightmare team Win 2020-12-07 10.0 / 8.0 / 11.0 140 / 3 The Crown Cup
7.27 Nightmare team Win 2020-12-07 9.0 / 8.0 / 5.0 137 / 3 The Crown Cup
7.27 Nightmare team Loss 2020-12-07 6.0 / 7.0 / 12.0 213 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-05 6.0 / 4.0 / 14.0 30 / 0 The Crown Cup
7.27 Team Venture Loss 2020-12-05 4.0 / 13.0 / 7.0 45 / 5 The Crown Cup
7.27 Team Venture Win 2020-12-05 15.0 / 1.0 / 5.0 248 / 4 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 5.0 / 13.0 / 12.0 44 / 1 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 3.0 / 8.0 / 12.0 128 / 4 The Crown Cup
7.27 Team Rockets Win 2020-12-02 6.0 / 5.0 / 5.0 287 / 1 The Crown Cup
7.27 Team Rockets Win 2020-12-02 8.0 / 5.0 / 9.0 206 / 2 The Crown Cup
7.27 Team Rockets Loss 2020-12-02 12.0 / 9.0 / 8.0 207 / 1 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 14.0 / 7.0 / 13.0 224 / 13 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-02 5.0 / 3.0 / 4.0 242 / 4 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 6.0 / 14.0 / 26.0 56 / 2 The Crown Cup
7.27 WOLF Win 2020-11-09 13.0 / 6.0 / 7.0 194 / 1 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-11-09 3.0 / 6.0 / 13.0 147 / 1 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-09 7.0 / 11.0 / 9.0 255 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 10.0 / 8.0 / 12.0 124 / 3 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 12.0 / 11.0 / 9.0 152 / 5 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 9.0 / 4.0 / 5.0 196 / 3 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 4.0 / 5.0 / 3.0 171 / 4 Asian DOTA2 Gold Occupation Competition