Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-12 7.0 / 11.0 / 9.0 42 / 2 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-12 3.0 / 10.0 / 10.0 29 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 2.0 / 7.0 / 4.0 37 / 2 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 2.0 / 9.0 / 5.0 23 / 0 The Crown Cup
7.27 FIVE Brothers Win 2020-12-11 3.0 / 8.0 / 14.0 57 / 3 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 4.0 / 12.0 / 10.0 41 / 4 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 1.0 / 10.0 / 6.0 37 / 1 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-12-10 5.0 / 9.0 / 8.0 51 / 5 The Crown Cup
7.27 WOLF Win 2020-12-09 2.0 / 12.0 / 15.0 102 / 2 The Crown Cup
7.27 WOLF Win 2020-12-09 5.0 / 12.0 / 20.0 44 / 3 The Crown Cup
7.27 Team Space Win 2020-12-09 3.0 / 16.0 / 19.0 68 / 6 The Crown Cup
7.27 Team Space Win 2020-12-09 3.0 / 7.0 / 10.0 116 / 3 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 6.0 / 2.0 / 9.0 230 / 2 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-07 11.0 / 7.0 / 7.0 124 / 5 The Crown Cup
7.27 Nightmare team Win 2020-12-07 5.0 / 9.0 / 13.0 66 / 3 The Crown Cup
7.27 Nightmare team Win 2020-12-07 14.0 / 2.0 / 17.0 184 / 3 The Crown Cup
7.27 Nightmare team Loss 2020-12-07 16.0 / 5.0 / 9.0 283 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-05 4.0 / 5.0 / 10.0 37 / 0 The Crown Cup
7.27 Team Venture Loss 2020-12-05 6.0 / 9.0 / 9.0 83 / 4 The Crown Cup
7.27 Team Venture Win 2020-12-05 3.0 / 5.0 / 19.0 63 / 0 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 6.0 / 10.0 / 19.0 52 / 2 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 1.0 / 12.0 / 11.0 57 / 9 The Crown Cup
7.27 Team Rockets Win 2020-12-02 6.0 / 7.0 / 14.0 96 / 4 The Crown Cup
7.27 Team Rockets Win 2020-12-02 3.0 / 7.0 / 14.0 50 / 1 The Crown Cup
7.27 Team Rockets Loss 2020-12-02 4.0 / 9.0 / 10.0 107 / 7 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 4.0 / 8.0 / 14.0 121 / 11 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-02 3.0 / 7.0 / 10.0 61 / 7 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 10.0 / 7.0 / 17.0 185 / 8 The Crown Cup
7.27 WOLF Win 2020-11-09 0.0 / 9.0 / 14.0 28 / 2 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-11-09 6.0 / 6.0 / 15.0 40 / 5 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-09 4.0 / 7.0 / 13.0 65 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 5.0 / 13.0 / 10.0 32 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 1.0 / 10.0 / 10.0 69 / 2 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 10.0 / 12.0 / 9.0 41 / 1 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 4.0 / 9.0 / 6.0 54 / 4 Asian DOTA2 Gold Occupation Competition