Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.28 Execration Loss 2021-03-01 4.0 / 8.0 / 10.0 17 / 4 Moon Studio Asia
7.28 Execration Loss 2021-03-01 3.0 / 11.0 / 18.0 24 / 2 Moon Studio Asia
7.28 Execration Loss 2021-03-01 0.0 / 0.0 / 0.0 0 / 0 Moon Studio Asia
7.28 LBZS Loss 2021-02-26 8.0 / 11.0 / 22.0 92 / 0 Moon Studio Asia
7.28 LBZS Loss 2021-02-26 7.0 / 16.0 / 15.0 73 / 2 Moon Studio Asia
7.28 LBZS Win 2021-02-26 0.0 / 0.0 / 0.0 0 / 0 Moon Studio Asia
7.28 phoenix gaming Loss 2021-02-26 6.0 / 6.0 / 6.0 13 / 4 DPC Winter 21 League (CN) presented by Perfect World
7.28 phoenix gaming Loss 2021-02-26 0.0 / 7.0 / 4.0 15 / 0 DPC Winter 21 League (CN) presented by Perfect World
7.28 请回答1988 Win 2021-02-25 3.0 / 9.0 / 15.0 15 / 2 Moon Studio Asia
7.28 请回答1988 Win 2021-02-25 5.0 / 3.0 / 15.0 18 / 5 Moon Studio Asia
7.28 Crocodile Loss 2021-02-23 3.0 / 15.0 / 12.0 57 / 2 Moon Studio Asia
7.28 Crocodile Loss 2021-02-23 4.0 / 4.0 / 4.0 84 / 1 Moon Studio Asia
7.28 Crocodile Win 2021-02-23 2.0 / 5.0 / 10.0 31 / 4 Moon Studio Asia
7.28 iG.Vitality Loss 2021-02-23 3.0 / 12.0 / 13.0 65 / 1 Moon Studio Asia
7.28 iG.Vitality Win 2021-02-23 4.0 / 7.0 / 14.0 71 / 2 Moon Studio Asia
7.28 iG.Vitality Loss 2021-02-23 4.0 / 8.0 / 13.0 19 / 1 Moon Studio Asia
7.28 Aster.Aries Win 2021-02-22 3.0 / 10.0 / 23.0 47 / 12 Moon Studio Asia
7.28 Aster.Aries Win 2021-02-22 4.0 / 5.0 / 14.0 60 / 4 Moon Studio Asia
7.28 Team Saiyan Loss 2021-02-22 0.0 / 6.0 / 2.0 17 / 3 DPC Winter 21 League (CN) presented by Perfect World
7.28 Team Saiyan Loss 2021-02-22 4.0 / 7.0 / 8.0 41 / 1 DPC Winter 21 League (CN) presented by Perfect World
7.28 DALANJING GAMING Win 2021-02-21 9.0 / 10.0 / 22.0 23 / 3 Moon Studio Asia
7.28 DALANJING GAMING Win 2021-02-21 7.0 / 9.0 / 12.0 36 / 3 Moon Studio Asia
7.28 Calamity King Loss 2021-02-20 4.0 / 7.0 / 14.0 68 / 3 WCAA Spring Festival cup
7.28 Calamity King Win 2021-02-20 4.0 / 3.0 / 5.0 8 / 3 WCAA Spring Festival cup
7.28 Calamity King Loss 2021-02-20 3.0 / 10.0 / 15.0 71 / 1 WCAA Spring Festival cup
7.28 access Loss 2021-02-19 1.0 / 10.0 / 9.0 38 / 1 WCAA Spring Festival cup
7.28 access Win 2021-02-19 5.0 / 12.0 / 13.0 108 / 2 WCAA Spring Festival cup
7.28 access Loss 2021-02-19 7.0 / 10.0 / 8.0 67 / 0 WCAA Spring Festival cup
7.28 Dynasty Loss 2021-02-17 3.0 / 13.0 / 17.0 107 / 2 Moon Studio Asia
7.28 Dynasty Loss 2021-02-17 1.0 / 9.0 / 5.0 64 / 0 Moon Studio Asia
7.28 Dynasty Win 2021-02-17 2.0 / 12.0 / 29.0 14 / 2 Moon Studio Asia
7.28 Army Geniuses Mansion Loss 2021-02-15 1.0 / 8.0 / 6.0 48 / 1 WCAA Spring Festival cup
7.28 ARMY GENIUSES Loss 2021-02-15 5.0 / 8.0 / 5.0 34 / 1 WCAA Spring Festival cup
7.28 Dynasty Win 2021-02-15 5.0 / 12.0 / 30.0 80 / 0 WCAA Spring Festival cup
7.28 Dynasty Loss 2021-02-15 2.0 / 5.0 / 5.0 29 / 5 WCAA Spring Festival cup