Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot pot brother Loss 2020-12-11 6.0 / 5.0 / 5.0 80 / 6 The Crown Cup
7.27 Hot pot brother Loss 2020-12-11 4.0 / 2.0 / 2.0 170 / 6 The Crown Cup
7.27 Hot pot brother Win 2020-12-11 0.0 / 6.0 / 19.0 25 / 4 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-10 9.0 / 9.0 / 8.0 44 / 2 The Crown Cup
7.27 FIVE Brothers Win 2020-12-10 11.0 / 4.0 / 18.0 55 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-10 14.0 / 5.0 / 17.0 149 / 6 The Crown Cup
7.27 Team Rockets Loss 2020-12-08 20.0 / 2.0 / 10.0 166 / 15 The Crown Cup
7.27 Team Rockets Loss 2020-12-08 11.0 / 5.0 / 10.0 109 / 9 The Crown Cup
7.27 Team Rockets Win 2020-12-08 4.0 / 17.0 / 10.0 40 / 1 The Crown Cup
7.27 Nightmare team Win 2020-12-07 10.0 / 2.0 / 12.0 258 / 5 The Crown Cup
7.27 Nightmare team Loss 2020-12-07 15.0 / 4.0 / 6.0 354 / 7 The Crown Cup
7.27 Nightmare team Win 2020-12-07 7.0 / 16.0 / 20.0 47 / 2 The Crown Cup
7.27 WOLF Win 2020-12-06 11.0 / 8.0 / 6.0 189 / 14 The Crown Cup
7.27 WOLF Win 2020-12-06 9.0 / 6.0 / 7.0 236 / 13 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-05 2.0 / 10.0 / 2.0 25 / 0 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-05 4.0 / 4.0 / 7.0 111 / 4 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-05 2.0 / 8.0 / 12.0 35 / 0 The Crown Cup
7.27 Team Space Loss 2020-12-05 4.0 / 10.0 / 11.0 47 / 1 The Crown Cup
7.27 Team Space Loss 2020-12-05 1.0 / 12.0 / 11.0 58 / 3 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 17.0 / 6.0 / 9.0 225 / 1 The Crown Cup
7.27 Hot Pot Brother Win 2020-12-04 1.0 / 9.0 / 5.0 171 / 5 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 5.0 / 5.0 / 4.0 335 / 10 The Crown Cup
7.27 FIVE Brothers Win 2020-12-04 16.0 / 4.0 / 9.0 372 / 8 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-04 5.0 / 3.0 / 5.0 296 / 4 The Crown Cup
7.27 FIVE Brothers Win 2020-12-04 5.0 / 6.0 / 9.0 312 / 6 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 5.0 / 4.0 / 11.0 143 / 10 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 1.0 / 10.0 / 7.0 49 / 2 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-10-12 20.0 / 8.0 / 7.0 113 / 5 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Win 2020-10-12 12.0 / 7.0 / 8.0 146 / 11 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Loss 2020-10-12 5.0 / 8.0 / 14.0 104 / 6 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-10-11 8.0 / 6.0 / 18.0 55 / 6 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-10-11 4.0 / 11.0 / 16.0 14 / 2 Asian DOTA2 Gold Occupation Competition
7.27 FIVE Brothers Loss 2020-10-11 3.0 / 11.0 / 17.0 26 / 2 Asian DOTA2 Gold Occupation Competition
7.27 FIVE Brothers Loss 2020-10-11 2.0 / 9.0 / 13.0 65 / 0 Asian DOTA2 Gold Occupation Competition
7.27 FIVE Brothers Win 2020-10-11 12.0 / 7.0 / 10.0 128 / 3 Asian DOTA2 Gold Occupation Competition