Paul  

Also played for teams

Teams M W L Winrate
Moldova 13 7 6 53%
DogChamp 9 4 5 44%

Top matches

Hero Match
XPM 1213 2023-08-26
GPM 851 2023-08-27
Kills 12 2023-08-28
Deaths 7 2023-08-30
Duration 75:37 2023-08-20
Hero damage 51885 2023-08-27
Hero healing 9586 2023-08-19

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
3 2 1 66% 10.7 / 2.3 / 11.7 411 / 10 714 / 844
3 1 2 33% 2.3 / 2.0 / 16.0 331 / 4 540 / 630
3 2 1 66% 5.3 / 2.0 / 7.0 485 / 12 775 / 707
2 1 1 50% 1.0 / 5.0 / 10.0 389 / 14 568 / 575
2 1 1 50% 6.5 / 3.0 / 6.5 397 / 14 721 / 965
1 1 0 100% 4.0 / 2.0 / 9.0 393 / 12 775 / 847
1 0 1 0% 7.0 / 7.0 / 6.0 504 / 1 840 / 846
1 1 0 100% 2.0 / 2.0 / 12.0 276 / 23 538 / 629
1 1 0 100% 3.0 / 0.0 / 8.0 210 / 13 512 / 587
1 0 1 0% 2.0 / 3.0 / 9.0 630 / 14 546 / 674

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 North Macedonia Loss 2023-08-30 0.0 / 7.0 / 5.0 427 / 13 15th IESF World Esports Championship
7.34 North Macedonia Win 2023-08-30 2.0 / 3.0 / 15.0 351 / 14 15th IESF World Esports Championship
7.34 North Macedonia Loss 2023-08-30 2.0 / 6.0 / 5.0 389 / 18 15th IESF World Esports Championship
7.34 Chile Win 2023-08-28 12.0 / 2.0 / 10.0 251 / 2 15th IESF World Esports Championship
7.34 Chile Win 2023-08-28 6.0 / 0.0 / 13.0 166 / 8 15th IESF World Esports Championship
7.34 Costa Rica Loss 2023-08-28 2.0 / 4.0 / 6.0 165 / 13 15th IESF World Esports Championship
7.34 Costa Rica Loss 2023-08-28 0.0 / 0.0 / 0.0 0 / 0 15th IESF World Esports Championship
7.34 Costa Rica Loss 2023-08-28 4.0 / 4.0 / 4.0 588 / 17 15th IESF World Esports Championship
7.34 Kosovo Win 2023-08-27 4.0 / 2.0 / 9.0 393 / 12 15th IESF World Esports Championship
7.34 Israel Win 2023-08-27 5.0 / 2.0 / 6.0 355 / 7 15th IESF World Esports Championship
7.34 Israel Loss 2023-08-27 7.0 / 7.0 / 6.0 504 / 1 15th IESF World Esports Championship
7.34 Kosovo Win 2023-08-27 7.0 / 0.0 / 11.0 513 / 13 15th IESF World Esports Championship
7.34 Hungary Win 2023-08-26 11.0 / 0.0 / 8.0 404 / 10 15th IESF World Esports Championship
7.34 B8 Loss 2023-08-21 1.0 / 3.0 / 12.0 285 / 4 Road to TI 2023 - NA Regional Qualifiers
7.34 B8 Loss 2023-08-21 6.0 / 4.0 / 6.0 479 / 10 Road to TI 2023 - NA Regional Qualifiers
7.34 nouns Loss 2023-08-21 9.0 / 4.0 / 15.0 650 / 14 Road to TI 2023 - NA Regional Qualifiers
7.34 nouns Loss 2023-08-20 2.0 / 3.0 / 9.0 630 / 14 Road to TI 2023 - NA Regional Qualifiers
7.34 felt Win 2023-08-20 3.0 / 0.0 / 8.0 210 / 13 Road to TI 2023 - NA Regional Qualifiers
7.34 felt Loss 2023-08-19 3.0 / 1.0 / 12.0 389 / 6 Road to TI 2023 - NA Regional Qualifiers
7.34 felt Win 2023-08-19 2.0 / 2.0 / 12.0 276 / 23 Road to TI 2023 - NA Regional Qualifiers
7.34 Lucky Bird Win 2023-08-18 11.0 / 1.0 / 10.0 333 / 13 Road to TI 2023 - NA Regional Qualifiers
7.34 Lucky Bird Win 2023-08-18 3.0 / 2.0 / 24.0 320 / 1 Road to TI 2023 - NA Regional Qualifiers
7.33 Evil Geniuses Loss 2023-06-03 2.0 / 12.0 / 2.0 136 / 3 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Evil Geniuses Win 2023-06-03 11.0 / 2.0 / 24.0 321 / 6 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Evil Geniuses Loss 2023-06-03 6.0 / 6.0 / 7.0 204 / 7 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 B8 Win 2023-06-01 3.0 / 2.0 / 15.0 226 / 8 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 B8 Win 2023-05-31 3.0 / 4.0 / 17.0 355 / 16 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Triseum Loss 2023-05-28 4.0 / 9.0 / 3.0 187 / 3 Pinnacle Cup: Malta Vibes #2
7.33 Triseum Loss 2023-05-28 2.0 / 4.0 / 5.0 219 / 6 Pinnacle Cup: Malta Vibes #2
7.33 SAND KING GÓMEZ Win 2023-05-28 8.0 / 0.0 / 14.0 261 / 17 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 SAND KING GÓMEZ Win 2023-05-27 5.0 / 0.0 / 16.0 418 / 7 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Lucky Bird Win 2023-05-27 3.0 / 3.0 / 20.0 235 / 5 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Lucky Bird Loss 2023-05-27 4.0 / 5.0 / 14.0 240 / 6 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 Lucky Bird Win 2023-05-27 1.0 / 3.0 / 16.0 261 / 7 DPC 2023 NA Summer Tour Division I – presented by PGL
7.33 TSM Loss 2023-05-23 4.0 / 3.0 / 3.0 273 / 8 DPC 2023 NA Summer Tour Division I – presented by PGL