ponlo  

Name
ponlo
Team
Team Zero
M / W / L
26 / 21 / 5
Winrate
80%
Steam
https://steamcommunity.com/id/ponlodota/

Also played for teams

Teams M W L Winrate
Myth Avenue Gaming 3 1 2 33%

Top matches

Hero Match
XPM 667 2024-04-24
GPM 451 2024-05-08
Kills 10 2024-04-24
Deaths 15 2024-04-17
Duration 62:13 2024-05-08
Hero damage 28160 2024-04-28
Hero healing 10096 2024-04-29

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
6 6 0 100% 3.5 / 5.8 / 16.5 100 / 0 363 / 532
5 4 1 80% 3.4 / 7.8 / 12.6 89 / 1 360 / 548
2 1 1 50% 4.0 / 11.5 / 9.5 59 / 1 297 / 466
2 2 0 100% 1.5 / 6.5 / 26.0 154 / 2 434 / 628
2 2 0 100% 4.0 / 5.5 / 18.5 87 / 3 381 / 563
2 1 1 50% 1.0 / 8.0 / 7.0 67 / 1 265 / 374
2 0 2 0% 2.0 / 12.5 / 9.0 44 / 3 235 / 374
2 1 1 50% 5.5 / 8.0 / 17.0 70 / 2 334 / 467
2 2 0 100% 5.5 / 2.5 / 14.5 99 / 0 409 / 547
1 1 0 100% 1.0 / 7.0 / 23.0 131 / 2 383 / 667

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 spiky gaming Win 2024-05-12 1.0 / 7.0 / 17.0 104 / 0 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 4.0 / 3.0 / 18.0 79 / 4 Kobolds Rave 2
7.34 spiky gaming Win 2024-05-12 4.0 / 3.0 / 12.0 88 / 0 Kobolds Rave 2
7.34 Execration Win 2024-05-08 5.0 / 5.0 / 22.0 201 / 1 Kobolds Rave 2
7.34 Execration Win 2024-05-08 4.0 / 8.0 / 19.0 94 / 1 Kobolds Rave 2
7.34 IHC Win 2024-05-07 1.0 / 4.0 / 29.0 148 / 3 Kobolds Rave 2
7.34 IHC Loss 2024-05-07 0.0 / 14.0 / 2.0 101 / 1 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 5.0 / 3.0 / 13.0 127 / 0 Kobolds Rave 2
7.34 spiky gaming Win 2024-04-30 3.0 / 5.0 / 16.0 65 / 0 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 3.0 / 5.0 / 17.0 23 / 1 Kobolds Rave 2
7.34 Dark Horse Win 2024-04-29 3.0 / 7.0 / 9.0 119 / 1 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 6.0 / 2.0 / 16.0 70 / 0 Kobolds Rave 2
7.34 Team Bright Win 2024-04-29 6.0 / 12.0 / 15.0 135 / 0 Kobolds Rave 2
7.34 IHC Win 2024-04-28 2.0 / 2.0 / 12.0 33 / 0 Kobolds Rave 2
7.34 IHC Win 2024-04-28 4.0 / 5.0 / 15.0 148 / 0 Kobolds Rave 2
7.34 Execration Win 2024-04-26 4.0 / 10.0 / 16.0 38 / 0 Kobolds Rave 2
7.34 Execration Win 2024-04-26 4.0 / 6.0 / 10.0 80 / 1 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 10.0 / 8.0 / 28.0 62 / 2 Kobolds Rave 2
7.34 Yangon Galacticos Win 2024-04-24 1.0 / 7.0 / 23.0 131 / 2 Kobolds Rave 2
7.34 Yangon Galacticos Loss 2024-04-24 0.0 / 0.0 / 0.0 0 / 0 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 2.0 / 9.0 / 23.0 160 / 1 Kobolds Rave 2
7.34 Neon Esports Loss 2024-04-22 1.0 / 10.0 / 7.0 41 / 4 Kobolds Rave 2
7.34 Neon Esports Win 2024-04-22 4.0 / 5.0 / 16.0 86 / 0 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 2.0 / 15.0 / 5.0 50 / 1 Kobolds Rave 2
7.34 Team KEV Win 2024-04-17 6.0 / 8.0 / 14.0 68 / 0 Kobolds Rave 2
7.34 Team KEV Loss 2024-04-17 1.0 / 8.0 / 6.0 78 / 1 Kobolds Rave 2
7.34 BOOM Esports Loss 2023-08-28 3.0 / 15.0 / 12.0 53 / 2 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Loss 2023-08-28 1.0 / 10.0 / 6.0 35 / 3 Road to TI 2023 - SEA Regional Qualifiers
7.34 BOOM Esports Win 2023-08-28 3.0 / 9.0 / 14.0 50 / 14 Road to TI 2023 - SEA Regional Qualifiers
7.33 Nigma Galaxy Loss 2023-06-27 1.0 / 9.0 / 2.0 80 / 1 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 Nigma Galaxy Loss 2023-06-27 0.0 / 8.0 / 7.0 192 / 6 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 Ancient Tribe Win 2023-06-21 5.0 / 6.0 / 12.0 34 / 1 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 Ancient Tribe Win 2023-06-21 4.0 / 9.0 / 22.0 116 / 0 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 IVY Win 2023-06-18 5.0 / 8.0 / 17.0 102 / 0 DPC 2023 WEU Summer Tour Division II – presented by PGL
7.33 IVY Win 2023-06-18 7.0 / 6.0 / 21.0 87 / 0 DPC 2023 WEU Summer Tour Division II – presented by PGL