Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
6.85 cola Win 2015-11-21 14.0 / 2.0 / 19.0 493 / 22 StarLadder | i-League
6.85 cola Loss 2015-11-21 2.0 / 5.0 / 1.0 100 / 7 StarLadder | i-League
6.85 Wings gaming Loss 2015-11-20 4.0 / 6.0 / 9.0 243 / 22 StarLadder | i-League
6.85 Wings gaming Loss 2015-11-20 5.0 / 7.0 / 11.0 170 / 11 StarLadder | i-League
6.85 FTD Club b Loss 2015-11-17 3.0 / 8.0 / 4.0 130 / 19 StarLadder | i-League
6.85 FTD Club b Win 2015-11-17 9.0 / 2.0 / 4.0 173 / 30 StarLadder | i-League
6.85 Lilith7 Win 2015-11-13 11.0 / 6.0 / 7.0 184 / 11 StarLadder | i-League
6.85 Team FanTuan Loss 2015-11-13 1.0 / 9.0 / 9.0 179 / 17 StarLadder | i-League
6.85 Team FanTuan Loss 2015-11-13 6.0 / 8.0 / 3.0 133 / 9 StarLadder | i-League
6.85 Team FanTuan Win 2015-11-13 4.0 / 4.0 / 5.0 200 / 29 StarLadder | i-League
6.85 We.are.young Win 2015-11-13 4.0 / 1.0 / 10.0 366 / 22 StarLadder | i-League
6.85 We.are.young Loss 2015-11-13 5.0 / 7.0 / 6.0 245 / 5 StarLadder | i-League
6.85 We.are.young Win 2015-11-13 0.0 / 5.0 / 15.0 491 / 8 StarLadder | i-League
6.83 O1d Boys Loss 2015-04-01 0.0 / 4.0 / 3.0 168 / 12 i League Season 3