Vlad1k  

Name
Vlad1k
Team
Stray Team
M / W / L
25 / 12 / 13
Winrate
48%
Steam
https://steamcommunity.com/profiles/76561198175119462/

Also played for teams

Teams M W L Winrate
HYDRA 3 2 1 66%

Top matches

Hero Match
XPM 1015 2024-01-23
GPM 707 2024-01-23
Kills 10 2024-04-24
Deaths 13 2024-01-28
Duration 77:52 2024-04-22
Hero damage 64425 2024-04-22
Hero healing 11658 2024-04-26

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
4 2 2 50% 5.0 / 4.0 / 13.5 307 / 11 572 / 788
4 4 0 100% 5.3 / 5.3 / 18.0 231 / 14 526 / 654
3 2 1 66% 7.3 / 6.3 / 30.7 364 / 14 585 / 861
2 0 2 0% 7.0 / 7.5 / 9.0 227 / 8 414 / 523
2 1 1 50% 4.5 / 9.5 / 28.5 308 / 4 522 / 727
2 1 1 50% 6.5 / 4.0 / 8.0 208 / 18 513 / 525
2 2 0 100% 7.0 / 7.5 / 25.5 268 / 14 551 / 777
1 0 1 0% 1.0 / 7.0 / 11.0 232 / 13 421 / 529
1 0 1 0% 10.0 / 8.0 / 8.0 213 / 16 497 / 603
1 0 1 0% 2.0 / 3.0 / 14.0 411 / 10 525 / 643

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 YBN Team Loss 2024-04-26 2.0 / 7.0 / 27.0 374 / 6 BetBoom Streamers Battle 6
7.34 YBN Team Win 2024-04-26 8.0 / 2.0 / 18.0 226 / 16 BetBoom Streamers Battle 6
7.34 YBN Team Loss 2024-04-26 9.0 / 6.0 / 11.0 230 / 12 BetBoom Streamers Battle 6
7.34 Team NS Win 2024-04-25 4.0 / 8.0 / 20.0 210 / 17 BetBoom Streamers Battle 6
7.34 Team TpaBoMaH Loss 2024-04-24 10.0 / 8.0 / 8.0 213 / 16 BetBoom Streamers Battle 6
7.34 Cooman Team Loss 2024-04-23 5.0 / 5.0 / 13.0 252 / 9 BetBoom Streamers Battle 6
7.34 GoodWIN Team Loss 2024-04-23 2.0 / 4.0 / 6.0 245 / 10 BetBoom Streamers Battle 6
7.34 YBN Team Win 2024-04-22 7.0 / 12.0 / 30.0 242 / 1 BetBoom Streamers Battle 6
7.34 Golovach Team Loss 2024-04-22 9.0 / 10.0 / 34.0 486 / 9 BetBoom Streamers Battle 6
7.34 V1dar Gaming Win 2024-03-28 6.0 / 5.0 / 29.0 368 / 14 WINLINE InSight Season 5
7.34 V1dar Gaming Win 2024-03-28 7.0 / 4.0 / 29.0 239 / 18 WINLINE InSight Season 5
7.34 V1dar Gaming Loss 2024-03-28 3.0 / 7.0 / 8.0 258 / 13 WINLINE InSight Season 5
7.34 Team TpaBoMaH Loss 2024-01-28 3.0 / 7.0 / 13.0 313 / 6 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-28 2.0 / 5.0 / 7.0 197 / 7 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Win 2024-01-28 3.0 / 13.0 / 13.0 198 / 15 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-28 5.0 / 9.0 / 7.0 223 / 4 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-27 5.0 / 2.0 / 18.0 271 / 18 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-27 7.0 / 1.0 / 16.0 247 / 13 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-26 6.0 / 3.0 / 19.0 270 / 10 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-26 10.0 / 1.0 / 16.0 236 / 11 BetBoom Streamers Battle 5
7.34 GoodWIN Team Loss 2024-01-26 1.0 / 7.0 / 11.0 232 / 13 BetBoom Streamers Battle 5
7.34 Team TpaBoMaH Loss 2024-01-25 1.0 / 5.0 / 10.0 293 / 4 BetBoom Streamers Battle 5
7.34 Nix Team Loss 2024-01-25 3.0 / 11.0 / 8.0 215 / 14 BetBoom Streamers Battle 5
7.34 Cooman Team Loss 2024-01-24 2.0 / 3.0 / 14.0 411 / 10 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-24 10.0 / 1.0 / 8.0 158 / 22 BetBoom Streamers Battle 5
7.34 YBN Team Win 2024-01-23 10.0 / 7.0 / 31.0 326 / 11 BetBoom Streamers Battle 5
7.34 Cake Team Win 2024-01-23 10.0 / 3.0 / 17.0 400 / 10 BetBoom Streamers Battle 5
7.34 FISSURE Win 2024-01-22 4.0 / 3.0 / 22.0 230 / 16 BetBoom Streamers Battle 5
7.33 Moneymakers Win 2023-06-27 4.0 / 2.0 / 11.0 274 / 11 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Moneymakers Win 2023-06-27 1.0 / 7.0 / 22.0 231 / 22 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Matreshka Loss 2023-06-26 2.0 / 3.0 / 9.0 265 / 5 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Matreshka Loss 2023-06-26 2.0 / 6.0 / 7.0 288 / 42 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-24 2.0 / 1.0 / 2.0 188 / 18 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 Natus Vincere Loss 2023-06-24 7.0 / 4.0 / 7.0 258 / 15 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events
7.33 StoRm Loss 2023-06-20 7.0 / 3.0 / 9.0 454 / 20 DPC 2023 EEU Summer Tour Division II - presented by Paragon Events