Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Team Rockets Loss 2020-12-10 8.0 / 8.0 / 5.0 166 / 4 The Crown Cup
7.27 Team Rockets Loss 2020-12-10 6.0 / 7.0 / 6.0 200 / 12 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-10 3.0 / 7.0 / 15.0 37 / 2 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-10 3.0 / 5.0 / 14.0 28 / 6 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-10 6.0 / 8.0 / 15.0 98 / 2 The Crown Cup
7.27 Nightmare team Win 2020-12-08 3.0 / 9.0 / 4.0 275 / 11 The Crown Cup
7.27 Nightmare team Win 2020-12-08 7.0 / 8.0 / 16.0 313 / 9 The Crown Cup
7.27 Nightmare team Loss 2020-12-08 3.0 / 7.0 / 9.0 204 / 18 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-07 3.0 / 3.0 / 0.0 219 / 24 The Crown Cup
7.27 TEAM ASPIRATIONS Loss 2020-12-07 6.0 / 9.0 / 4.0 154 / 7 The Crown Cup
7.27 WOLF Loss 2020-12-06 7.0 / 7.0 / 7.0 130 / 0 The Crown Cup
7.27 WOLF Loss 2020-12-06 5.0 / 7.0 / 4.0 189 / 3 The Crown Cup
7.27 WOLF Win 2020-12-06 9.0 / 3.0 / 6.0 228 / 12 The Crown Cup
7.27 Team Space Win 2020-12-05 10.0 / 7.0 / 6.0 67 / 3 The Crown Cup
7.27 Team Space Win 2020-12-05 4.0 / 6.0 / 16.0 55 / 2 The Crown Cup
7.27 Team Space Loss 2020-12-05 7.0 / 8.0 / 8.0 47 / 0 The Crown Cup
7.27 Team Rockets Loss 2020-11-29 15.0 / 8.0 / 10.0 145 / 2 The Crown Cup
7.27 Team Rockets Loss 2020-11-29 13.0 / 12.0 / 7.0 118 / 7 The Crown Cup
7.27 Team Rockets Win 2020-11-29 7.0 / 10.0 / 14.0 89 / 2 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-29 6.0 / 13.0 / 9.0 72 / 4 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-29 9.0 / 6.0 / 1.0 207 / 15 The Crown Cup
7.27 FIVE Brothers Win 2020-11-29 10.0 / 5.0 / 6.0 297 / 9 The Crown Cup
7.27 Hot Pot Brother Win 2020-11-28 11.0 / 7.0 / 11.0 137 / 8 The Crown Cup
7.27 Hot pot brother Win 2020-11-28 7.0 / 7.0 / 12.0 238 / 6 The Crown Cup
7.27 Team Venture Win 2020-11-28 7.0 / 4.0 / 7.0 130 / 11 The Crown Cup
7.27 Team Venture Win 2020-11-28 14.0 / 4.0 / 10.0 178 / 4 The Crown Cup
7.27 Nightmare team Loss 2020-11-10 5.0 / 7.0 / 5.0 91 / 8 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-10 9.0 / 14.0 / 14.0 75 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Win 2020-11-10 4.0 / 11.0 / 13.0 29 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-08 3.0 / 6.0 / 7.0 36 / 1 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-08 3.0 / 8.0 / 9.0 108 / 11 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Win 2020-11-07 6.0 / 4.0 / 14.0 140 / 15 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Win 2020-11-07 10.0 / 3.0 / 8.0 165 / 13 Asian DOTA2 Gold Occupation Competition
7.27 TEAM ASPIRATIONS Loss 2020-11-07 9.0 / 4.0 / 2.0 227 / 5 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-06 13.0 / 2.0 / 6.0 167 / 7 Asian DOTA2 Gold Occupation Competition