Unknown  

Also played for teams

Teams M W L Winrate
Refraction Gaming- 2 0 2 0%

Top matches

Hero Match
XPM 669 2024-02-01
GPM 504 2024-02-01
Kills 5 2024-02-01
Deaths 10 2024-02-01
Duration 31:47 2024-02-01
Hero damage 15797 2024-02-01
Hero healing 125 2024-02-01

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
1 0 1 0% 5.0 / 6.0 / 6.0 269 / 5 504 / 669
1 0 1 0% 1.0 / 10.0 / 2.0 110 / 6 334 / 359

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Kobold Youth Loss 2024-02-01 1.0 / 10.0 / 2.0 110 / 6 Infiwin Ace Cup
7.34 Kobold Youth Loss 2024-02-01 5.0 / 6.0 / 6.0 269 / 5 Infiwin Ace Cup
7.26 Fnatic Loss 2020-06-12 2.0 / 3.0 / 1.0 68 / 7 World E-sports Legendary League
7.26 Fnatic Loss 2020-06-12 2.0 / 7.0 / 7.0 47 / 24 World E-sports Legendary League
7.26 Fnatic Loss 2020-06-12 5.0 / 8.0 / 6.0 76 / 14 World E-sports Legendary League
7.26 BOOM Esports Win 2020-06-11 7.0 / 2.0 / 14.0 278 / 5 World E-sports Legendary League
7.26 BOOM Esports Loss 2020-06-11 0.0 / 4.0 / 10.0 225 / 9 World E-sports Legendary League
7.26 BOOM Esports Win 2020-06-11 9.0 / 0.0 / 19.0 311 / 22 World E-sports Legendary League
7.26 Fnatic Loss 2020-06-11 2.0 / 8.0 / 2.0 79 / 8 World E-sports Legendary League
7.26 Fnatic Loss 2020-06-11 1.0 / 4.0 / 2.0 127 / 13 World E-sports Legendary League
7.26 Neon Esports Win 2020-06-09 4.0 / 5.0 / 14.0 170 / 8 World E-sports Legendary League
7.26 Neon Esports Win 2020-06-09 3.0 / 2.0 / 18.0 196 / 2 World E-sports Legendary League
7.26 TNC Predator Win 2020-06-08 7.0 / 7.0 / 18.0 117 / 8 World E-sports Legendary League
7.26 Team Sirius Win 2020-06-08 5.0 / 3.0 / 20.0 280 / 9 World E-sports Legendary League
7.26 TNC Predator Loss 2020-06-07 0.0 / 7.0 / 7.0 210 / 14 World E-sports Legendary League
7.26 TNC Predator Win 2020-06-07 3.0 / 7.0 / 26.0 221 / 24 World E-sports Legendary League
7.26 Team Sirius Loss 2020-06-06 2.0 / 10.0 / 6.0 71 / 4 World E-sports Legendary League
7.26 Team Sirius Win 2020-06-06 4.0 / 1.0 / 13.0 128 / 10 World E-sports Legendary League
7.26 RISE Esport Win 2020-06-05 11.0 / 6.0 / 18.0 89 / 8 World E-sports Legendary League
7.26 RISE Esport Win 2020-06-05 0.0 / 0.0 / 0.0 0 / 0 World E-sports Legendary League
7.26 RISE Esport Loss 2020-06-05 7.0 / 10.0 / 11.0 102 / 3 World E-sports Legendary League
7.26 BOOM Esports Loss 2020-06-05 3.0 / 8.0 / 1.0 150 / 13 World E-sports Legendary League
7.26 BOOM Esports Win 2020-06-05 4.0 / 2.0 / 22.0 187 / 5 World E-sports Legendary League
7.26 Ocean Win 2020-06-04 5.0 / 4.0 / 16.0 149 / 12 World E-sports Legendary League
7.26 Ocean Win 2020-06-04 4.0 / 2.0 / 12.0 135 / 6 World E-sports Legendary League
7.26 THE BEST TEAM Win 2020-05-30 4.0 / 1.0 / 14.0 82 / 3 World E-sports Legendary League
7.26 THE BEST TEAM Loss 2020-05-30 2.0 / 7.0 / 13.0 226 / 11 World E-sports Legendary League
7.26 THE BEST TEAM Win 2020-05-30 12.0 / 2.0 / 14.0 118 / 13 World E-sports Legendary League
7.26 Typhoon Loss 2020-05-29 12.0 / 7.0 / 5.0 105 / 12 World E-sports Legendary League
7.26 Typhoon Loss 2020-05-29 7.0 / 9.0 / 6.0 109 / 9 World E-sports Legendary League
7.26 Execration Win 2020-05-27 11.0 / 4.0 / 17.0 204 / 5 World E-sports Legendary League
7.26 Execration Loss 2020-05-27 7.0 / 8.0 / 17.0 242 / 4 World E-sports Legendary League
7.26 Neon Esports Win 2020-05-26 12.0 / 6.0 / 31.0 226 / 4 World E-sports Legendary League
7.26 Neon Esports Win 2020-05-26 3.0 / 9.0 / 26.0 271 / 11 World E-sports Legendary League