buu  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.29 Dream Maker Win 2021-05-02 9.0 / 6.0 / 21.0 113 / 2 Spring Sunshine Cup
7.29 Dream Maker Win 2021-05-02 5.0 / 4.0 / 26.0 71 / 5 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-05-02 5.0 / 9.0 / 9.0 42 / 2 Spring Sunshine Cup
7.29 Dream Maker Win 2021-05-02 6.0 / 6.0 / 18.0 60 / 7 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-05-02 5.0 / 8.0 / 4.0 42 / 3 Spring Sunshine Cup
7.29 Big brain Win 2021-04-29 1.0 / 6.0 / 21.0 110 / 2 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-29 2.0 / 5.0 / 8.0 111 / 6 Spring Sunshine Cup
7.29 Big brain Win 2021-04-29 1.0 / 2.0 / 20.0 30 / 4 Spring Sunshine Cup
7.29 Calamity King Win 2021-04-27 0.0 / 1.0 / 26.0 54 / 5 Spring Sunshine Cup
7.29 Calamity King Loss 2021-04-27 8.0 / 7.0 / 3.0 60 / 5 Spring Sunshine Cup
7.29 Calamity King Win 2021-04-27 3.0 / 4.0 / 9.0 21 / 3 Spring Sunshine Cup
7.29 The Prime Loss 2021-04-24 3.0 / 12.0 / 7.0 32 / 1 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-23 11.0 / 7.0 / 28.0 16 / 3 Spring Sunshine Cup
7.29 Yangon Galacticos Win 2021-04-23 2.0 / 1.0 / 24.0 37 / 3 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-23 0.0 / 0.0 / 0.0 0 / 0 Spring Sunshine Cup
7.29 Yangon Galacticos Loss 2021-04-23 0.0 / 14.0 / 8.0 24 / 5 Spring Sunshine Cup
7.29 5CATS Loss 2021-04-12 2.0 / 12.0 / 17.0 57 / 1 Spring Sunshine Cup
7.29 5CATS Loss 2021-04-12 2.0 / 6.0 / 9.0 13 / 1 Spring Sunshine Cup
7.29 5CATS Win 2021-04-12 2.0 / 8.0 / 15.0 29 / 3 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-10 3.0 / 15.0 / 15.0 29 / 3 Spring Sunshine Cup
7.29 Dream Maker Loss 2021-04-10 2.0 / 9.0 / 5.0 20 / 0 Spring Sunshine Cup
7.29 Dream Maker Win 2021-04-10 3.0 / 5.0 / 21.0 48 / 1 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-09 0.0 / 7.0 / 10.0 17 / 1 Spring Sunshine Cup
7.29 Big brain Loss 2021-04-09 1.0 / 8.0 / 11.0 49 / 2 Spring Sunshine Cup
7.29 Big brain Win 2021-04-09 0.0 / 0.0 / 0.0 0 / 0 Spring Sunshine Cup
7.28 Army Geniuses Mansion Loss 2021-04-08 3.0 / 11.0 / 6.0 5 / 2 Spring Sunshine Cup
7.28 ARMY GENIUSES Loss 2021-04-08 1.0 / 13.0 / 4.0 29 / 2 Spring Sunshine Cup
7.28 Demon Slayer Win 2021-04-08 1.0 / 8.0 / 19.0 34 / 3 Spring Sunshine Cup
7.28 Demon Slayer Win 2021-04-08 2.0 / 6.0 / 21.0 21 / 3 Spring Sunshine Cup
7.28 Calamity King Win 2021-04-07 5.0 / 13.0 / 23.0 31 / 1 Spring Sunshine Cup
7.28 Calamity King Loss 2021-04-07 3.0 / 3.0 / 8.0 36 / 3 Spring Sunshine Cup
7.28 Dynasty Loss 2021-01-05 3.0 / 14.0 / 13.0 31 / 1 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 Dynasty Loss 2021-01-05 4.0 / 9.0 / 6.0 42 / 1 DPC Winter 21 Qualifier (CN) presented by Perfect World
7.28 team void Loss 2021-01-02 2.0 / 7.0 / 7.0 78 / 0 WCAA冬季电子竞技挑战赛
7.28 team void Win 2021-01-02 5.0 / 4.0 / 15.0 31 / 2 WCAA冬季电子竞技挑战赛