111  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Hot Pot Brother Loss 2020-12-12 5.0 / 3.0 / 5.0 241 / 5 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-12 3.0 / 11.0 / 8.0 100 / 5 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 5.0 / 8.0 / 3.0 94 / 10 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-11 5.0 / 7.0 / 4.0 96 / 5 The Crown Cup
7.27 FIVE Brothers Win 2020-12-11 0.0 / 3.0 / 19.0 18 / 3 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 3.0 / 12.0 / 6.0 21 / 3 The Crown Cup
7.27 TEAM LIGHTNING Win 2020-12-10 2.0 / 9.0 / 8.0 43 / 0 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-12-10 3.0 / 9.0 / 3.0 30 / 1 The Crown Cup
7.27 WOLF Win 2020-12-09 9.0 / 4.0 / 23.0 163 / 4 The Crown Cup
7.27 WOLF Win 2020-12-09 5.0 / 10.0 / 15.0 217 / 6 The Crown Cup
7.27 Team Space Win 2020-12-09 14.0 / 6.0 / 16.0 236 / 5 The Crown Cup
7.27 Team Space Win 2020-12-09 5.0 / 10.0 / 19.0 29 / 2 The Crown Cup
7.27 Team Venture Win 2020-12-05 2.0 / 3.0 / 9.0 114 / 2 The Crown Cup
7.27 Team Venture Loss 2020-12-05 3.0 / 10.0 / 13.0 128 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-05 4.0 / 7.0 / 10.0 189 / 5 The Crown Cup
7.27 Hot Pot Brother Loss 2020-12-04 14.0 / 3.0 / 7.0 74 / 3 The Crown Cup
7.27 Hot pot brother Loss 2020-12-04 12.0 / 9.0 / 9.0 22 / 2 The Crown Cup
7.27 Team Rockets Win 2020-12-02 3.0 / 6.0 / 15.0 66 / 1 The Crown Cup
7.27 Team Rockets Win 2020-12-02 7.0 / 5.0 / 12.0 149 / 5 The Crown Cup
7.27 Team Rockets Loss 2020-12-02 5.0 / 5.0 / 13.0 223 / 1 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 11.0 / 5.0 / 17.0 71 / 0 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-02 1.0 / 8.0 / 10.0 23 / 3 The Crown Cup
7.27 FIVE Brothers Win 2020-12-02 11.0 / 13.0 / 10.0 129 / 5 The Crown Cup
7.27 WOLF Win 2020-11-09 11.0 / 7.0 / 12.0 34 / 5 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Win 2020-11-09 7.0 / 5.0 / 2.0 193 / 4 Asian DOTA2 Gold Occupation Competition
7.27 WOLF Loss 2020-11-09 18.0 / 6.0 / 3.0 287 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 11.0 / 11.0 / 14.0 79 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Future.club Loss 2020-11-09 5.0 / 14.0 / 14.0 26 / 1 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 7.0 / 6.0 / 12.0 103 / 4 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Loss 2020-11-07 5.0 / 3.0 / 1.0 163 / 3 Asian DOTA2 Gold Occupation Competition
7.27 TEAM LIGHTNING Win 2020-11-07 2.0 / 10.0 / 13.0 31 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-07 8.0 / 12.0 / 7.0 97 / 5 Asian DOTA2 Gold Occupation Competition
7.27 Nightmare team Loss 2020-11-07 3.0 / 5.0 / 6.0 175 / 3 Asian DOTA2 Gold Occupation Competition
7.27 Sunrise Loss 2020-11-05 4.0 / 8.0 / 2.0 168 / 4 Asian DOTA2 Gold Occupation Competition
7.27 Sunrise Loss 2020-11-05 11.0 / 4.0 / 8.0 119 / 11 Asian DOTA2 Gold Occupation Competition