Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 FIVE Brothers Loss 2020-12-12 5.0 / 4.0 / 4.0 268 / 2 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 2.0 / 12.0 / 7.0 214 / 2 The Crown Cup
7.27 FIVE Brothers Loss 2020-12-12 3.0 / 7.0 / 1.0 82 / 7 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 9.0 / 9.0 / 4.0 80 / 0 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-12 10.0 / 3.0 / 2.0 161 / 2 The Crown Cup
7.27 Team Rockets Win 2020-12-11 6.0 / 7.0 / 13.0 46 / 3 The Crown Cup
7.27 Team Rockets Loss 2020-12-11 4.0 / 11.0 / 9.0 225 / 10 The Crown Cup
7.27 Team Rockets Win 2020-12-11 4.0 / 8.0 / 10.0 59 / 1 The Crown Cup
7.27 Team Venture Win 2020-12-11 4.0 / 8.0 / 7.0 46 / 2 The Crown Cup
7.27 Team Venture Win 2020-12-11 7.0 / 2.0 / 16.0 136 / 3 The Crown Cup
7.27 Team Venture Loss 2020-12-11 8.0 / 4.0 / 7.0 110 / 4 The Crown Cup
7.27 Team Space Win 2020-12-06 1.0 / 8.0 / 21.0 142 / 1 The Crown Cup
7.27 Team Space Win 2020-12-06 12.0 / 2.0 / 11.0 266 / 0 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 9.0 / 4.0 / 9.0 166 / 17 The Crown Cup
7.27 TEAM ASPIRATIONS Win 2020-12-04 7.0 / 6.0 / 9.0 187 / 7 The Crown Cup
7.27 Team Venture Win 2020-12-04 5.0 / 5.0 / 11.0 274 / 4 The Crown Cup
7.27 Team Venture Loss 2020-12-04 3.0 / 5.0 / 5.0 161 / 6 The Crown Cup
7.27 Team Venture Win 2020-12-04 0.0 / 5.0 / 27.0 21 / 3 The Crown Cup
7.27 WOLF Loss 2020-12-01 14.0 / 8.0 / 19.0 25 / 2 The Crown Cup
7.27 WOLF Loss 2020-12-01 7.0 / 14.0 / 13.0 37 / 0 The Crown Cup
7.27 Team Rockets Win 2020-12-01 5.0 / 17.0 / 13.0 43 / 0 The Crown Cup
7.27 Team Rockets Win 2020-12-01 4.0 / 5.0 / 14.0 174 / 5 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 9.0 / 5.0 / 14.0 287 / 17 The Crown Cup
7.27 Nightmare team Loss 2020-11-30 10.0 / 4.0 / 3.0 270 / 12 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 7.0 / 7.0 / 15.0 24 / 1 The Crown Cup
7.27 FIVE Brothers Loss 2020-11-28 1.0 / 10.0 / 9.0 171 / 4 The Crown Cup
7.27 FIVE Brothers Win 2020-11-28 2.0 / 9.0 / 8.0 37 / 2 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 4.0 / 6.0 / 5.0 52 / 0 The Crown Cup
7.27 TEAM LIGHTNING Loss 2020-11-28 3.0 / 16.0 / 16.0 25 / 4 The Crown Cup
7.27 Team Rockets Loss 2020-11-12 3.0 / 8.0 / 6.0 33 / 0 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 1.0 / 5.0 / 0.0 123 / 6 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Win 2020-11-12 6.0 / 2.0 / 3.0 275 / 18 Asian DOTA2 Gold Occupation Competition
7.27 Team Rockets Loss 2020-11-12 9.0 / 10.0 / 10.0 67 / 6 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 1.0 / 6.0 / 7.0 24 / 0 Asian DOTA2 Gold Occupation Competition
7.27 SUNRISE Win 2020-11-12 4.0 / 8.0 / 12.0 78 / 4 Asian DOTA2 Gold Occupation Competition