Vova  

Name
Vova
Team
4Zoomers
M / W / L
6 / 0 / 6
Winrate
0%
Steam
https://steamcommunity.com/id/babitich/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match
XPM 799 2023-09-13
GPM 640 2023-09-13
Kills 11 2023-09-13
Deaths 8 2023-09-27
Duration 45:13 2023-09-13
Hero damage 44039 2023-09-13
Hero healing 11808 2023-09-13

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
2 0 2 0% 7.5 / 5.0 / 10.0 315 / 5 567 / 676
1 0 1 0% 1.0 / 3.0 / 12.0 400 / 10 601 / 722
1 0 1 0% 1.0 / 8.0 / 8.0 173 / 4 423 / 468
1 0 1 0% 5.0 / 3.0 / 2.0 275 / 9 505 / 562
1 0 1 0% 6.0 / 6.0 / 7.0 145 / 6 487 / 767

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 MarsBet Team Loss 2023-09-27 1.0 / 8.0 / 8.0 173 / 4 Pinnacle Cup: Malta Vibes #4
7.34 MarsBet Team Loss 2023-09-27 4.0 / 3.0 / 4.0 295 / 3 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Loss 2023-09-26 5.0 / 3.0 / 2.0 275 / 9 Pinnacle Cup: Malta Vibes #4
7.34 Moneymakers Loss 2023-09-26 1.0 / 3.0 / 12.0 400 / 10 Pinnacle Cup: Malta Vibes #4
7.34 KZ TEAM Loss 2023-09-13 6.0 / 6.0 / 7.0 145 / 6 Pinnacle Cup: Malta Vibes #3
7.34 KZ TEAM Loss 2023-09-13 11.0 / 7.0 / 16.0 335 / 6 Pinnacle Cup: Malta Vibes #3
7.33 American goons Win 2023-06-20 5.0 / 6.0 / 11.0 323 / 9 DPC 2023 NA Summer Tour Division II – presented by PGL
7.33 American goons Loss 2023-06-20 6.0 / 2.0 / 4.0 349 / 11 DPC 2023 NA Summer Tour Division II – presented by PGL
7.33 American goons Win 2023-06-20 12.0 / 0.0 / 12.0 402 / 14 DPC 2023 NA Summer Tour Division II – presented by PGL
7.32 noMERCY Loss 2023-02-07 6.0 / 9.0 / 6.0 192 / 14 BTS Pro Series 14
7.32 noMERCY Loss 2023-02-06 5.0 / 4.0 / 8.0 283 / 4 BTS Pro Series 14
7.32 Infinity Loss 2023-02-06 4.0 / 7.0 / 9.0 212 / 3 BTS Pro Series 14
7.32 Infinity Loss 2023-02-05 6.0 / 10.0 / 7.0 215 / 10 BTS Pro Series 14
7.32 Infamous Gaming Win 2023-02-05 7.0 / 9.0 / 19.0 260 / 6 BTS Pro Series 14
7.32 Infamous Gaming Loss 2023-02-04 7.0 / 6.0 / 9.0 253 / 4 BTS Pro Series 14
7.32 Hokori Win 2023-02-04 12.0 / 4.0 / 10.0 254 / 7 BTS Pro Series 14
7.32 Hokori Loss 2023-02-04 5.0 / 5.0 / 7.0 383 / 12 BTS Pro Series 14
7.32 DogChamp Win 2023-02-02 11.0 / 1.0 / 13.0 208 / 17 BTS Pro Series 14
7.32 DogChamp Win 2023-02-02 15.0 / 6.0 / 29.0 395 / 12 BTS Pro Series 14
7.32 DogChamp Loss 2023-02-01 9.0 / 5.0 / 7.0 327 / 6 BTS Pro Series 14
7.32 Fart Studios Win 2023-01-30 13.0 / 2.0 / 15.0 210 / 4 BTS Pro Series 14
7.32 Fart Studios Win 2023-01-30 14.0 / 1.0 / 14.0 263 / 9 BTS Pro Series 14
7.32 noMERCY Loss 2023-01-29 4.0 / 7.0 / 13.0 287 / 10 BTS Pro Series 14
7.32 noMERCY Loss 2023-01-29 7.0 / 9.0 / 15.0 195 / 9 BTS Pro Series 14
7.32 nouns Loss 2023-01-29 2.0 / 4.0 / 9.0 288 / 9 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 nouns Loss 2023-01-28 9.0 / 5.0 / 13.0 387 / 5 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Lucky Bird Win 2023-01-28 6.0 / 0.0 / 10.0 137 / 6 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Lucky Bird Win 2023-01-28 6.0 / 1.0 / 10.0 177 / 11 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 The Oversight Win 2023-01-22 10.0 / 2.0 / 18.0 361 / 5 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 The Oversight Win 2023-01-22 7.0 / 2.0 / 15.0 108 / 15 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Nexus Titans Win 2023-01-19 10.0 / 4.0 / 33.0 410 / 7 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Nexus Titans Loss 2023-01-19 2.0 / 7.0 / 18.0 213 / 4 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Nexus Titans Win 2023-01-19 3.0 / 2.0 / 10.0 304 / 3 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Evil Geniuses Loss 2023-01-15 2.0 / 7.0 / 0.0 135 / 10 DPC 2023 NA Winter Tour Division I – presented by PGL
7.32 Evil Geniuses Loss 2023-01-14 0.0 / 5.0 / 1.0 59 / 5 DPC 2023 NA Winter Tour Division I – presented by PGL