Ricardo  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 ghostss Loss 2022-05-27 5.0 / 4.0 / 8.0 132 / 2 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 ghostss Loss 2022-05-27 5.0 / 3.0 / 3.0 214 / 7 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Qhali Loss 2022-05-27 0.0 / 4.0 / 0.0 125 / 5 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Qhali Loss 2022-05-27 1.0 / 3.0 / 6.0 231 / 11 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Futuros Egresados Win 2022-05-26 5.0 / 1.0 / 14.0 138 / 10 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Futuros Egresados Win 2022-05-26 2.0 / 0.0 / 18.0 157 / 7 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.30 0-900 Loss 2021-11-24 2.0 / 8.0 / 7.0 144 / 15 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Inmortal Warriors Gaming Win 2021-11-23 6.0 / 2.0 / 19.0 84 / 5 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 SpeAmour Win 2021-11-23 10.0 / 2.0 / 17.0 234 / 9 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 TEAM SAYANI Win 2021-11-23 4.0 / 2.0 / 9.0 208 / 9 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Invaders World Loss 2021-11-21 3.0 / 8.0 / 14.0 279 / 7 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 TUF Esports Win 2021-11-21 3.0 / 4.0 / 17.0 170 / 9 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.28 Omega Gaming Loss 2021-04-05 4.0 / 9.0 / 7.0 121 / 5 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Omega Gaming Loss 2021-04-05 4.0 / 6.0 / 5.0 113 / 8 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-04-04 5.0 / 8.0 / 5.0 108 / 6 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Incubus Gaming Loss 2021-04-04 5.0 / 11.0 / 1.0 74 / 6 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Alpha Wolves Win 2021-04-04 7.0 / 4.0 / 18.0 148 / 0 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Alpha Wolves Win 2021-04-04 8.0 / 5.0 / 13.0 201 / 5 DPC Spring 21 Qualifier (SA) presented by OGA
7.28 Alpha Wolves Loss 2021-04-03 6.0 / 12.0 / 29.0 388 / 8 DPC Spring 21 Qualifier (SA) presented by OGA