Karn  

Also played for teams

Teams M W L Winrate
Me Parb 19 5 14 26%
Me Parb 16 8 8 50%
Me Parb 9 4 5 44%
UD VESSUWAN 2 1 1 50%

Top matches

Hero Match
XPM 954 2024-04-25
GPM 760 2024-03-05
Kills 17 2024-04-27
Deaths 10 2024-04-25
Duration 50:22 2024-03-05
Hero damage 36950 2024-03-05
Hero healing 1579 2024-04-29

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
7 3 4 42% 5.3 / 4.6 / 10.6 304 / 5 626 / 754
6 2 4 33% 4.0 / 6.5 / 13.3 197 / 6 475 / 568
4 0 4 0% 1.0 / 4.8 / 3.8 355 / 4 579 / 458
2 1 1 50% 4.5 / 5.5 / 8.0 191 / 9 522 / 617
2 0 2 0% 1.5 / 6.5 / 4.0 202 / 6 441 / 494
2 2 0 100% 3.0 / 2.0 / 15.0 125 / 12 575 / 493
2 2 0 100% 8.5 / 5.0 / 17.0 152 / 5 585 / 630
2 0 2 0% 4.0 / 5.5 / 5.5 233 / 8 490 / 509
2 1 1 50% 3.0 / 3.0 / 11.0 253 / 11 570 / 667
2 0 2 0% 3.0 / 7.0 / 6.5 200 / 8 459 / 584

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Nirvana Win 2024-04-30 3.0 / 2.0 / 13.0 115 / 11 Minotaur League
7.34 Nirvana Win 2024-04-30 3.0 / 1.0 / 13.0 117 / 6 Minotaur League
7.34 Penguin Esport Win 2024-04-29 7.0 / 1.0 / 9.0 136 / 5 Minotaur League
7.34 Penguin Esport Win 2024-04-29 3.0 / 2.0 / 17.0 135 / 12 Minotaur League
7.34 Salvation Gaming Loss 2024-04-27 1.0 / 9.0 / 7.0 115 / 2 Minotaur League
7.34 Salvation Gaming Loss 2024-04-27 1.0 / 7.0 / 0.0 174 / 4 Minotaur League
7.34 Made in Philippines Loss 2024-04-27 1.0 / 7.0 / 6.0 90 / 4 Minotaur League
7.34 Made in Philippines Win 2024-04-27 17.0 / 4.0 / 30.0 110 / 4 Minotaur League
7.34 Team trust Win 2024-04-26 10.0 / 9.0 / 25.0 168 / 5 Minotaur League
7.34 Team trust Win 2024-04-26 6.0 / 7.0 / 26.0 104 / 3 Minotaur League
7.34 The Immortal Loss 2024-04-25 3.0 / 10.0 / 12.0 358 / 2 Minotaur League
7.34 The Immortal Win 2024-04-25 8.0 / 4.0 / 23.0 376 / 6 Minotaur League
7.34 TEAM FREEDOM ESPORT Loss 2024-04-24 2.0 / 6.0 / 8.0 229 / 7 Minotaur League
7.34 TEAM FREEDOM ESPORT Loss 2024-04-24 1.0 / 3.0 / 2.0 181 / 6 Minotaur League
7.34 MAG.Yolo Loss 2024-04-05 2.0 / 8.0 / 6.0 353 / 2 Cringe Station Tournament
7.34 MAG.Yolo Loss 2024-04-05 6.0 / 5.0 / 10.0 300 / 11 Cringe Station Tournament
7.34 Yangon Galacticos Loss 2024-03-07 2.0 / 6.0 / 3.0 186 / 2 Cringe Station Tournament
7.34 Yangon Galacticos Loss 2024-03-07 2.0 / 5.0 / 6.0 258 / 10 Cringe Station Tournament
7.34 Eagle Loss 2024-03-05 8.0 / 9.0 / 17.0 376 / 4 Cringe Station Tournament
7.34 Eagle Loss 2024-03-05 5.0 / 8.0 / 16.0 434 / 1 Cringe Station Tournament
7.34 Team Bocil Loss 2024-03-04 4.0 / 9.0 / 7.0 141 / 5 Cringe Station Tournament
7.34 Team Bocil Loss 2024-03-04 3.0 / 7.0 / 7.0 186 / 5 Cringe Station Tournament
7.34 Team Bright Loss 2023-12-18 2.0 / 5.0 / 10.0 310 / 5 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-18 6.0 / 2.0 / 11.0 143 / 3 Electro Dilemma | Cringe Station
7.34 Team Bright Loss 2023-12-18 2.0 / 8.0 / 5.0 160 / 5 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-18 0.0 / 0.0 / 0.0 0 / 0 Electro Dilemma | Cringe Station
7.34 Team Bright Loss 2023-12-08 0.0 / 3.0 / 2.0 149 / 7 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-08 0.0 / 0.0 / 0.0 0 / 0 Electro Dilemma | Cringe Station
7.34 Team Bright Win 2023-12-08 2.0 / 1.0 / 4.0 112 / 5 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-07 4.0 / 5.0 / 6.0 144 / 7 Electro Dilemma | Cringe Station
7.34 Go along Loss 2023-12-07 7.0 / 4.0 / 9.0 349 / 13 Electro Dilemma | Cringe Station
7.34 Big brain Loss 2023-12-04 4.0 / 6.0 / 5.0 322 / 9 Electro Dilemma | Cringe Station
7.34 Big brain Loss 2023-12-04 3.0 / 2.0 / 4.0 385 / 10 Electro Dilemma | Cringe Station
7.34 MAG.ID Loss 2023-12-03 4.0 / 6.0 / 4.0 336 / 6 Electro Dilemma | Cringe Station
7.34 MAG.ID Loss 2023-12-03 2.0 / 7.0 / 2.0 175 / 12 Electro Dilemma | Cringe Station