Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 Nexus Titans Win 2022-07-19 4.0 / 14.0 / 19.0 76 / 0 Thunderpick Bitcoin Series
7.31 Qhali Loss 2022-05-29 3.0 / 4.0 / 2.0 346 / 10 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Qhali Loss 2022-05-29 2.0 / 3.0 / 1.0 192 / 4 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Omega Gaming Win 2022-05-29 8.0 / 5.0 / 20.0 337 / 5 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Omega Gaming Win 2022-05-28 11.0 / 0.0 / 10.0 146 / 14 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Lava Esports Win 2022-05-27 5.0 / 2.0 / 7.0 374 / 11 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 Lava Esports Win 2022-05-27 7.0 / 0.0 / 7.0 370 / 17 DPC 2021-2022 Summer Tour Qualifiers (SA) - Presented by 4D Esports
7.31 La RiKa Vicky Win 2022-05-27 8.0 / 3.0 / 5.0 302 / 5 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 La RiKa Vicky Win 2022-05-27 9.0 / 6.0 / 14.0 615 / 11 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Mad Kings Esports Loss 2022-05-26 4.0 / 7.0 / 12.0 362 / 5 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Mad Kings Esports Loss 2022-05-26 2.0 / 4.0 / 4.0 315 / 1 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 noMERCY Loss 2022-03-06 10.0 / 5.0 / 16.0 499 / 4 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 noMERCY Win 2022-03-06 4.0 / 2.0 / 14.0 368 / 9 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 noMERCY Loss 2022-03-06 2.0 / 2.0 / 4.0 591 / 3 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Ravens Loss 2022-03-05 3.0 / 2.0 / 4.0 190 / 3 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Ravens Loss 2022-03-05 12.0 / 5.0 / 9.0 580 / 9 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Dreamers Win 2022-03-03 15.0 / 4.0 / 13.0 358 / 12 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Dreamers Win 2022-03-03 9.0 / 4.0 / 20.0 397 / 9 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Dreamers Loss 2022-03-03 1.0 / 7.0 / 3.0 270 / 5 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Inverse Win 2022-03-01 10.0 / 2.0 / 11.0 501 / 19 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.31 Inverse Win 2022-03-01 9.0 / 1.0 / 10.0 307 / 5 DPC 2021-2022 Tour 2 Qualifiers (SA) - Presented by 4D Esports
7.30 TUF Esports Loss 2021-11-23 3.0 / 5.0 / 3.0 248 / 8 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 Se Venden Cuyes Win 2021-11-23 10.0 / 2.0 / 11.0 928 / 21 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 The Five Spectre Win 2021-11-23 12.0 / 2.0 / 11.0 460 / 19 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 APU Gaming Loss 2021-11-21 2.0 / 5.0 / 6.0 327 / 7 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.30 0-900 Win 2021-11-21 13.0 / 0.0 / 4.0 333 / 23 DPC SA Closed Qualifier Tour 1 – 2021/2022 by 4D Esports
7.29 Evil Geniuses Loss 2021-05-20 4.0 / 2.0 / 6.0 322 / 15 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Evil Geniuses Loss 2021-05-20 2.0 / 3.0 / 3.0 541 / 9 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Evil Geniuses Win 2021-05-20 8.0 / 0.0 / 10.0 336 / 5 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Noping VPN Loss 2021-05-12 13.0 / 4.0 / 18.0 457 / 15 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Noping VPN Loss 2021-05-12 2.0 / 4.0 / 2.0 304 / 5 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Infamous Gaming Win 2021-05-07 18.0 / 2.0 / 12.0 594 / 22 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Infamous Gaming Win 2021-05-07 17.0 / 4.0 / 17.0 604 / 13 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Ukumari Loss 2021-05-01 13.0 / 3.0 / 12.0 307 / 7 DPC Spring 21 League (SA) Upper Division presented by OGA
7.29 Ukumari Loss 2021-05-01 5.0 / 4.0 / 6.0 357 / 11 DPC Spring 21 League (SA) Upper Division presented by OGA