DOOGS  

Name
DOOGS
Team
Talon
M / W / L
21 / 16 / 5
Winrate
76%
Steam
https://steamcommunity.com/profiles/76561198290800054/

Also played for teams

Teams M W L Winrate
Philippines 5 2 3 40%

Top matches

Hero Match
XPM 1157 2024-02-20
GPM 903 2024-02-03
Kills 19 2023-08-26
Deaths 9 2024-04-22
Duration 76:27 2024-04-23
Hero damage 57646 2024-04-23
Hero healing 1486 2024-02-07

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
4 3 1 75% 8.3 / 4.3 / 9.8 458 / 10 832 / 864
3 1 2 33% 6.7 / 2.7 / 8.7 492 / 4 740 / 591
3 2 1 66% 6.3 / 4.0 / 12.7 306 / 8 590 / 719
3 3 0 100% 11.0 / 2.7 / 12.7 550 / 4 786 / 1039
2 1 1 50% 3.0 / 3.0 / 9.0 479 / 3 691 / 710
2 2 0 100% 5.0 / 1.5 / 13.5 273 / 11 597 / 721
2 2 0 100% 7.5 / 4.5 / 12.5 358 / 11 707 / 793
2 1 1 50% 10.5 / 4.5 / 8.0 541 / 8 762 / 948
1 0 1 0% 5.0 / 7.0 / 9.0 311 / 19 537 / 693
1 1 0 100% 6.0 / 4.0 / 13.0 372 / 7 679 / 658

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Invictus Gaming Win 2024-04-23 8.0 / 4.0 / 11.0 832 / 6 ESL One Birmingham 2024 Powered by Intel
7.34 Invictus Gaming Win 2024-04-23 6.0 / 4.0 / 14.0 616 / 2 ESL One Birmingham 2024 Powered by Intel
7.34 BetBoom Team Loss 2024-04-23 1.0 / 4.0 / 6.0 318 / 14 ESL One Birmingham 2024 Powered by Intel
7.34 BetBoom Team Loss 2024-04-23 6.0 / 6.0 / 5.0 658 / 6 ESL One Birmingham 2024 Powered by Intel
7.34 Team Liquid Loss 2024-04-22 0.0 / 2.0 / 4.0 341 / 4 ESL One Birmingham 2024 Powered by Intel
7.34 Team Liquid Win 2024-04-22 12.0 / 2.0 / 12.0 396 / 2 ESL One Birmingham 2024 Powered by Intel
7.34 Evil Geniuses Win 2024-04-22 7.0 / 1.0 / 18.0 313 / 6 ESL One Birmingham 2024 Powered by Intel
7.34 Evil Geniuses Loss 2024-04-22 9.0 / 9.0 / 10.0 606 / 11 ESL One Birmingham 2024 Powered by Intel
7.34 IHC Win 2024-02-21 5.0 / 2.0 / 15.0 274 / 13 RES - Regional Series SEA 1
7.34 IHC Win 2024-02-21 13.0 / 2.0 / 15.0 421 / 5 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-20 15.0 / 3.0 / 11.0 423 / 9 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-20 5.0 / 1.0 / 12.0 271 / 9 RES - Regional Series SEA 1
7.34 IHC Win 2024-02-07 6.0 / 4.0 / 13.0 372 / 7 RES - Regional Series SEA 1
7.34 IHC Win 2024-02-07 8.0 / 3.0 / 9.0 349 / 9 RES - Regional Series SEA 1
7.34 Geek Fam Loss 2024-02-06 1.0 / 4.0 / 3.0 362 / 2 RES - Regional Series SEA 1
7.34 Geek Fam Win 2024-02-06 8.0 / 0.0 / 7.0 387 / 4 RES - Regional Series SEA 1
7.34 Batam Pride Win 2024-02-05 10.0 / 1.0 / 5.0 385 / 7 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-04 6.0 / 7.0 / 15.0 497 / 8 RES - Regional Series SEA 1
7.34 Team Tough Win 2024-02-04 12.0 / 7.0 / 15.0 534 / 4 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-03 3.0 / 2.0 / 10.0 181 / 17 RES - Regional Series SEA 1
7.34 Nirvana Win 2024-02-03 8.0 / 0.0 / 9.0 342 / 13 RES - Regional Series SEA 1
7.34 Myanmar Loss 2023-08-27 11.0 / 4.0 / 16.0 726 / 6 15th IESF World Esports Championship
7.34 Ukraine Loss 2023-08-27 5.0 / 7.0 / 9.0 311 / 19 15th IESF World Esports Championship
7.34 Ecuador Win 2023-08-27 4.0 / 1.0 / 8.0 174 / 7 15th IESF World Esports Championship
7.34 Ukraine Loss 2023-08-27 4.0 / 8.0 / 11.0 257 / 8 15th IESF World Esports Championship
7.34 Myanmar Win 2023-08-26 19.0 / 0.0 / 15.0 456 / 8 15th IESF World Esports Championship
7.33 UALEIKUMNIHAO Loss 2023-07-25 8.0 / 6.0 / 11.0 340 / 8 Phygital Games
7.33 UALEIKUMNIHAO Loss 2023-07-25 5.0 / 4.0 / 3.0 340 / 9 Phygital Games
7.33 One Move Loss 2023-07-24 0.0 / 6.0 / 5.0 378 / 18 Phygital Games
7.33 One Move Loss 2023-07-24 6.0 / 9.0 / 10.0 325 / 4 Phygital Games
7.33 One Move Win 2023-07-24 12.0 / 0.0 / 10.0 437 / 6 Phygital Games
7.33 Myth Avenue Gaming Win 2023-06-28 13.0 / 2.0 / 14.0 476 / 6 DPC 2023 SEA Summer Tour Division II - presented by Epulze
7.33 Neon Esports Loss 2023-06-28 3.0 / 4.0 / 11.0 417 / 12 DPC 2023 SEA Summer Tour Division II - presented by Epulze
7.33 Geek Fam Loss 2023-06-25 5.0 / 5.0 / 10.0 273 / 5 DPC 2023 SEA Summer Tour Division II - presented by Epulze
7.33 Geek Fam Loss 2023-06-25 3.0 / 5.0 / 3.0 182 / 8 DPC 2023 SEA Summer Tour Division II - presented by Epulze