The only one who can beat me is me!  

Name
The only one who can beat me is me!
Team
Team Oracle
Steam
https://steamcommunity.com/profiles/76561198318367857/

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.25 Hillary Gaming Loss 2020-03-23 1.0 / 7.0 / 6.0 266 / 10 Thailand Celestial Cup
7.25 Hillary Gaming Loss 2020-03-23 0.0 / 4.0 / 0.0 123 / 13 Thailand Celestial Cup
7.25 Hillary Gaming Win 2020-03-23 1.0 / 0.0 / 1.0 146 / 16 Thailand Celestial Cup
7.25 Virus Loss 2020-03-22 2.0 / 5.0 / 2.0 205 / 7 Thailand Celestial Cup
7.25 Virus Loss 2020-03-22 6.0 / 13.0 / 10.0 431 / 5 Thailand Celestial Cup
7.25 Virus Win 2020-03-22 7.0 / 5.0 / 9.0 191 / 6 Thailand Celestial Cup
7.25 Cignal Ultra Loss 2020-03-21 8.0 / 8.0 / 7.0 205 / 12 Thailand Celestial Cup
7.25 Cignal Ultra Win 2020-03-21 14.0 / 0.0 / 9.0 150 / 16 Thailand Celestial Cup
7.25 Hillary Gaming Loss 2020-03-21 9.0 / 9.0 / 11.0 213 / 5 Thailand Celestial Cup
7.25 Hillary Gaming Win 2020-03-21 0.0 / 0.0 / 0.0 0 / 0 Thailand Celestial Cup
7.25 Hillary Gaming Loss 2020-03-21 0.0 / 0.0 / 0.0 0 / 0 Thailand Celestial Cup
7.25 Hillary Gaming Win 2020-03-21 15.0 / 3.0 / 11.0 191 / 16 Thailand Celestial Cup
7.25 T1 Win 2020-03-20 14.0 / 1.0 / 7.0 303 / 0 Thailand Celestial Cup
7.25 T1 Loss 2020-03-20 3.0 / 5.0 / 0.0 254 / 7 Thailand Celestial Cup
7.25 Lowkey Win 2020-03-18 7.0 / 5.0 / 14.0 242 / 28 Thailand Celestial Cup
7.25 Free Man Win 2020-03-18 9.0 / 1.0 / 11.0 343 / 4 Thailand Celestial Cup
7.25 Free Man Win 2020-03-18 12.0 / 2.0 / 6.0 212 / 1 Thailand Celestial Cup
7.24 Virus Loss 2020-03-10 3.0 / 7.0 / 7.0 256 / 6 Hainan Master Spring Invitational
7.24 Virus Win 2020-03-10 7.0 / 0.0 / 6.0 248 / 11 Hainan Master Spring Invitational
7.24 Virus Loss 2020-03-10 5.0 / 6.0 / 1.0 312 / 3 Hainan Master Spring Invitational
7.24 Lowkey Win 2020-03-10 6.0 / 8.0 / 11.0 218 / 7 Hainan Master Spring Invitational
7.24 Lowkey Win 2020-03-10 12.0 / 4.0 / 25.0 518 / 20 Hainan Master Spring Invitational
7.24 Lowkey Loss 2020-03-10 12.0 / 7.0 / 12.0 362 / 18 Hainan Master Spring Invitational
7.24 MOTIVADE.TRUST GAMING Loss 2020-03-09 6.0 / 14.0 / 18.0 387 / 16 Hainan Master Spring Invitational
7.24 MOTIVADE.TRUST GAMING Loss 2020-03-09 1.0 / 5.0 / 9.0 222 / 8 Hainan Master Spring Invitational
7.24 Lowkey Win 2020-03-08 12.0 / 6.0 / 15.0 315 / 3 Hainan Master Spring Invitational
7.24 reason Win 2020-03-08 8.0 / 2.0 / 10.0 132 / 10 Hainan Master Spring Invitational
7.24 reason Win 2020-03-08 8.0 / 0.0 / 12.0 132 / 12 Hainan Master Spring Invitational
7.24 Team Fire Win 2020-03-06 8.0 / 1.0 / 8.0 115 / 6 Hainan Master Spring Invitational
7.24 Neon Esports Win 2020-03-05 2.0 / 5.0 / 15.0 179 / 16 Hainan Master Spring Invitational
7.24 Neon Esports Win 2020-03-05 8.0 / 2.0 / 7.0 134 / 7 Hainan Master Spring Invitational
7.24 Denique Loss 2020-03-05 4.0 / 6.0 / 9.0 141 / 17 Hainan Master Spring Invitational
7.24 Denique Loss 2020-03-05 1.0 / 3.0 / 3.0 365 / 22 Hainan Master Spring Invitational
7.24 PG BARRACX Loss 2020-02-08 8.0 / 6.0 / 7.0 539 / 22 ESL One Los Angeles 2020 powered by Intel
7.24 LGD.international Win 2020-02-07 5.0 / 0.0 / 13.0 297 / 23 ESL One Los Angeles 2020 powered by Intel