X1aOyU  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.32 Talon Loss 2023-02-26 3.0 / 3.0 / 4.0 158 / 5 Lima Major 2023
7.32 Talon Loss 2023-02-26 1.0 / 5.0 / 1.0 134 / 9 Lima Major 2023
7.32 LGD Gaming Loss 2023-02-25 2.0 / 9.0 / 4.0 121 / 4 Lima Major 2023
7.32 LGD Gaming Loss 2023-02-25 1.0 / 3.0 / 7.0 227 / 6 Lima Major 2023
7.32 Team Spirit Win 2023-02-25 26.0 / 7.0 / 13.0 261 / 3 Lima Major 2023
7.32 Team Spirit Loss 2023-02-25 1.0 / 9.0 / 4.0 180 / 5 Lima Major 2023
7.32 TSM Loss 2023-02-24 0.0 / 6.0 / 0.0 124 / 5 Lima Major 2023
7.32 TSM Loss 2023-02-24 5.0 / 2.0 / 20.0 274 / 8 Lima Major 2023
7.32 Evil Geniuses Win 2023-02-24 14.0 / 10.0 / 20.0 192 / 7 Lima Major 2023
7.32 Evil Geniuses Loss 2023-02-24 3.0 / 11.0 / 7.0 130 / 6 Lima Major 2023
7.32 Execration Win 2023-02-23 16.0 / 4.0 / 12.0 167 / 3 Lima Major 2023
7.32 Execration Loss 2023-02-23 3.0 / 7.0 / 12.0 137 / 5 Lima Major 2023
7.32 Gaimin Gladiators Loss 2023-02-23 1.0 / 2.0 / 6.0 79 / 11 Lima Major 2023
7.32 Gaimin Gladiators Loss 2023-02-23 6.0 / 7.0 / 6.0 93 / 2 Lima Major 2023
7.32 Tundra Esports Loss 2023-02-22 6.0 / 8.0 / 2.0 132 / 6 Lima Major 2023
7.32 Tundra Esports Loss 2023-02-22 7.0 / 4.0 / 12.0 324 / 10 Lima Major 2023
7.32 Polaris Esports Loss 2023-02-13 3.0 / 4.0 / 5.0 209 / 2 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-13 2.0 / 5.0 / 5.0 203 / 8 BTS Pro Series 14
7.32 Polaris Esports Win 2023-02-13 3.0 / 8.0 / 19.0 271 / 7 BTS Pro Series 14
7.32 Talon Loss 2023-02-10 0.0 / 4.0 / 8.0 198 / 5 BTS Pro Series 14
7.32 Talon Loss 2023-02-10 0.0 / 5.0 / 2.0 197 / 8 BTS Pro Series 14
7.32 Talon Win 2023-02-10 4.0 / 5.0 / 21.0 282 / 17 BTS Pro Series 14
7.32 Myth Avenue Gaming Loss 2023-02-07 13.0 / 9.0 / 11.0 186 / 5 BTS Pro Series 14
7.32 Myth Avenue Gaming Win 2023-02-07 1.0 / 9.0 / 23.0 227 / 5 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-07 3.0 / 8.0 / 9.0 195 / 1 BTS Pro Series 14
7.32 Polaris Esports Loss 2023-02-07 1.0 / 10.0 / 4.0 249 / 4 BTS Pro Series 14
7.32 UD VESSUWAN Win 2023-02-06 4.0 / 4.0 / 17.0 140 / 6 BTS Pro Series 14
7.32 UD VESSUWAN Loss 2023-02-06 3.0 / 5.0 / 6.0 147 / 11 BTS Pro Series 14
7.32 SPAWN Team Loss 2023-02-05 1.0 / 8.0 / 22.0 173 / 9 BTS Pro Series 14
7.32 SPAWN Team Win 2023-02-05 8.0 / 4.0 / 13.0 189 / 3 BTS Pro Series 14
7.32 Hashtag.Reaper Win 2023-02-05 7.0 / 8.0 / 11.0 219 / 9 BTS Pro Series 14
7.32 Hashtag.Reaper Win 2023-02-05 14.0 / 2.0 / 19.0 276 / 7 BTS Pro Series 14
7.32 Xtreme Gaming Win 2023-02-04 5.0 / 6.0 / 16.0 206 / 3 DPC 2023 CN Winter Tour Division I - presented by Perfect World Esports
7.32 Xtreme Gaming Win 2023-02-04 4.0 / 2.0 / 9.0 238 / 3 DPC 2023 CN Winter Tour Division I - presented by Perfect World Esports
7.32 Neon Esports Win 2023-02-03 9.0 / 3.0 / 17.0 234 / 6 BTS Pro Series 14